DQR ID | Subject | Data Streams Affected |
---|---|---|
D000229.2 | SGP/EBBR - EBBR E8 Left Air Temperature (thermocouple) Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D000301.10 | SGP/EBBR - EBBR E8 Wind Direction Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1, sgp5ebbrE8.b1 |
D010307.1 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.10 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.100 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.101 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.102 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.103 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.104 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.105 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.11 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.12 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.13 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.14 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.15 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.16 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.17 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.18 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.19 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.20 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.21 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.22 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.23 | SGP/EBBR/E8 - E8 EBBR Low Battery Condition | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.24 | SGP/EBBR/E8 - E8 EBBR Wind Speed Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.25 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.26 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.27 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.28 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.29 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.3 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.30 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.31 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.32 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.33 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.34 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.35 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.36 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.37 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.38 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.39 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.4 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.40 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.41 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.42 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.43 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.44 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.45 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.46 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.47 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.48 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.49 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.5 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.50 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.51 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.52 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.53 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.54 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.55 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.56 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.57 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.58 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.59 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.6 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.60 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.61 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.62 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.63 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.64 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.65 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.66 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.67 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.68 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.69 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.7 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.70 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.71 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.73 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.74 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.75 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.76 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.77 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.78 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.79 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.8 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.80 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.81 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.82 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.83 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.85 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.86 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.87 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.88 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.89 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.9 | SGP/EBBR/E8 - E8 EBBR AEM Stuck In One Position | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.90 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.91 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.92 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.93 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.94 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.95 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.96 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.97 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.98 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010307.99 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.100 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.101 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.102 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.103 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.105 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.106 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.107 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.108 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.109 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.110 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.111 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.112 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.113 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.114 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.115 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.116 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.117 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.118 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.119 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.12 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.120 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.121 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.122 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.123 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.124 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.125 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.126 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.127 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.128 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.129 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.13 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.130 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.131 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.132 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.133 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.134 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.135 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.136 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.137 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.138 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.139 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.14 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.140 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.141 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.142 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.143 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.144 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.145 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.146 | SGP/EBBR/E8 - E8 EBBR SHF1 Incorrect | sgp15ebbrE8.b1, sgp30ebbrE8.b1 |
D010316.15 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.16 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.17 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.18 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.19 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.20 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.21 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.22 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.23 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.24 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.25 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.26 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.27 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp5ebbrE8.b1, sgp30ebbrE8.b1, sgp15ebbrE8.b1 |
D010316.28 | SGP/EBBR/E8 - E8 EBBR Right Air T (and thus fluxes) Incorrect | sgp30ebbrE8.b1, sgp5ebbrE8.b1, sgp15ebbrE8.b1 |
