DQR ID | Subject | Data Streams Affected |
---|---|---|
D000210.2 | SGP/EBBR - EBBR E19 Changeout, Data Missing/Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D000221.4 | SGP/EBBR - EBBR E19 Wind Speed Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D000301.2 | SGP/EBBR - EBBR E19 Net Radiation Incorrect | sgp30ebbrE19.b1, sgp15ebbrE19.b1, sgp5ebbrE19.b1 |
D010213.6 | SGP/EBBR/E19 - EBBR E19 Wind Speed Iced | sgp30ebbrE19.b1, sgp15ebbrE19.b1, sgp5ebbrE19.b1 |
D010427.4 | SGP EBBR E19 - E19 EBBR Left RH Probe Temperature Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D010427.5 | SGP EBBR E19 - E19 EBBR Left Aspirator Housing Off | sgp5ebbrE19.b1, sgp30ebbrE19.b1, sgp15ebbrE19.b1 |
D010427.6 | SGP EBBR E19 - E19 EBBR Left Air Temperature Incorrect | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D010427.7 | SGP EBBR E19 - E19 EBBR Data Incorrect During J-panel Replacement | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D010427.8 | SGP EBBR E19 - E19 EBBR Wind Direction Incorrect | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D011102.8 | SGP EBBR E19 - E19 EBBR Wind Speed Incorrect | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D011127.30 | SGP EBBR E19 - E19 EBBR Data Incorrect During 6 Month Checks | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D020716.15 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D020717.29 | SGP/EBBR/E19 - Most Measurements Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
D020717.30 | SGP/EBBR/E19 - All Measurements Zero | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
D020717.31 | SGP/EBBR/E19 - Pressure Incorrect | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D020717.32 | SGP/EBBR/E19 - Measurements Incorrect After CR10 Replacement | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
D020717.33 | SGP/EBBR/E19 - Low Battery Voltage | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
D030110.24 | SGP/EBBR/E19 - Data Incorrect during 6 month checks | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D030116.11 | SGP/EBBR/E19 - Water in Net Radiometer Dome | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030116.6 | SGP/EBBR/E19 - Incorrect data after power interruption | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030116.7 | SGP/EBBR/E19 - Most Measurements Zero following Restart | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030117.1 | SGP/EBBR/E19 - Pressure Low | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030117.6 | SGP/EBBR/E19 - Measurements zero following logger restart | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030711.12 | SGP/EBBR/E19 - All Data Zeros | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030711.20 | SGP/EBBR/E19 - Many Measurements Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030712.20 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030919.10 | SGP/EBBR/E19 - Water in Net Radiometer; Surface Fluxes are Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D030922.6 | SGP/EBBR/E19 - Tair Right Offscale | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D031110.8 | SGP/EBBR/E19 - Battery Voltage Too Low, Most Measurements Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D031117.2 | SGP/EBBR/E19 - AEM Stuck In One Position, Surface Fluxes Incorrect | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D031124.11 | SGP/EBBR/E19 - Data Missing During Recalibration Changeout | sgp15ebbrE19.b1, sgp30baebbrE19.c1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgpebbrE19.00, sgpebbrE19.01 |
D031204.17 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D031204.18 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D031204.2 | SGP/EBBR/E19 - Data All Zeros | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D031204.3 | SGP/EBBR/E19 - Most Data Incorrect | sgp5ebbrE19.b1 |
D040106.1 | SGP/EBBR/E19 - Wind Speed Sensor Frozen Stopped by Ice Storm | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D040206.4 | SGP/EBBR/E19 - Low Battery Voltage Caused Incorrect Data | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D040304.26 | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D040407.2 | SGP/EBBR/E19 - Reprocess: Incorrect Net Rad Calibration Coefficient | sgp30baebbrE19.c1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D040525.4 | SGP/EBBR/E19 - Metadata errors | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D040525.5 | SGP/EBBR/E19 - Metadata errors | sgp5ebbrE19.b1 |
D040608.7 | SGP/EBBR/E19 - AEM Hung Inbetween Home Positions | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D041222.15 | SGP/EBBR/E19 - 6 Month Checks | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050206.13 | SGP/EBBR/E19 - Wind Speed Frozen Stopped By Ice Storm | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050207.9 | SGP/EBBR/E19 - Wind Direction Frozen Stopped By Ice Storm | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050215.20 | SGP/EBBR/E19 - Wind Speed Constant | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050324.2 | SGP/EBBR/E19 - Reprocess: Negative Net Rad calibrations | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D050624.3 | SGP/EBBR/E19 - Net Radiation Incorrect - Cable Chewed by Rodents | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D051112.1 | SGP/EBBR/E19 - metadata corrections | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D051214.2 | SGP/EBBR/E19 - Net Radiation, Sensible and Latent Heat Fluxes Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D051214.3 | SGP/EBBR/E19 - Incorrect Sensible and Latent Heat Fluxes | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D080527.2 | SGP/EBBR/E19 - Sensible and latent heat flux and net radiation incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D090313.4 | SGP/EBBR/E19 - Wind Speed Incorrect | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D100202.3 | SGP/EBBR/E19 - Wind direction sensor frozen near north | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D100203.1 | SGP/EBBR/E19 - Wind speed sensor frozen stopped | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
D111004.2 | SGP/EBBR/E19 - Nighttime data missing | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D980110.1 | SGP/EBBR/E19 - Battery Voltage Drop | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D980110.2 | SGP/EBBR/E19 - Noisy Sensible and Latent Heat Fluxes | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
D980117.18 | SGP/EBBR/E19- EBBR Frozen Wind Speed | sgp5ebbrE19.b1, sgp30ebbrE19.b1, sgp15ebbrE19.b1 |
D980416.15 | SGP/EBBR/E19 - 3-Month Check | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D980529.13 | SGP/EBBR/E19 - Six-Month Checks | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D990127.24 | SGP/EBBR/E19 - Wind Direction Data Incorrect (revised) | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
D990127.35 | SGP/EBBR/E19 - Wind Speed Data Incorrect | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00, sgp15ebbrE19.b1 |
D990127.36 | SGP/EBBR/E19 - Wind Speed Data Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
D990409.9 | SGP/EBBR/E19 - Net Radiation Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D990421.4 | SGP/EBBR/E19 - Incorrect Tref, Tair Data, Bowen Ratio, latent and sensible heat fluxes | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
D990622.3 | SGP/EBBR/E19 - Temperature of Left Humidity Probe Incorrect | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/20/1999 | 1430 | 07/20/1999 | 1830 |
Subject: | SGP/EBBR - EBBR E19 Changeout, Data Missing/Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | During changeout of the EBBR system at E19, data was missing for the time period, except for 1815-1830 GMT, when the data was incorrect. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/31/2000 | 2245 | 02/02/2000 | 1640 |
Subject: | SGP/EBBR - EBBR E19 Wind Speed Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The anemometer cups were frozen stalled during the period. The following values were therefore incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/09/1999 | 0330 | 12/16/1999 | 1630 |
Subject: | SGP/EBBR - EBBR E19 Net Radiation Incorrect |
DataStreams: | sgp30ebbrE19.b1, sgp15ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The net radiometer top dome was broken and water had entered. Net radiation values are therefore incorrect during the period. The affected data are: 5 minute: q 15 minute: mv_q 30 minute: q, h, e |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/25/2000 | 1245 | 12/28/2000 | 1815 |
Subject: | SGP/EBBR/E19 - EBBR E19 Wind Speed Iced |
DataStreams: | sgp30ebbrE19.b1, sgp15ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The anemometer was frozen stopped by freezing rain. Indicated data is incorrect. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/02/1999 | 0030 | 12/02/1999 | 1631 |
Subject: | SGP EBBR E19 - E19 EBBR Left RH Probe Temperature Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The Left RH probe temperature was drifting. The indicated measurements are incorrect. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/02/2000 | 1500 | 12/08/2000 | 1946 |
Subject: | SGP EBBR E19 - E19 EBBR Left Aspirator Housing Off |
DataStreams: | sgp5ebbrE19.b1, sgp30ebbrE19.b1, sgp15ebbrE19.b1 |
Description: | The left aspirator housing fell off and thus the indicated measurements are incorrect. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/07/1999 | 0000 | 02/24/2000 | 1601 |
Subject: | SGP EBBR E19 - E19 EBBR Left Air Temperature Incorrect |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
Description: | A bad capacitor on the J-panel caused left air temperature, and thus other measurements to be incorrect. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/09/2000 | 1630 | 03/09/2000 | 1701 |
Subject: | SGP EBBR E19 - E19 EBBR Data Incorrect During J-panel Replacement |
DataStreams: | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
Description: | The indicated data was incorreect during a J-panel replacement. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/12/2000 | 2030 | 12/13/2000 | 0731 |
Subject: | SGP EBBR E19 - E19 EBBR Wind Direction Incorrect |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
Description: | The wind direction sensor was frozen stopped during the indicated period. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
03/01/2001 | 0300 | 03/01/2001 | 1651 |
Subject: | SGP EBBR E19 - E19 EBBR Wind Speed Incorrect |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
Description: | The wind speed sensor was iced stopped for a while on this day. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/03/2001 | 1413 | 10/03/2001 | 1506 |
04/19/2001 | 1700 | 04/19/2001 | 2001 |
Subject: | SGP EBBR E19 - E19 EBBR Data Incorrect During 6 Month Checks |
DataStreams: | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
Description: | The data was incorrect during the 6 month checks. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/16/2002 | 1430 | 05/16/2002 | 1501 |
Subject: | SGP/EBBR/E19 - 6 Month Checks |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The indicated measurements were incorrect during the 6 month checks. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/08/2002 | 0430 | 04/08/2002 | 0431 |
05/19/2002 | 0400 | 05/19/2002 | 0401 |
Subject: | SGP/EBBR/E19 - Most Measurements Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
Description: | Most measurements were incorrect for the indicated periods. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp5ebbrE19.00:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/27/2002 | 1500 | 06/27/2002 | 1501 |
04/18/2002 | 1730 | 04/18/2002 | 1731 |
05/05/2002 | 1400 | 05/05/2002 | 1401 |
Subject: | SGP/EBBR/E19 - All Measurements Zero |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
Description: | Measurements are often zero the first period after a CR10 restart. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp5ebbrE19.00:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/29/2002 | 1830 | 05/29/2002 | 1831 |
04/24/2002 | 1600 | 04/24/2002 | 2201 |
05/29/2002 | 2000 | 05/29/2002 | 2001 |
06/15/2002 | 1900 | 06/15/2002 | 1901 |
05/25/2002 | 2200 | 05/25/2002 | 2231 |
05/25/2002 | 2100 | 05/25/2002 | 2101 |
05/29/2002 | 1730 | 05/29/2002 | 1731 |
05/29/2002 | 2130 | 05/29/2002 | 2131 |
05/30/2002 | 1500 | 05/30/2002 | 1501 |
Subject: | SGP/EBBR/E19 - Pressure Incorrect |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The pressure measurement was incorrect. This is used to determine the Bowen ratio, thereby affecting the sensible and latent heat fluxes also. |
Measurements: | sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/16/2002 | 2000 | 05/17/2002 | 0531 |
Subject: | SGP/EBBR/E19 - Measurements Incorrect After CR10 Replacement |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
Description: | Replacement of the CR10 datalogger caused most measurements to be incorrect, reason unknown. A different logger was installed at the end of the specified period and this resolved the problem. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp5ebbrE19.00:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/27/2002 | 0000 | 06/02/2002 | 1031 |
Subject: | SGP/EBBR/E19 - Low Battery Voltage |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp5ebbrE19.00 |
Description: | A battery voltage of less than 10.5 causes many of the sensors to produce incorrect measurements. The 15 minute data contains the battery voltage and should be used to determine whether the measurements are usable, based on battery voltage. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp5ebbrE19.00:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/14/2002 | 1600 | 11/14/2002 | 1630 |
Subject: | SGP/EBBR/E19 - Data Incorrect during 6 month checks |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
Description: | Some of the measurements are incorrect during the 6 month checks. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/25/2002 | 2100 | 09/05/2002 | 1430 |
Subject: | SGP/EBBR/E19 - Water in Net Radiometer Dome |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The net radiation measurement is incorrect. Measurements calculated using net radiation are also incorrect. No work-around is possible for this situation. |
Measurements: | sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/11/2002 | 1600 | 07/11/2002 | 1629 |
Subject: | SGP/EBBR/E19 - Incorrect data after power interruption |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Most measurements are suspect after a power outage, caused by replacement of the solar panel regulator. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/11/2002 | 1500 | 07/11/2002 | 1529 |
Subject: | SGP/EBBR/E19 - Most Measurements Zero following Restart |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Most of the measurements were zero, which normally happens after a datalogger restart. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/17/2002 | 1430 | 10/31/2002 | 1600 |
Subject: | SGP/EBBR/E19 - Pressure Low |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The barometric pressure sensor read about 10 mb low during this period because a lead from the sensor was loose or disconnected. The error does not affect any other measurements. |
Measurements: | sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/09/2003 | 1700 | 01/09/2003 | 1729 |
Subject: | SGP/EBBR/E19 - Measurements zero following logger restart |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Most of the measurements were zero, which normally happens after a datalogger restart. The restart on 01/09/03 occurred after J-panel replacements. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/09/2003 | 1700 | 01/09/2003 | 1700 |
02/06/2003 | 1730 | 02/06/2003 | 1730 |
04/03/2003 | 1830 | 04/03/2003 | 1830 |
Subject: | SGP/EBBR/E19 - All Data Zeros |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | All data (5, 15, and 30 minute) was zero after replacement of sensors and restart of the CR10. This is a common occurrence. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/15/2003 | 1600 | 05/15/2003 | 1700 |
Subject: | SGP/EBBR/E19 - Many Measurements Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Many measurements were incorrect during replacement of a multiplexer. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2003 | 1440 | 05/01/2003 | 1515 |
Subject: | SGP/EBBR/E19 - 6 Month Checks |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/30/2003 | 1400 | 09/04/2003 | 1445 |
Subject: | SGP/EBBR/E19 - Water in Net Radiometer; Surface Fluxes are Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | The net radiometer top dome was punctured by migrating birds. This alone does not cause incorrect net radiation measurements. However, when it subsequently rains, water collects in the bottom dome, causing the net radiation measurements to be too large during the day and too small at night. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/17/2003 | 1830 | 09/17/2003 | 2000 |
09/17/2003 | 2230 | 09/18/2003 | 0100 |
Subject: | SGP/EBBR/E19 - Tair Right Offscale |
DataStreams: | sgp5ebbrE19.b1, sgp15ebbrE19.b1, sgp30ebbrE19.b1 |
Description: | The right air temperature data were going offscale. This affected the calculation of sensible and latent heat fluxes. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/03/2003 | 2000 | 11/13/2003 | 1615 |
Subject: | SGP/EBBR/E19 - Battery Voltage Too Low, Most Measurements Incorrect |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Battery voltage dropped below levels required to sustain the production of valid data. The AC charger unit had failed. This prevented charging of the battery during the night and prevented the solar panel regulator from properly charging the battery during the day. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/14/2003 | 2115 | 11/26/2003 | 1600 |
Subject: | SGP/EBBR/E19 - AEM Stuck In One Position, Surface Fluxes Incorrect |
DataStreams: | sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgp15ebbrE19.b1 |
Description: | The AEM home 15 and 30 outputs were both 40 mv because the AEM was not exchanging. Sensible and Latent Heat Fluxes are therefore incorrect. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/2003 | 1505 | 10/10/2003 | 1755 |
Subject: | SGP/EBBR/E19 - Data Missing During Recalibration Changeout |
DataStreams: | sgp15ebbrE19.b1, sgp30baebbrE19.c1, sgp30ebbrE19.b1, sgp5ebbrE19.b1, sgpebbrE19.00, sgpebbrE19.01 |
Description: | Data was missing during the recalibration changeout. |
Measurements: | sgpebbrE19.01:
sgpebbrE19.00:
sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
sgp30baebbrE19.c1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/2003 | 1530 | 10/10/2003 | 1600 |
Subject: | SGP/EBBR/E19 - 6 Month Checks |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/16/2003 | 1500 | 10/16/2003 | 1530 |
Subject: | SGP/EBBR/E19 - 6 Month Checks |
DataStreams: | sgp15ebbrE19.b1, sgp30ebbrE19.b1, sgp5ebbrE19.b1 |
Description: | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements: | sgp15ebbrE19.b1:
sgp5ebbrE19.b1:
sgp30ebbrE19.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
