DQR ID | Subject | Data Streams Affected |
---|---|---|
D090331.2 | NSA/MET/C1 - Temp/RH/wind data questionable | nsametC1.b1, nsatwrC1.b1 |
D090331.3 | NSA/MET/C1 - PWS data missing due to snow impaction | nsametC1.b1 |
D090331.4 | NSA/MET/C1 - Wind data intermittent | nsametC1.b1, nsatwrC1.b1 |
D090331.5 | NSA/MET/C1 - CMH data missing | nsametC1.b1 |
D090630.1 | NSA/MET/C1 - Met data incorrect during calibration | nsametC1.b1, nsatwrC1.b1 |
D090630.2 | NSA/MET/C1 - PWS calibration | nsametC1.b1 |
D090630.3 | NSA/MET/C1 - CMH calibration | nsametC1.b1 |
D090710.1 | NSA/MET/C1 - 2m RH values incorrect | nsametC1.b1, nsatwrC1.b1 |
D100208.13 | NSA/MET/C1 - CMH and 10m winds failure | nsametC1.b1 |
D100504.1 | NSA/MET/C1 - CMH Data Missing | nsametC1.b1 |
D100709.1 | NSA/MET/C1 - CMH Sent to Vendor for Repair | nsametC1.b1 |
D101215.2 | NSA/MET/C1 - CMH offline | nsametC1.b1 |
D101220.3 | NSA/MET/C1 - 10m wind sensor offline | nsametC1.b1 |
D110217.1 | NSA/MET/C1 - CMH offline | nsametC1.b1 |
D110602.2 | NSA/MET/C1 - CMH Failure | nsametC1.b1 |
D110722.2 | NSA/MET/C1 - Wind sensor data missing | nsametC1.b1, nsatwrC1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
09/18/2008 | 0000 | 09/20/2008 | 2359 |
Subject: | NSA/MET/C1 - Temp/RH/wind data questionable |
DataStreams: | nsametC1.b1, nsatwrC1.b1 |
Description: | New wind sensors and new T/RH probes were being installed during this time period. The tower booms were lowered and much of the data collected were not at listed heights nor were the data accurate due to configurations during install. |
Measurements: | nsametC1.b1:
nsatwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/10/2008 | 1220 | 10/10/2008 | 1750 |
10/11/2008 | 0700 | 10/11/2008 | 1100 |
11/07/2008 | 0652 | 11/08/2008 | 1903 |
11/22/2008 | 1400 | 11/24/2008 | 0310 |
11/25/2008 | 1900 | 11/27/2008 | 0300 |
02/13/2009 | 1450 | 02/18/2009 | 1800 |
Subject: | NSA/MET/C1 - PWS data missing due to snow impaction |
DataStreams: | nsametC1.b1 |
Description: | Blizzard conditions caused the optics to become impacted with snow and ice rendering the Present Weather Detector inoperative. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/01/2008 | 0000 | 12/18/2008 | 2100 |
Subject: | NSA/MET/C1 - Wind data intermittent |
DataStreams: | nsametC1.b1, nsatwrC1.b1 |
Description: | There was a loose wire on the serial data multiplexer causing the wind data to become missing during high wind situations. The high winds caused the enclosure to vibrate making the connection intermittent. |
Measurements: | nsametC1.b1:
nsatwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/29/2008 | 1800 | 11/30/2008 | 1730 |
12/29/2008 | 1500 | 12/30/2008 | 0800 |
01/01/2009 | 0138 | 01/02/2009 | 0447 |
01/04/2009 | 0624 | 01/06/2009 | 1428 |
01/07/2009 | 1740 | 01/08/2009 | 1720 |
01/14/2009 | 0930 | 01/14/2009 | 2103 |
Subject: | NSA/MET/C1 - CMH data missing |
DataStreams: | nsametC1.b1 |
Description: | The data from the CMH was missing during these times due to a failing logic board. The board was replaced. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/08/2009 | 2244 | 06/11/2009 | 2037 |
Subject: | NSA/MET/C1 - Met data incorrect during calibration |
DataStreams: | nsametC1.b1, nsatwrC1.b1 |
Description: | All met data from the tower booms (temp, RH, winds and derived variables) were incorrect due to the booms being lowered from their measurement heights. Additionally, the scaffolding was located directly adjacent to the booms affecting the wind field and the Temp/RH data. |
Measurements: | nsametC1.b1:
nsatwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/10/2009 | 0014 | 06/10/2009 | 0130 |
Subject: | NSA/MET/C1 - PWS calibration |
DataStreams: | nsametC1.b1 |
Description: | The PWS was undergoing calibration. Any data collected during this time is not representative of the atmospheric state. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/10/2009 | 0159 | 06/10/2009 | 1940 |
Subject: | NSA/MET/C1 - CMH calibration |
DataStreams: | nsametC1.b1 |
Description: | CMH data missing due to removal of the sensor for annual calibration. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/13/2009 | 2215 | 07/08/2009 | 2250 |
Subject: | NSA/MET/C1 - 2m RH values incorrect |
DataStreams: | nsametC1.b1, nsatwrC1.b1 |
Description: | The new t/rh probe installed during annual calibrations and checks began to exhibit readings that were biased high compared to the Chilled Mirror Hygrometer. In high RH conditions the sensor would consistently report RH values in excess of 105%. Comparisons to the other tower levels also suggested that the 2m level RH data is suspect. |
Measurements: | nsametC1.b1:
nsatwrC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/23/2010 | 0513 | 02/05/2010 | 2100 |
Subject: | NSA/MET/C1 - CMH and 10m winds failure |
DataStreams: | nsametC1.b1 |
Description: | At 0513GMT on 1/23 the atmos_pressure and CMH - temp, RH, DP & Sat. VP changed abruptly to unlikely values. The 10m winds failed at 1420GMT. The CMH was repaired on 02/04/2010 at 2254GMT and the 10m winds sensor was replaced on 02/05/2010 at 2100GMT. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/2010 | 1943 | 04/26/2010 | 1903 |
Subject: | NSA/MET/C1 - CMH Data Missing |
DataStreams: | nsametC1.b1 |
Description: | The GFCI had tripped causing the CMH to lose power. All CMH variables are missing except CMHRH which reports 100% for the entire time. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/25/2010 | 1730 | 07/07/2010 | 2200 |
Subject: | NSA/MET/C1 - CMH Sent to Vendor for Repair |
DataStreams: | nsametC1.b1 |
Description: | CMH connector on the transmitter enclosure that goes to the head unit degraded and failed. System was removed and sent to the manufacturer for repair. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/01/2010 | 1208 | 12/09/2010 | 2259 |
Subject: | NSA/MET/C1 - CMH offline |
DataStreams: | nsametC1.b1 |
Description: | CMH removed for repair. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/23/2010 | 1543 | 11/05/2010 | 0716 |
Subject: | NSA/MET/C1 - 10m wind sensor offline |
DataStreams: | nsametC1.b1 |
Description: | The 10m wind sensor values were 0 m/s and 000 for wind direction. The sensor lost communications. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/24/2011 | 1800 | 02/10/2011 | 2300 |
Subject: | NSA/MET/C1 - CMH offline |
DataStreams: | nsametC1.b1 |
Description: | Beginning 1/24/2011, the CMH went offline resulting in missing temperature and dewpoint measurements and erroneous vapor pressure, saturation vapor pressure, and RH measurements. Problem fixed with a power cycle. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/15/2011 | 0900 | 05/28/2011 | 0010 |
Subject: | NSA/MET/C1 - CMH Failure |
DataStreams: | nsametC1.b1 |
Description: | The Chilled Mirror Hydrometer (CMH) developed a short in the wiring harness. All CMH data missing or incorrect during the period listed. |
Measurements: | nsametC1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/17/2011 | 0200 | 07/20/2011 | 1823 |
Subject: | NSA/MET/C1 - Wind sensor data missing |
DataStreams: | nsametC1.b1, nsatwrC1.b1 |
Description: | 2m, 10m, 20m wind sensors went off-line 5/17 due to GFCI tripping caused by failing CMH. The 2m and 20m data wind sensor returned 6/6, but the 10m remained offline until 7/20 as the sensor was damaged. |
Measurements: | nsametC1.b1:
nsatwrC1.b1:
|