DQR ID | Subject | Data Streams Affected |
---|---|---|
D120417.10 | SGP/QCRAD/E2 - Tracker inoperative | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
D120417.11 | SGP/QCRAD/E2 - Possible calibration error | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
D120510.12 | SGP/QCRAD/E2 - Tc/Td values low | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
D120510.13 | SGP/QCRAD/E2 - Tc/Td values are zero | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
D120510.14 | SGP/QCRAD/E2 - Intermittent Tc/Td strange values | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
02/20/1997 | 0000 | 03/06/1997 | 1500 |
Subject: | SGP/QCRAD/E2 - Tracker inoperative |
DataStreams: | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
Description: | Solar tracker inoperative. Described in instrument DQR D970310.1. From about 97/02/20 to 97/03/06 (1500 GMT) the solar tracker was inoperative at site E2. We cannot pin down the exact starting time of this failure because of cloudy conditions around 97/02/20. The failure becomes obvious during clear skis at which time the NIP reads zero (i.e., it isn't pointed at the sun) and the downward diffuse radiation is too large (because the diffuse pyranometer is not being shaded). 97/03/03 was a particularly clear day and the diffuse pyranometer reads almost the same as the total downward pyranometer. The fact that they don't read exactly the same - the discrepency is about 75 W/m^2 at solar noon - is indicative of a large sensor calibration problem. This large calibration error is NOT typical of ARM data, rather it is peculiar to this site. |
Measurements: | sgpqcrad1longE2.s1:
sgpqcrad1longE2.s2:
sgpqcrad1longE2.c1:
sgpqcrad1longE2.c2:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/01/1996 | 0000 | 03/10/1997 | 0000 |
Subject: | SGP/QCRAD/E2 - Possible calibration error |
DataStreams: | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
Description: | Either the downwelling shortwave or the shortwave diffuse radiometer appears to have a large calibration error. This also impacts the best estimate data. It is not clear when this problem started or was fixed, so the dates in this DQR may not fully describe the problem. Described in instrument DQR D970310.1. 97/03/03 was a particularly clear day and the diffuse pyranometer reads almost the same as the total downward pyranometer. The fact that they don't read exactly the same - the discrepency is about 75 W/m^2 at solar noon - is indicative of a large sensor calibration problem. This large calibration error is NOT typical of ARM data, rather it is peculiar to this site. |
Measurements: | sgpqcrad1longE2.s1:
sgpqcrad1longE2.s2:
sgpqcrad1longE2.c1:
sgpqcrad1longE2.c2:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/22/1996 | 1300 | 09/06/1996 | 1500 |
Subject: | SGP/QCRAD/E2 - Tc/Td values low |
DataStreams: | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
Description: | Case and dome temperatures for longwave fluxes appear to be low during this period, and long wave fluxes also appear to be incorrect. No instrument DQRs exist documenting this problem. |
Measurements: | sgpqcrad1longE2.s1:
sgpqcrad1longE2.s2:
sgpqcrad1longE2.c1:
sgpqcrad1longE2.c2:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
07/04/1997 | 1900 | 08/07/1997 | 1800 |
Subject: | SGP/QCRAD/E2 - Tc/Td values are zero |
DataStreams: | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
Description: | Case and dome temperatures for Longwave fluxes are zero during this period meaning not all checks can be performed on the longwave fluxes. No instrument DQRs exist documenting this problem. |
Measurements: | sgpqcrad1longE2.s1:
sgpqcrad1longE2.s2:
sgpqcrad1longE2.c1:
sgpqcrad1longE2.c2:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
08/19/2001 | 0000 | 09/27/2001 | 1500 |
Subject: | SGP/QCRAD/E2 - Intermittent Tc/Td strange values |
DataStreams: | sgpqcrad1longE2.c1, sgpqcrad1longE2.c2, sgpqcrad1longE2.s1, sgpqcrad1longE2.s2 |
Description: | Case and dome temperatures for longwave fluxes appear strangely high during this period corresponding to possibly incorrect values in the longwave fluxes. No instrument DQRs exist documenting this problem. |
Measurements: | sgpqcrad1longE2.s1:
sgpqcrad1longE2.s2:
sgpqcrad1longE2.c1:
sgpqcrad1longE2.c2:
|