DQR ID | Subject | Data Streams Affected |
---|---|---|
D000608.7 | TWP/C2/SMET Wind Speeds | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
D000608.8 | TWP/C2/SMET Wind Speeds | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
D000608.9 | TWP/C2/SMET Winds Speeds | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
D000613.2 | TWP/C2/SMET Temperature spike | twpsmet60sC2.a1, twpsmet60sC2.b1 |
D040726.1 | TWP/SMET/C2 - Negative rainfall rates | twpsmet60sC2.b1 |
D061011.3 | TWP/SMET/C2 - Reprocess: Tipping bucket rain gauge added | twpsmet60sC2.b1 |
D080922.4 | TWP/SMET/C2 - Missing data | twpsmet60sC2.b1 |
D081022.5 | TWP/SMET/C2 - Wind Speed data contain offset due to induced voltage | twpsmet60sC2.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/24/1998 | 0000 | 01/08/1999 | 2100 |
Subject: | TWP/C2/SMET Wind Speeds |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
Description: | Beginning on December 24, Anemometer #1 (there are two anemometers on the SMET stand) occasionally reported wind speed values that were low relative to the other sensor. It is clear from the data that the low reading here is the anomalous one. |
Measurements: | twpsmet60sC2.b1:
twpsmetC2.00:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/09/1999 | 2300 | 01/10/1999 | 0600 |
Subject: | TWP/C2/SMET Wind Speeds |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
Description: | Beginning on December 24, Anemometer #1 (there are two anemometers on the SMET stand) occasionally reported wind speed values that were low relative to the other sensor. It is clear from the data that the low reading here is the anomalous one. |
Measurements: | twpsmet60sC2.b1:
twpsmetC2.00:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
01/14/1999 | 1430 | 01/14/1999 | 2100 |
Subject: | TWP/C2/SMET Winds Speeds |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1, twpsmetC2.00 |
Description: | Beginning on December 24, Anemometer #1 (there are two anemometers on the SMET stand) occasionally reported wind speed values that were low relative to the other sensor. It is clear from the data that the low reading here is the anomalous one. |
Measurements: | twpsmet60sC2.b1:
twpsmetC2.00:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
12/03/1998 | 2105 | 12/03/1999 | 2105 |
Subject: | TWP/C2/SMET Temperature spike |
DataStreams: | twpsmet60sC2.a1, twpsmet60sC2.b1 |
Description: | There was a brief -4 C spike in the temperature at approximately 21.5 Z on December 3. This spike also showed up in the vapor pressure which is calculated from the temperature and relative humidity. |
Measurements: | twpsmet60sC2.b1:
twpsmet60sC2.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/1998 | 0311 | 07/06/2004 | 0138 |
Subject: | TWP/SMET/C2 - Negative rainfall rates |
DataStreams: | twpsmet60sC2.b1 |
Description: | Due to limitations of the Zeno dataloggers all voltage measurements from the optical rain gauge (ORG) were converted to rainfall rates. This resulted in negative values for rain rates. Any value below 0.10 mm/hr should be considered to be 0 mm/hr. New dataloggers alleviated this problem. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
10/21/1998 | 0000 | 11/29/2006 | 2014 |
Subject: | TWP/SMET/C2 - Reprocess: Tipping bucket rain gauge added |
DataStreams: | twpsmet60sC2.b1 |
Description: | A tipping bucket rain gauge was added to the TWP.C2 SMET suite of instruments on 20061129. Effective 20060926, two new variables (count and rain amount) were added to the end of the twpsmet60sC2.b1 datastream. Between 9/26 and 11/29, the data for these two variables are filled with zeros. Users should not use the data during this period as the zeros are not representative of the rain fall at the site. When reprocessing of this datastream occurs these variables will be added for the 19981021-20060926 and data from 19981021-20061129 will be filled with -9999 (missing). |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/28/2000 | 1103 | 07/06/2000 | 0432 |
Subject: | TWP/SMET/C2 - Missing data |
DataStreams: | twpsmet60sC2.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | twpsmet60sC2.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
11/01/1998 | 0000 | 02/23/2009 | 0410 |
Subject: | TWP/SMET/C2 - Wind Speed data contain offset due to induced voltage |
DataStreams: | twpsmet60sC2.b1 |
Description: | The marine model of the RM Young wind sensor needs twisted pair shielded cable. The manufacturer did not originally supply the pigtail with twisted pair shielded cable. Use of twisted pair shielded cable for the rest of the cable run to the logger was also not specified. This caused an induced voltage in the wind speed line from the wind direction excitation. The induced voltage varied from sensor to sensor and probably changed anytime the cable was replaced or parts of the wind sensor were repaired or replaced. The induced voltage has been seen to vary from 0.15 m/s to as much as 1.08 m/s. |
Measurements: | twpsmet60sC2.b1:
|