DQR ID | Subject | Data Streams Affected |
---|---|---|
D160525.1 | ASI/MET/M1 - Damaged cable | asimetM1.b1, asimetM1.00 |
D160526.4 | ASI/TSI/M1 - Reprocess: Serial number incorrect | asitsiskycoverM1.b1 |
D160526.5 | ASI/MET/M1 - Site setup | asimetM1.b1, asimetM1.00 |
D160526.6 | ASI/MET/M1 - Broken wire | asimetM1.b1 |
D160526.7 | ASI/MET/M1 - Temp/Humidity sensor not at standard height | asimetM1.b1 |
D160526.8 | ASI/SEBS/M1 - Soil Temperatures, Surface Soil Heat Flux, Surface Energy Balance Missing | asisebsM1.b1 |
D160531.1 | ASI/AOSMET/M1 - Reprocess: Wind sensor not aligned to north | asiaosmetM1.a1, asiaosmetM1.00 |
D160607.3 | ASI/SONDE/S1 - Reprocess: Incorrect surface RH value | asisondeS1.00, asisondewnpnS1.b1 |
D160607.4 | ASI/SONDE/S1 - Reprocess: Incorrect station altitude | asisondeS1.00, asisondewnpnS1.b1 |
D160610.2 | ASI/ACSM/M1 - Data averaging period changed | asiaosacsmM1.a1, asiaosacsmM1.00 |
D160616.5 | ASI/CCN/M1 - Reprocess: Duplicate timestamps | asiaosccn200M1.00, asiaosccn200M1.a1 |
D160617.11 | ASI/ACSM/M1 - Noisy data from low inlet pressure | asiaosacsmM1.a1, asiaosacsmM1.00 |
D160617.14 | ASI/AOS/CCN/HTDMA/NEPHELOMETER/UHSAS/M1 - Site installation | asiaosnephwetM1.b1, asiaosuhsasM1.a1, asiaosnephdryM1.a1, asiaosnephwetM1.a1, asiaosnephdry1mM1.b1, asiaoshumidgrM1.00, asiaosnephwet1mM1.b1, asiaoshumidographM1.a1, asiaosccn200M1.a1, asiaosimpactorM1.b1, asiaosimpactorM1.a1, asiaosimpactorM1.00, asiaosuhsasM1.00, asiaosnephdryM1.b1, asiaosccn200M1.00 |
D160617.5 | ASI/AERI/M1 - Faulty power strip | asiaerich1M1.b1, asiaeriM1.00, asiaeriengineerM1.b1, asiaerisummaryM1.b1, asiaerich2M1.b1 |
D160621.4 | ASI/AOS/M1 - Manifold blower not working | asiaosnephdryM1.a1, asiaoscpcuM1.a1, asiaosnephwetM1.a1, asiaoshumidographM1.a1, asiaosaethM1.00, asiaosimpactorM1.a1, asiaosuhsasM1.00, asiaosuhsasM1.a1, asiaosnephdry1mM1.b1, asiaoshumidgrM1.00, asiaosnephwet1mM1.b1, asiaosmetM1.a1, asiaosacsmM1.a1, asiaosimpactorM1.b1, asiaossmpsM1.00, asiaossmpstrhM1.a1, asiaosnephdryM1.b1, asiaosccn200M1.00, asiaosacsmM1.00, asiaossmpsM1.a1, asiaoscpcuM1.b1, asiaoscpcuM1.00, asiaosmetM1.00, asiaosccn200M1.a1, asiaosimpactorM1.00, asiaosaeth1spotM1.a1, asiaosnephwetM1.b1 |
D160622.4 | ASI/ECOR/M1 - All Data Incorrect | asi30ecorM1.b1 |
D160622.5 | ASI/SEBS/M1 - All Data Incorrect | asisebsM1.b1 |
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/23/2016 | 2313 | 05/25/2016 | 1106 |
Subject: | ASI/MET/M1 - Damaged cable |
DataStreams: | asimetM1.b1, asimetM1.00 |
Description: | Damage to the temp/humidity instrument cable caused incorrect readings during this time. |
Measurements: | asimetM1.b1:
asimetM1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/01/2016 | 0000 | 05/26/2016 | 1753 |
Subject: | ASI/TSI/M1 - Reprocess: Serial number incorrect |
DataStreams: | asitsiskycoverM1.b1 |
Description: | The serial number is incorrect. The correct serial number for this period is 103A. |
Measurements: | asitsiskycoverM1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/2016 | 0000 | 04/26/2016 | 0931 |
Subject: | ASI/MET/M1 - Site setup |
DataStreams: | asimetM1.b1, asimetM1.00 |
Description: | Instruments were not yet aligned or in their permanent locations. Data during this time should not be used. |
Measurements: | asimetM1.b1:
asimetM1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2016 | 0931 | 05/10/2016 | 1612 |
Subject: | ASI/MET/M1 - Broken wire |
DataStreams: | asimetM1.b1 |
Description: | A wire on the sensor cable broke during this time and data are incorrect. |
Measurements: | asimetM1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/26/2016 | 0931 | 05/25/2016 | 1100 |
Subject: | ASI/MET/M1 - Temp/Humidity sensor not at standard height |
DataStreams: | asimetM1.b1 |
Description: | Prior to 5/25, the temp/humidity sensor was mounted at 3 meters. On 5/25 the sensor was lowered to the standard height of 2 meters. No significant impact on data is expected. |
Measurements: | asimetM1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/04/2016 | 1730 | 05/24/2016 | 1600 |
Subject: | ASI/SEBS/M1 - Soil Temperatures, Surface Soil Heat Flux, Surface Energy Balance Missing |
DataStreams: | asisebsM1.b1 |
Description: | Soil Temperature missing because of a broken lead, resulting in Surface Soil Heat Flux and Surface Energy Balance being missing also. |
Measurements: | asisebsM1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/23/2016 | 0000 | 05/31/2016 | 1646 |
Subject: | ASI/AOSMET/M1 - Reprocess: Wind sensor not aligned to north |
DataStreams: | asiaosmetM1.a1, asiaosmetM1.00 |
Description: | The wind sensor was not aligned to true north, resulting in wind direction data 16 degrees too high. |
Measurements: | asiaosmetM1.00:
asiaosmetM1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/05/2016 | 0533 | 06/05/2016 | 0700 |
Subject: | ASI/SONDE/S1 - Reprocess: Incorrect surface RH value |
DataStreams: | asisondeS1.00, asisondewnpnS1.b1 |
Description: | An incorrect surface RH value was entered for this sounding. |
Measurements: | asisondeS1.00:
asisondewnpnS1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/30/2016 | 1124 | 06/07/2016 | 2044 |
Subject: | ASI/SONDE/S1 - Reprocess: Incorrect station altitude |
DataStreams: | asisondeS1.00, asisondewnpnS1.b1 |
Description: | Site operations input the incorrect site altitude data in the DigiCORA software during deployment. 84.7m was input. 75.9m is the correct value. |
Measurements: | asisondeS1.00:
asisondewnpnS1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/25/2016 | 0000 | 06/08/2016 | 1300 |
Subject: | ASI/ACSM/M1 - Data averaging period changed |
DataStreams: | asiaosacsmM1.a1, asiaosacsmM1.00 |
Description: | The data averaging interval was changed from 10 minutes to 30 minutes to conform to standard ACSM collection protocols. |
Measurements: | asiaosacsmM1.00:
asiaosacsmM1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
05/17/2016 | 1920 | 05/31/2016 | 1847 |
Subject: | ASI/CCN/M1 - Reprocess: Duplicate timestamps |
DataStreams: | asiaosccn200M1.00, asiaosccn200M1.a1 |
Description: | Data saved by the instrument had duplicate timestamps due to the instrument not properly handling fractional seconds. Data will be reprocessed to correct for this issue. Data quality not affected. |
Measurements: | asiaosccn200M1.a1:
asiaosccn200M1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/03/2016 | 1530 | 06/13/2016 | 1221 |
Subject: | ASI/ACSM/M1 - Noisy data from low inlet pressure |
DataStreams: | asiaosacsmM1.a1, asiaosacsmM1.00 |
Description: | The inlet pressure is low as the result of a clogged critical orifice. Data are corrected for inlet pressure but the signal is low because of very light aerosol loading and are noisy. |
Measurements: | asiaosacsmM1.00:
asiaosacsmM1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/22/2016 | 0000 | 06/30/2016 | 0000 |
Subject: | ASI/AOS/CCN/HTDMA/NEPHELOMETER/UHSAS/M1 - Site installation |
DataStreams: | asiaosnephwetM1.b1, asiaosuhsasM1.a1, asiaosnephdryM1.a1, asiaosnephwetM1.a1, asiaosnephdry1mM1.b1, asiaoshumidgrM1.00, asiaosnephwet1mM1.b1, asiaoshumidographM1.a1, asiaosccn200M1.a1, asiaosimpactorM1.b1, asiaosimpactorM1.a1, asiaosimpactorM1.00, asiaosuhsasM1.00, asiaosnephdryM1.b1, asiaosccn200M1.00 |
Description: | Site installation, mentors on site. No valid data. |
Measurements: | asiaosuhsasM1.00:
asiaosnephdry1mM1.b1:
asiaoshumidgrM1.00:
asiaosnephwetM1.b1:
asiaosimpactorM1.00:
asiaosnephwetM1.a1:
asiaosnephdryM1.b1:
asiaosimpactorM1.b1:
asiaosimpactorM1.a1:
asiaosnephwet1mM1.b1:
asiaosccn200M1.00:
asiaosccn200M1.a1:
asiaoshumidographM1.a1:
asiaosnephdryM1.a1:
asiaosuhsasM1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/10/2016 | 0000 | 06/11/2016 | 1141 |
Subject: | ASI/AERI/M1 - Faulty power strip |
DataStreams: | asiaerich1M1.b1, asiaeriM1.00, asiaeriengineerM1.b1, asiaerisummaryM1.b1, asiaerich2M1.b1 |
Description: | AERI-106 was shutdown due to a faulty power strip that had an intermittent "popping" noise coming from it. |
Measurements: | asiaeriengineerM1.b1:
asiaerisummaryM1.b1:
asiaerich1M1.b1:
asiaerich2M1.b1:
asiaeriM1.00:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
06/16/2016 | 0042 | 06/16/2016 | 1345 |
Subject: | ASI/AOS/M1 - Manifold blower not working |
DataStreams: | asiaosnephdryM1.a1, asiaoscpcuM1.a1, asiaosnephwetM1.a1, asiaoshumidographM1.a1, asiaosaethM1.00, asiaosimpactorM1.a1, asiaosuhsasM1.00, asiaosuhsasM1.a1, asiaosnephdry1mM1.b1, asiaoshumidgrM1.00, asiaosnephwet1mM1.b1, asiaosmetM1.a1, asiaosacsmM1.a1, asiaosimpactorM1.b1, asiaossmpsM1.00, asiaossmpstrhM1.a1, asiaosnephdryM1.b1, asiaosccn200M1.00, asiaosacsmM1.00, asiaossmpsM1.a1, asiaoscpcuM1.b1, asiaoscpcuM1.00, asiaosmetM1.00, asiaosccn200M1.a1, asiaosimpactorM1.00, asiaosaeth1spotM1.a1, asiaosnephwetM1.b1 |
Description: | Manifold blower not working, instrument sample flows either zero or different than specified. Sampling through the stack not isokinetic. |
Measurements: | asiaoscpcuM1.00:
asiaosuhsasM1.00:
asiaosnephdry1mM1.b1:
asiaoshumidgrM1.00:
asiaosacsmM1.00:
asiaosimpactorM1.b1:
asiaosnephwetM1.a1:
asiaosnephwet1mM1.b1:
asiaosccn200M1.00:
asiaosmetM1.00:
asiaosacsmM1.a1:
asiaosuhsasM1.a1:
asiaossmpsM1.00:
asiaossmpsM1.a1:
asiaossmpstrhM1.a1:
asiaosaethM1.00:
asiaosnephwetM1.b1:
asiaosimpactorM1.00:
asiaosmetM1.a1:
asiaosnephdryM1.b1:
asiaoscpcuM1.b1:
asiaosimpactorM1.a1:
asiaosaeth1spotM1.a1:
asiaosccn200M1.a1:
asiaoscpcuM1.a1:
asiaoshumidographM1.a1:
asiaosnephdryM1.a1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/27/2016 | 1630 | 05/31/2016 | 2330 |
Subject: | ASI/ECOR/M1 - All Data Incorrect |
DataStreams: | asi30ecorM1.b1 |
Description: | All data is incorrect before the official start of the IOP on 1 June 2016. |
Measurements: | asi30ecorM1.b1:
|
Start Date | Start Time | End Date | End Time |
---|---|---|---|
04/28/2016 | 1400 | 06/01/2016 | 0000 |
Subject: | ASI/SEBS/M1 - All Data Incorrect |
DataStreams: | asisebsM1.b1 |
Description: | All data is incorrect before the official start of the IOP on 1 June 2016. The first half hourly average for the SEBS during June 1 is time-stamped 0030. |
Measurements: | asisebsM1.b1:
|