DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D131031.1 | SGP/TDMA/C1 - Missing data | sgptdmaapssizeC1.c1 | Missing |
D131031.2 | SGP/TDMA/C1 - Missing data | sgptdmasizeC1.b1 | Missing |
D140718.1 | SGP/TDMA/C1 - Reprocessing Notice (RID 1155) | sgptdmasizeC1.b1 | Does not affect quality |
D140718.2 | SGP/TDMA/C1 - Reprocessing Notice (RID 1156) | sgptdmaapssizeC1.c1 | Does not affect quality |
D141204.11 | SGP/TDMA/C1 - Missing data | sgptdmaapssizeC1.c1 | Missing |
D141204.7 | SGP/TDMA/C1 - Missing data | sgptdmasizeC1.b1 | Missing |
D160715.4 | SGP/ACSM/NEPHELOMETER/TDMA/C1 - Data Quality Evaluation Ongoing | sgptdmaapssizeC1.c1, sgptdmasizeC1.b1, sgptdmahygC1.b1 | Does not affect quality |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/10/2012 | 0000 | 07/09/2012 | 2359 | Missing |
04/13/2011 | 0000 | 09/29/2011 | 2359 | Missing |
12/27/2012 | 0000 | 12/31/2012 | 2359 | Missing |
03/22/2013 | 0000 | 03/31/2013 | 2359 | Missing |
04/01/2013 | 0000 | 04/14/2013 | 2359 | Missing |
11/07/2009 | 0000 | 11/09/2009 | 2359 | Missing |
03/14/2013 | 0000 | 03/17/2013 | 2359 | Missing |
10/18/2009 | 0000 | 10/18/2009 | 2359 | Missing |
Subject: | SGP/TDMA/C1 - Missing data |
DataStreams: | sgptdmaapssizeC1.c1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgptdmaapssizeC1.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/10/2012 | 0000 | 07/09/2012 | 2359 | Missing |
11/18/2010 | 0000 | 11/23/2010 | 2359 | Missing |
03/09/2010 | 0000 | 03/10/2010 | 2359 | Missing |
08/26/2010 | 0000 | 08/26/2010 | 2359 | Missing |
06/01/2009 | 0000 | 12/31/2009 | 2359 | Missing |
03/09/2011 | 0000 | 03/09/2011 | 2359 | Missing |
04/15/2012 | 0000 | 04/15/2012 | 2359 | Missing |
12/27/2012 | 0000 | 12/31/2012 | 2359 | Missing |
03/22/2013 | 0000 | 04/14/2013 | 2359 | Missing |
04/18/2011 | 0000 | 04/19/2011 | 2359 | Missing |
03/14/2013 | 0000 | 03/17/2013 | 2359 | Missing |
09/26/2012 | 0000 | 09/26/2012 | 2359 | Missing |
Subject: | SGP/TDMA/C1 - Missing data |
DataStreams: | sgptdmasizeC1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgptdmasizeC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/01/2009 | 0000 | 12/31/2013 | 2359 | Does not affect quality |
Subject: | SGP/TDMA/C1 - Reprocessing Notice (RID 1155) |
DataStreams: | sgptdmasizeC1.b1 |
Description: | See below for details of reprocessing that was completed on 20141209. Original DQR category: 5 (Transparent - Does not affect quality). ----------------------------------------------------------- The value of missed data place holder is defined as "-9999.f", while "-999" is used in the data stream. |
Measurements: | sgptdmasizeC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/01/2010 | 0000 | 12/31/2013 | 2359 | Does not affect quality |
Subject: | SGP/TDMA/C1 - Reprocessing Notice (RID 1156) |
DataStreams: | sgptdmaapssizeC1.c1 |
Description: | See below for details of reprocessing that was completed on 20141209. Original DQR category: 5 (Transparent - Does not affect quality). ----------------------------------------------------------- The value of missed data place holder is defined as "-9999.f", while "-999" is used in the data stream. |
Measurements: | sgptdmaapssizeC1.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/15/2013 | 0503 | 06/21/2013 | 0823 | Missing |
07/05/2010 | 0619 | 07/06/2010 | 1742 | Missing |
03/13/2013 | 2206 | 03/18/2013 | 1727 | Missing |
03/08/2010 | 1811 | 03/11/2010 | 2351 | Missing |
06/16/2010 | 2329 | 06/19/2010 | 0010 | Missing |
12/26/2012 | 1955 | 01/01/2013 | 0914 | Missing |
06/09/2012 | 0620 | 07/10/2012 | 1715 | Missing |
01/31/2010 | 2332 | 02/02/2010 | 0042 | Missing |
03/08/2011 | 0514 | 03/10/2011 | 0805 | Missing |
05/20/2013 | 1747 | 05/21/2013 | 2234 | Missing |
11/17/2010 | 1726 | 11/24/2010 | 1642 | Missing |
03/21/2013 | 1558 | 04/15/2013 | 2050 | Missing |
02/14/2012 | 2347 | 02/17/2012 | 0010 | Missing |
11/13/2012 | 0616 | 11/14/2012 | 1012 | Missing |
09/18/2012 | 0617 | 09/19/2012 | 1818 | Missing |
09/30/2010 | 2343 | 10/02/2010 | 0003 | Missing |
01/03/2010 | 2339 | 01/05/2010 | 0013 | Missing |
11/20/2012 | 0549 | 11/21/2012 | 0845 | Missing |
09/25/2012 | 1352 | 09/27/2012 | 1028 | Missing |
04/12/2011 | 0125 | 09/30/2011 | 0809 | Missing |
06/01/2010 | 0614 | 06/02/2010 | 0845 | Missing |
03/11/2010 | 2351 | 03/13/2010 | 0032 | Missing |
01/18/2013 | 0514 | 01/19/2013 | 0908 | Missing |
03/14/2011 | 0451 | 03/15/2011 | 0922 | Missing |
08/25/2010 | 0602 | 08/27/2010 | 0858 | Missing |
04/14/2012 | 0559 | 04/16/2012 | 0826 | Missing |
Subject: | SGP/TDMA/C1 - Missing data |
DataStreams: | sgptdmaapssizeC1.c1 |
Description: | Instrument problems - data is not recoverable. |
Measurements: | sgptdmaapssizeC1.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/14/2011 | 0451 | 03/15/2011 | 0922 | Missing |
08/25/2010 | 0602 | 08/27/2010 | 0858 | Missing |
03/11/2010 | 2351 | 03/13/2010 | 0032 | Missing |
06/16/2010 | 2329 | 06/19/2010 | 0010 | Missing |
03/08/2010 | 1811 | 03/11/2010 | 2351 | Missing |
01/27/2009 | 1533 | 01/28/2009 | 2119 | Missing |
04/12/2011 | 0125 | 04/14/2011 | 0830 | Missing |
07/05/2010 | 0619 | 07/06/2010 | 1742 | Missing |
06/01/2010 | 0614 | 06/02/2010 | 0845 | Missing |
01/03/2010 | 2339 | 01/05/2010 | 0013 | Missing |
09/30/2010 | 2343 | 10/02/2010 | 0003 | Missing |
02/14/2012 | 2347 | 02/17/2012 | 0010 | Missing |
04/17/2011 | 0522 | 04/20/2011 | 0818 | Missing |
05/31/2009 | 2359 | 01/01/2010 | 0853 | Missing |
03/29/2009 | 2328 | 04/01/2009 | 0025 | Missing |
11/17/2010 | 1726 | 11/24/2010 | 1642 | Missing |
01/07/2009 | 2320 | 01/09/2009 | 0037 | Missing |
01/28/2009 | 2351 | 02/02/2009 | 1457 | Missing |
03/08/2011 | 0514 | 03/10/2011 | 0805 | Missing |
01/31/2010 | 2332 | 02/02/2010 | 0042 | Missing |
Subject: | SGP/TDMA/C1 - Missing data |
DataStreams: | sgptdmasizeC1.b1 |
Description: | Instrument problem. Data is not recoverable. |
Measurements: | sgptdmasizeC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/01/2011 | 0012 | 09/30/2014 | 2359 | Does not affect quality |
Subject: | SGP/ACSM/NEPHELOMETER/TDMA/C1 - Data Quality Evaluation Ongoing |
DataStreams: | sgptdmaapssizeC1.c1, sgptdmasizeC1.b1, sgptdmahygC1.b1 |
Description: | A closure analysis is currently being perform on the ACSM, TDMA, and wet and dry NOAA NEPHELOMETERS at SGP C1. If problems are found during this analysis, they will be promptly documented through the DQR system. The results of this analysis will be made available once completed. Please contact the respective instrument mentors with any questions regarding these data over the specified period. |
Measurements: | sgptdmahygC1.b1:
sgptdmaapssizeC1.c1:
sgptdmasizeC1.b1:
|