DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D160610.15 | MCQ/SKYRAD/S1 - IRT not installed | mcqskyrad60sS1.b1, mcqskyrad20sS1.a0 | Incorrect |
D160708.2 | SGP/MWR3C/E32 - Incorrect data | sgpmwr3cE32.b1 | Incorrect |
D160728.1 | SGP/MWR3C/E32 - Missing data | sgpmwr3cE32.b1 | Missing |
D160801.4 | ASI/SONDE/S1 - Reprocess: Incorrect lat and lon | asisonderawS1.00 | Incorrect |
D160802.6 | SGP/MFRSR/E41 - Heater board failure | sgpmfrsrE41.00 | Incorrect |
D160811.1 | SGP/EBBR/E11 - Soil Temperature 1 Spiking | sgp30ebbrE11.b1 | Suspect |
D160819.1 | AWR/RWP/M1 - Data collection | awr1290bsrwpspeclowprecipM1.a0, awr1290bsrwpspeclolowwindM1.a0, awr1290bsrwpspeclolowprecipM1.a0, awr1290bsrwpspeclowwindM1.a0 | Missing |
D160824.9 | OLI/AOSMET/M1 - Reprocess: Wind direction incorrect | oliaosmetM1.a1 | Incorrect |
D160826.3 | SGP/EBBR/E11 - Sensible and Latent Heat Fluxes Incorrect | sgp30ebbrE11.b1 | Incorrect |
D160826.5 | SGP/EBBR/E11 - Soil temperature 2 Spiking | sgp30ebbrE11.b1 | Suspect |
D160830.2 | OLI/UHSAS/M1 - High counts below 100 nm | oliaosuhsasM1.a1 | Incorrect |
D160907.14 | ASI/SMPS/M1 - Instrument maintence | asiaossmpstrhM1.a1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/03/2016 | 0543 | 03/31/2018 | 2359 | Incorrect |
Subject: | MCQ/SKYRAD/S1 - IRT not installed |
DataStreams: | mcqskyrad60sS1.b1, mcqskyrad20sS1.a0 |
Description: | An IRT was not installed so the datalogger sampled a floating signal. |
Measurements: | mcqskyrad60sS1.b1:
mcqskyrad20sS1.a0:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/29/2016 | 0000 | 06/29/2016 | 1920 | Incorrect |
Subject: | SGP/MWR3C/E32 - Incorrect data |
DataStreams: | sgpmwr3cE32.b1 |
Description: | The instrument had incorrect receiver parameters. |
Measurements: | sgpmwr3cE32.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/17/2016 | 0000 | 07/18/2016 | 2359 | Missing |
Subject: | SGP/MWR3C/E32 - Missing data |
DataStreams: | sgpmwr3cE32.b1 |
Description: | Data are missing |
Measurements: | sgpmwr3cE32.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/01/2016 | 0229 | 08/01/2016 | 0323 | Incorrect |
Subject: | ASI/SONDE/S1 - Reprocess: Incorrect lat and lon |
DataStreams: | asisonderawS1.00 |
Description: | Somehow the initial Lat/Lon settings were corrupted. Data has been reprocessed and needs to be collected and ingested. |
Measurements: | asisonderawS1.00:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/07/2016 | 1846 | 06/30/2016 | 1844 | Incorrect |
Subject: | SGP/MFRSR/E41 - Heater board failure |
DataStreams: | sgpmfrsrE41.00 |
Description: | The heater board failed completely. It was replaced on 20160630 and doing so resolved the problem. |
Measurements: | sgpmfrsrE41.00:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/05/2016 | 1000 | 08/08/2016 | 1600 | Suspect |
Subject: | SGP/EBBR/E11 - Soil Temperature 1 Spiking |
DataStreams: | sgp30ebbrE11.b1 |
Description: | Soil temperature 1 spiked at times, the result of loose lead connections. This did not have a significant effect on the calculation of sensible and latent heat fluxes. |
Measurements: | sgp30ebbrE11.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/10/2016 | 0011 | 08/11/2016 | 1700 | Missing |
Subject: | AWR/RWP/M1 - Data collection |
DataStreams: | awr1290bsrwpspeclowprecipM1.a0, awr1290bsrwpspeclolowwindM1.a0, awr1290bsrwpspeclolowprecipM1.a0, awr1290bsrwpspeclowwindM1.a0 |
Description: | Instrument computer was put on stand by since it had reached 90% storage capacity. Therefore, data is missing/was not recorded during the DQPR period. |
Measurements: | awr1290bsrwpspeclowprecipM1.a0:
awr1290bsrwpspeclowwindM1.a0:
awr1290bsrwpspeclolowwindM1.a0:
awr1290bsrwpspeclolowprecipM1.a0:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/06/2016 | 1821 | 08/07/2016 | 0036 | Incorrect |
Subject: | OLI/AOSMET/M1 - Reprocess: Wind direction incorrect |
DataStreams: | oliaosmetM1.a1 |
Description: | The wind sensor was not aligned to true north during this time. It was aligned 59 degrees west of north. |
Measurements: | oliaosmetM1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/19/2016 | 1030 | 08/22/2016 | 1700 | Incorrect |
Subject: | SGP/EBBR/E11 - Sensible and Latent Heat Fluxes Incorrect |
DataStreams: | sgp30ebbrE11.b1 |
Description: | Soil temperature 1 and soil moisture 1 were incorrect, resulting in the sensible and latent heat fluxes being incorrect. |
Measurements: | sgp30ebbrE11.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/15/2016 | 0700 | 08/22/2016 | 1200 | Suspect |
Subject: | SGP/EBBR/E11 - Soil temperature 2 Spiking |
DataStreams: | sgp30ebbrE11.b1 |
Description: | Sensible and latent heat flux was not deleteriously affected when small spikes occurred in soil temperature 2. |
Measurements: | sgp30ebbrE11.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/24/2016 | 1656 | 08/24/2016 | 2345 | Incorrect |
Subject: | OLI/UHSAS/M1 - High counts below 100 nm |
DataStreams: | oliaosuhsasM1.a1 |
Description: | High counts below 100 nm. Most likely some debris stuck to the jet nozzle. No valid data. |
Measurements: | oliaosuhsasM1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/06/2016 | 1030 | 09/06/2016 | 1154 | Incorrect |
08/29/2016 | 1527 | 08/29/2016 | 1549 | Incorrect |
09/06/2016 | 1725 | 09/06/2016 | 1744 | Incorrect |
08/29/2016 | 1605 | 08/31/2016 | 1719 | Incorrect |
09/02/2016 | 1305 | 09/02/2016 | 1334 | Incorrect |
09/06/2016 | 1800 | 09/06/2016 | 1824 | Incorrect |
09/01/2016 | 1309 | 09/01/2016 | 1814 | Incorrect |
08/29/2016 | 1255 | 08/29/2016 | 1344 | Incorrect |
Subject: | ASI/SMPS/M1 - Instrument maintence |
DataStreams: | asiaossmpstrhM1.a1 |
Description: | During these time periods, a HEPA filter was connected to different portions of the system for investigation of leaks. |
Measurements: | asiaossmpstrhM1.a1:
|