DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D141124.4 | ENA/NEPHELOMETER/C1 - Failed light source | enaaosnephwetC1.a1 | Incorrect |
D150506.2 | ENA/AOS/C1 - AOS Instrument Repair, Calibration and Modification: Mentor Site Visit | enaaosnephwetC1.a1 | Incorrect |
D150701.21 | ENA/NEPHELOMETER/C1 - Reprocess: reprocessing from raw data in preparation for not-yet-released b1 | enaaosnephwetC1.a1 | Does not affect quality |
D151030.1 | ENA/ACSM/C1 - Instrument waiting for spare parts | enaaosacsmC1.b1 | Incorrect |
D151106.2 | ENA/NEPHELOMETER/PSAP/CAPS-PMEX/NEPHELOMETER/PSAP/C1 - Impactor stuck at 10 microns | enaaoscapsC1.a1, enaaosnephwetC1.a1 | Does not affect quality |
D151112.5 | ENA/CAPS-PMEX/CPC/NEPHELOMETER/PSAP/C1 - Impactor not switching | enaaoscapsC1.a1, enaaosnephwetC1.a1 | Does not affect quality |
D151112.6 | ENA/CAPS-PMEX/CPC/NEPHELOMETER/PSAP/C1 - Impactor size switch not connected | enaaosnephwetC1.a1 | Does not affect quality |
D160106.1 | ENA/MAO/OLI/PGH/PVC/SGP/TWP/DLPROF/C1/C3/M1 - Reprocess: Suspect error estimates | enadlprofwind4newsC1.c1 | Suspect |
D160112.1 | ENA/NEPHELOMETER/C1 - Flooded nafion cells | enaaosnephwetC1.a1, enaaosnephdryC1.a1 | Incorrect |
D160114.6 | ENA/GHG/C1 - System probationary period | enaaosghgC1.a1, enaaosghgauxC1.a1 | Incorrect |
D160205.10 | ENA/NEPHELOMETER/C1 - Pentras dry air supply offline | enaaosnephwetC1.a1 | Does not affect quality |
D160211.3 | ENA/DL/DLPROF/C1 - Reprocess: Azimuth calibration off | enadlprofwind4newsC1.c1 | Incorrect |
D160219.4 | ENA/NEPHELOMETER/C1 - Data not saved | enaaosnephwetC1.a1, enaaosnephwet1mC1.b1, enaaosnephdryC1.a1 | Missing |
D160323.4 | ENA/GHG/C1 - Reprocessed and Corrected: Valve position fields incorrect type | enaaosghgC1.a1 | Does not affect quality |
D160329.1 | ENA/CAPS-PMEX/C1 - Dirty optics | enaaoscapsC1.a1, enaaoscapsC1.00 | Suspect |
D160421.1 | ENA/ACSM/C1 - Missing Data | enaaosacsmC1.b1 | Missing |
D160427.7 | ENA/C1 - Reprocess: Slightly incorrect location fields | enaaoscpcfC1.b1, enaaosimpactorC1.b1 | Suspect |
D160520.10 | ENA/DL/DLPROF/C1 - Reprocess: Incorrect serial number | enadlprofwind4newsC1.c1, enadlprofwstats4newsC1.c1 | Does not affect quality |
D160613.1 | ENA/CAPS-PMEX/NEPHELOMETER/PSAP/C1 - Impactor not switching | enaaospsap3w1sC1.b1, enaaosnephdry1mC1.b1, enaaosnephwet1mC1.b1, enaaosnephdryC1.a1, enaaospsap3w1mC1.b1 | Suspect |
D160701.3 | ENA/AOS/C1 - incorrect data | enaaoscpcfC1.b1 | Incorrect |
D160706.1 | ENA/PSAP/C1 - Noisy green channel | enaaospsap3w1sC1.b1, enaaospsap3w1mC1.b1 | Suspect |
D160824.2 | ENA/GHG/C1 - Reprocess: enaaosghgauxC1.a1 | enaaosghgauxC1.a1 | Does not affect quality |
D160907.10 | ENA/CPC/C1 - Instrument | enaaoscpcfC1.b1 | Suspect |
D160907.2 | ENA/RWP/C1 - Data System Upgrade | ena1290rwpwindmeanlowC1.a1, ena1290rwpprecipmeanlowC1.a1 | Missing |
D160909.20 | ENA/AOS/C1 - Flow problem affecting concentrations | enaaoscpcfC1.b1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/07/2014 | 0000 | 11/12/2014 | 1006 | Incorrect |
Subject: | ENA/NEPHELOMETER/C1 - Failed light source |
DataStreams: | enaaosnephwetC1.a1 |
Description: | The light source failed, resulting in incorrect data. A new bulb was installed. |
Measurements: | enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/22/2015 | 1700 | 04/27/2015 | 1700 | Incorrect |
Subject: | ENA/AOS/C1 - AOS Instrument Repair, Calibration and Modification: Mentor Site Visit |
DataStreams: | enaaosnephwetC1.a1 |
Description: | There was visit of 7 AOS instrument mentors to the ENA AOS during this period of instrument repair, calibration and modification. Instruments were occasionally off, or with no sample flow, or receiving calibration samples, etc. There was no productive sampling of ambient air during this period other than for testing. No data should be used for this period as ambient samples. Note: Two datastream are missing. The CAPS Extinction Monitor and the Greenhouse gas instrument. |
Measurements: | enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/04/2013 | 0000 | 10/01/2015 | 2359 | Does not affect quality |
Subject: | ENA/NEPHELOMETER/C1 - Reprocess: reprocessing from raw data in preparation for |
DataStreams: | enaaosnephwetC1.a1 |
Description: | End to end reprocessing to generate new a1 datastreams is needed so that when the harmonization software is released to production, we will be ready with the a1 datastreams that are input to the subsequent processing software. |
Measurements: | enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/14/2015 | 2006 | 02/19/2016 | 1501 | Incorrect |
Subject: | ENA/ACSM/C1 - Instrument waiting for spare parts |
DataStreams: | enaaosacsmC1.b1 |
Description: | The ACSM was out of service while waiting for a replacement valve and a replacement turbo molecular vacuum pump. The data acquisition was stopped and the instrument put in standby mode. |
Measurements: | enaaosacsmC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/02/2015 | 1607 | 11/03/2015 | 1409 | Does not affect quality |
Subject: | ENA/NEPHELOMETER/PSAP/CAPS-PMEX/NEPHELOMETER/PSAP/C1 - Impactor stuck at 10 microns |
DataStreams: | enaaoscapsC1.a1, enaaosnephwetC1.a1 |
Description: | Upstream impactor was stuck at the 10 micron position. Data for the period is valid but representative of an effective 10 micrometer impactor setting only. |
Measurements: | enaaoscapsC1.a1:
enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/27/2015 | 1052 | 03/30/2015 | 1800 | Does not affect quality |
Subject: | ENA/CAPS-PMEX/CPC/NEPHELOMETER/PSAP/C1 - Impactor not switching |
DataStreams: | enaaoscapsC1.a1, enaaosnephwetC1.a1 |
Description: | AOS tech was working in the AOS and accidentally unplugged the impactor power supply. This left the impactor in the 10 micron state. |
Measurements: | enaaoscapsC1.a1:
enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/19/2014 | 1351 | 04/26/2015 | 1016 | Does not affect quality |
Subject: | ENA/CAPS-PMEX/CPC/NEPHELOMETER/PSAP/C1 - Impactor size switch not connected |
DataStreams: | enaaosnephwetC1.a1 |
Description: | Impactor installed and plumbed, HOWEVER, the impactor's 'size read' switch NOT connected. |
Measurements: | enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/01/2010 | 0000 | 07/20/2016 | 0000 | Suspect |
Subject: | ENA/MAO/OLI/PGH/PVC/SGP/TWP/DLPROF/C1/C3/M1 - Reprocess: Suspect error estimates |
DataStreams: | enadlprofwind4newsC1.c1 |
Description: | The current dlprofwind4news VAP generates time- and height-resolved estimates of wind speed, wind direction, and corresponding uncertainties from Doppler lidar PPI scans. A recent comparison with a heavily instrumented tall tower (BAO) has shown that the error estimates are biased low and exhibit poor correlation with the observed lidar-tower differences. We note that the measurements themselves (i.e. wind speed and direction) are minimally affected by this issue. |
Measurements: | enadlprofwind4newsC1.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/28/2015 | 1100 | 01/12/2016 | 1700 | Incorrect |
Subject: | ENA/NEPHELOMETER/C1 - Flooded nafion cells |
DataStreams: | enaaosnephwetC1.a1, enaaosnephdryC1.a1 |
Description: | Nafion cells between the dry and wet nephelometer were flooded, partially blocking the air flow and possibly causing the wet nephelometer to suck in cabin air. It is unclear if/how the dry nephelometer readings were affected. |
Measurements: | enaaosnephdryC1.a1:
enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/22/2015 | 1028 | 10/16/2015 | 2359 | Incorrect |
Subject: | ENA/GHG/C1 - System probationary period |
DataStreams: | enaaosghgC1.a1, enaaosghgauxC1.a1 |
Description: | System probationary period, may not be useful for science data due to non-optimal functioning of the measurement system. Additional information: 2015-04-22 10:28:00,2015-07-08 09:59:00 - Chiller failure, pressure controller failure during shipment for field deployment 2015-07-08 10:00:00,2015-10-12 00:00:00 - Chiller repaired, pressure controller failure 2015-10-12 00:01:00,2015-10-16 23:59:59 - Pressure controller replacement and system testing. Related to BCR-02211 |
Measurements: | enaaosghgauxC1.a1:
enaaosghgC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/01/2016 | 0000 | 06/01/2016 | 1620 | Does not affect quality |
11/05/2015 | 0000 | 02/01/2016 | 0000 | Does not affect quality |
Subject: | ENA/NEPHELOMETER/C1 - Pentras dry air supply offline |
DataStreams: | enaaosnephwetC1.a1 |
Description: | Pentras dry air supply was turned off from 11/05/2015 - 02/01/2016 (first time range) due to the failures of several internal parts. It was then left off from 02/01/2016 - 16:20 UTC on 06/01/2016 (second time range). No dry air for the humidigraph during either time range. Humidigraph working, but with an RH different than what is normally used. Data quality is not affected. |
Measurements: | enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/18/2016 | 1600 | 02/11/2016 | 2359 | Incorrect |
Subject: | ENA/DL/DLPROF/C1 - Reprocess: Azimuth calibration off |
DataStreams: | enadlprofwind4newsC1.c1 |
Description: | The azimuth calibration is off by ~2deg. This happened after the system was reinstalled following the recent hurricane. All scanning data and wind VAP data will be reprocessed. |
Measurements: | enadlprofwind4newsC1.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/16/2016 | 1405 | 02/16/2016 | 1718 | Missing |
Subject: | ENA/NEPHELOMETER/C1 - Data not saved |
DataStreams: | enaaosnephwetC1.a1, enaaosnephwet1mC1.b1, enaaosnephdryC1.a1 |
Description: | Instrument computer rebooted for unknown reasons and got stuck on booting. No data saved for the period. |
Measurements: | enaaosnephdryC1.a1:
enaaosnephwet1mC1.b1:
enaaosnephwetC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/31/2015 | 2256 | 04/19/2016 | 2359 | Does not affect quality |
Subject: | ENA/GHG/C1 - Reprocessed and Corrected: Valve position fields incorrect type |
DataStreams: | enaaosghgC1.a1 |
Description: | DATA REPROCESSED and CORRECTED: The raw data variable mp_valve_position was being read as an integer instead of a float. The aos_ingest logic was corrected and the data were run through the corrected ingest to fix the issue. The data were reprocessed in July 2016. Please retrieve the reprocessed data for use in your analysis. You may find these data using the ARM Discovery tool at the following link: http://www.archive.arm.gov/discovery/#v/results/s/finst::ghg/fsite::ena/ffac::ena.C1 ORIGINAL DQR CATEGORY: Red( Incorrect) REPROCESSED and CORRECTED DATA ARCHIVED:2016-07 REPROCESS IDENTIFICATION NUMBER: RID 1453 --------------------------------------------------- --- ORIGINAL DQR DESCRIPTION --- --------------------------------------------------- Raw data variable MP_VALVE_POSITION needs to be read as a float and not integer. |
Measurements: | enaaosghgC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/11/2014 | 1100 | 10/08/2014 | 1247 | Suspect |
Subject: | ENA/CAPS-PMEX/C1 - Dirty optics |
DataStreams: | enaaoscapsC1.a1, enaaoscapsC1.00 |
Description: | During the time frame in question, there were several issues with the CAPS, including (i) very dirty optics - due to a tear in the purge lines that are used to keep the mirrors clean (ii) a significant reduction in S/N due to the dirty optics, (iii) which caused the raw loss to go way up and the noise level in grounding issue that required a new power supply. The latter issue necessitated removing the CAPS from the AOS to conduct several tests in the support building. So in summary: Negative extinction is unrealistic and was due to very dirty mirrors and control software issues. Flatlining is due to the CAPS not being connected up because of troubleshooting. Keep in mind that deployment of the CAPS at ENA was the first long term deployment of this instrument. Following this 'birthing' period, the unit has run exceptionally well. |
Measurements: | enaaoscapsC1.00:
enaaoscapsC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/18/2013 | 0000 | 07/10/2014 | 1010 | Missing |
Subject: | ENA/ACSM/C1 - Missing Data |
DataStreams: | enaaosacsmC1.b1 |
Description: | Data is missing due to a failed filter switching valve. The replacement valve was delivered in June 2014. There were tuning issues with the instrument and the instrument was successfully tuned on July 10, 2014, and started generating good data. |
Measurements: | enaaosacsmC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/29/2013 | 0941 | 04/30/2016 | 2359 | Suspect |
Subject: | ENA/C1 - Reprocess: Slightly incorrect location fields |
DataStreams: | enaaoscpcfC1.b1, enaaosimpactorC1.b1 |
Description: | Some of the instruments are being processed with the previous "GRW-Azores" lat/lon/alt instead of the new "ENA-Azores" lat/lon/alt. The differences are minor, but will be corrected. The respective GRW and ENA lat, lon, and alt values are as follows: GRW lat = 39.0911 ; ENA lat = 39.0916 ; GRW lon = -28.0297 ; ENA lon = -28.0257 ; GRW alt = 26 ; ENA alt = 30.48 ; |
Measurements: | enaaoscpcfC1.b1:
enaaosimpactorC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/21/2014 | 0000 | 05/19/2016 | 2200 | Does not affect quality |
Subject: | ENA/DL/DLPROF/C1 - Reprocess: Incorrect serial number |
DataStreams: | enadlprofwind4newsC1.c1, enadlprofwstats4newsC1.c1 |
Description: | The instrument serial number that appears in the netcdf files global attributes is incorrect. The correct serial number is 0514-84. |
Measurements: | enadlprofwind4newsC1.c1:
enadlprofwstats4newsC1.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/10/2016 | 1500 | 06/12/2016 | 1100 | Suspect |
Subject: | ENA/CAPS-PMEX/NEPHELOMETER/PSAP/C1 - Impactor not switching |
DataStreams: | enaaospsap3w1sC1.b1, enaaosnephdry1mC1.b1, enaaosnephwet1mC1.b1, enaaosnephdryC1.a1, enaaospsap3w1mC1.b1 |
Description: | Impactor power accidentally unplugged. Impactor not switching and stuck in 10um position. The quality of data variables is not affected. |
Measurements: | enaaosnephdryC1.a1:
enaaospsap3w1sC1.b1:
enaaosnephwet1mC1.b1:
enaaospsap3w1mC1.b1:
enaaosnephdry1mC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/20/2016 | 1820 | 06/21/2016 | 0835 | Incorrect |
Subject: | ENA/AOS/C1 - incorrect data |
DataStreams: | enaaoscpcfC1.b1 |
Description: | During a measurement of the inlet flow rate, the cpcf inlet became plugged and the instrument was flooded with butanol. After removing the butanol and allowing the system to dry, the cpc returned to normal operation. |
Measurements: | enaaoscpcfC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/02/2016 | 0024 | 04/19/2016 | 1535 | Suspect |
Subject: | ENA/PSAP/C1 - Noisy green channel |
DataStreams: | enaaospsap3w1sC1.b1, enaaospsap3w1mC1.b1 |
Description: | Instrument's green channel became noisy as characterized by +/- excursions. The green data should be used with caution. Problem solved by reseating the boards. |
Measurements: | enaaospsap3w1sC1.b1:
enaaospsap3w1mC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/22/2015 | 0000 | 04/19/2016 | 2359 | Does not affect quality |
Subject: | ENA/GHG/C1 - Reprocess: enaaosghgauxC1.a1 |
DataStreams: | enaaosghgauxC1.a1 |
Description: | D160323.4 was recently completed. But that DQR did not specify rearchiving the enaaosghgauxC1.a1 data that is created when the enaaosghgC1.a1 data is created. We need to re-reprocess this date and this time store the enaaosghgauxC1.a1 data in the Archive. There will be some minor changes in the data. When NaN values are found in raw data columns, those values will be replaced with -9999 values. |
Measurements: | enaaosghgauxC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/24/2016 | 0848 | 08/29/2016 | 0830 | Suspect |
Subject: | ENA/CPC/C1 - Instrument |
DataStreams: | enaaoscpcfC1.b1 |
Description: | REQUIRED |
Measurements: | enaaoscpcfC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/22/2016 | 1401 | 08/23/2016 | 1909 | Missing |
Subject: | ENA/RWP/C1 - Data System Upgrade |
DataStreams: | ena1290rwpwindmeanlowC1.a1, ena1290rwpprecipmeanlowC1.a1 |
Description: | Data lost during the site data system upgrade. |
Measurements: | ena1290rwpprecipmeanlowC1.a1:
ena1290rwpwindmeanlowC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/08/2016 | 0035 | 09/08/2016 | 1501 | Incorrect |
Subject: | ENA/AOS/C1 - Flow problem affecting concentrations |
DataStreams: | enaaoscpcfC1.b1 |
Description: | Due to a flow problem with another instrument on the same sample line, the concentrations reported by the CPC are not representative of the atmospheric concentration of particles |
Measurements: | enaaoscpcfC1.b1:
|