DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D120215.4 | SGP/MERGESONDE/C1 - Reprocessing Notice (RID 927) | sgpmergesonde1maceC1.c1 | Does not affect quality |
D121018.1 | SGP/KASACR/C1 - Reprocess: Mean Doppler Velocity sign reversed | sgpkasacrppiC1.a1, sgpkasacrcwrhiC1.a1, sgpkasacrrhiC1.a1, sgpkasacrvptC1.a1 | Suspect |
D121018.2 | SGP/WSACR/C1 - Reprocess: Mean Doppler Velocity sign reversed | sgpwsacrrhiC1.a1 | Suspect |
D130610.1 | SGP/KAZR/C1 - Background shifts | sgpkazrgeC1.a1, sgpkazrmdC1.a1 | Incorrect |
D130903.1 | SGP/KASACR/C1 - Range Dimension Changes | sgpkasacrvptC1.a1 | Suspect |
D131120.4 | SGP/KAZR/C1 - Reprocessing Notice (RID 1117) | sgpkazrmdC1.a1, sgpkazrgeC1.a1 | Does not affect quality |
D150729.1 | SGP/WSACR/C1 - Instrument Down | sgpwsacrrhiC1.a1 | Missing |
D160229.3 | SGP/DL/DLPROF/C1 - Instrumental artifact in vertical velocity variance profiles | sgpdlprofwstats4newsC1.c1, sgpdlfptC1.b1 | Suspect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/01/2006 | 0000 | 05/30/2012 | 2359 | Does not affect quality |
Subject: | SGP/MERGESONDE/C1 - Reprocessing Notice (RID 927) |
DataStreams: | sgpmergesonde1maceC1.c1 |
Description: | See below for details of reprocessing that was completed on 20140904. Original DQR category: 4 (Red, Incorrect). ----------------------------------------------------------- All precip values are incorrectly reported during the period: From 20060101-20101231 all precip values are incorrectly reported as missing, or -9999. From 20110101-present all precip values are reported as 0 even though the qc_precip variable flags the data as missing, or -9999. The precipitation data from the co-located surface met station were not actually missing, but the MERGESONDE VAP did not properly ingest these data. While the 0 precip values reported after 20110101 in MERGESONDE may be correct on days with no precip, they are not actually tied to the measurements from the co-located rain gauge and are due to a VAP software error. To correct this issue, the MERGESONDE software will need to be corrected so the data can be reprocessed. Because precip is a secondary variable in MERGESONDE, this issue is considered low priority and the VAP will not be reprocessed until a sufficient number of issues in the VAP have been identified. |
Measurements: | sgpmergesonde1maceC1.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/14/2011 | 1400 | 12/14/2012 | 2016 | Suspect |
Subject: | SGP/KASACR/C1 - Reprocess: Mean Doppler Velocity sign reversed |
DataStreams: | sgpkasacrppiC1.a1, sgpkasacrcwrhiC1.a1, sgpkasacrrhiC1.a1, sgpkasacrvptC1.a1 |
Description: | The signs of the mean_doppler_velocity field values are incorrect. The ARM convention for this field is that positive velocities indicate motion away from the radar. However, the velocity data in these files have their signs reversed, so that motion TOWARD the radar has a positive sign. |
Measurements: | sgpkasacrvptC1.a1:
sgpkasacrppiC1.a1:
sgpkasacrcwrhiC1.a1:
sgpkasacrrhiC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/14/2011 | 1400 | 12/14/2012 | 2016 | Suspect |
Subject: | SGP/WSACR/C1 - Reprocess: Mean Doppler Velocity sign reversed |
DataStreams: | sgpwsacrrhiC1.a1 |
Description: | The signs of the mean_doppler_velocity field values are incorrect. The ARM convention for this field is that positive velocities indicate motion away from the radar. However, the velocity data in these files have their signs reversed, so that motion TOWARD the radar has a positive sign. |
Measurements: | sgpwsacrrhiC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/10/2011 | 1900 | 07/14/2011 | 1500 | Incorrect |
Subject: | SGP/KAZR/C1 - Background shifts |
DataStreams: | sgpkazrgeC1.a1, sgpkazrmdC1.a1 |
Description: | The cross-pol/co-pol plot showed a pulse type issue, as if radar was switching modes, or there were intermittent voltage differences. It is believed that the issue was due to the TWTA waveguide pressurization system. However, the issue self-rectified before a cause could be definitively identified. |
Measurements: | sgpkazrgeC1.a1:
sgpkazrmdC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/29/2011 | 2300 | 08/03/2012 | 1200 | Suspect |
Subject: | SGP/KASACR/C1 - Range Dimension Changes |
DataStreams: | sgpkasacrvptC1.a1 |
Description: | The length and minimum value of range are not stable and change at times. |
Measurements: | sgpkasacrvptC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/18/2011 | 0000 | 03/15/2014 | 2359 | Does not affect quality |
Subject: | SGP/KAZR/C1 - Reprocessing Notice (RID 1117) |
DataStreams: | sgpkazrmdC1.a1, sgpkazrgeC1.a1 |
Description: | See below for details of reprocessing that was completed on 20150626. Original DQR category: 4 (Red, Incorrect). ----------------------------------------------------------- The wrong calibrations were used due to a problem with the software. Mentor discovered the reflectivity between long and short pulse did not agree with each other after analyzing data. Data will be reprocessed. |
Measurements: | sgpkazrgeC1.a1:
sgpkazrmdC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/29/2013 | 0000 | 09/05/2013 | 0000 | Missing |
01/20/2012 | 1940 | 01/25/2012 | 1641 | Missing |
11/30/2012 | 1200 | 12/03/2012 | 2043 | Missing |
02/14/2013 | 2024 | 02/16/2013 | 0204 | Missing |
12/02/2011 | 1753 | 12/06/2011 | 0318 | Missing |
03/23/2012 | 1618 | 05/15/2012 | 2229 | Missing |
01/25/2013 | 1200 | 01/28/2013 | 1645 | Missing |
09/20/2011 | 0600 | 11/11/2011 | 0411 | Missing |
06/08/2012 | 1851 | 06/12/2012 | 0100 | Missing |
02/09/2012 | 1900 | 02/28/2012 | 0008 | Missing |
12/31/2012 | 2359 | 01/02/2013 | 2359 | Missing |
01/17/2013 | 2050 | 01/25/2013 | 0133 | Missing |
08/09/2011 | 2143 | 08/19/2011 | 2120 | Missing |
05/30/2012 | 0830 | 06/04/2012 | 2240 | Missing |
12/06/2011 | 1425 | 12/08/2011 | 0543 | Missing |
04/15/2013 | 2049 | 04/17/2013 | 1214 | Missing |
02/28/2013 | 0953 | 03/04/2013 | 1712 | Missing |
05/25/2011 | 1700 | 05/28/2011 | 1716 | Missing |
08/04/2011 | 1003 | 08/09/2011 | 1559 | Missing |
03/14/2012 | 1743 | 03/19/2012 | 2200 | Missing |
03/09/2012 | 2137 | 03/13/2012 | 2242 | Missing |
05/05/2011 | 0023 | 05/24/2011 | 1616 | Missing |
03/20/2012 | 2053 | 03/22/2012 | 1301 | Missing |
09/18/2011 | 0333 | 09/19/2011 | 1324 | Missing |
05/25/2012 | 2035 | 05/29/2012 | 1521 | Missing |
05/18/2013 | 1048 | 05/20/2013 | 2036 | Missing |
10/14/2012 | 0425 | 10/17/2012 | 2359 | Missing |
06/22/2012 | 1632 | 06/25/2012 | 1400 | Missing |
07/28/2012 | 1450 | 07/31/2012 | 1542 | Missing |
02/02/2013 | 0208 | 02/04/2013 | 1646 | Missing |
04/10/2013 | 0000 | 04/12/2013 | 1617 | Missing |
07/26/2014 | 0000 | 07/28/2014 | 1800 | Missing |
06/25/2012 | 1755 | 07/02/2012 | 1716 | Missing |
03/30/2013 | 1100 | 04/01/2013 | 1538 | Missing |
02/05/2013 | 1640 | 02/07/2013 | 1858 | Missing |
01/15/2012 | 0531 | 01/16/2012 | 1449 | Missing |
06/13/2012 | 2322 | 06/15/2012 | 2359 | Missing |
02/09/2013 | 0043 | 02/12/2013 | 0001 | Missing |
09/05/2013 | 1600 | 07/23/2014 | 2359 | Missing |
05/22/2013 | 0942 | 05/28/2013 | 1634 | Missing |
05/02/2013 | 0326 | 05/15/2013 | 1747 | Missing |
11/14/2012 | 1356 | 11/19/2012 | 0000 | Missing |
08/22/2011 | 1400 | 09/14/2011 | 2300 | Missing |
02/17/2013 | 0000 | 02/18/2013 | 1509 | Missing |
05/16/2013 | 1224 | 05/17/2013 | 2359 | Missing |
06/14/2011 | 2111 | 08/02/2011 | 1710 | Missing |
05/15/2012 | 2232 | 05/17/2012 | 1750 | Missing |
04/25/2011 | 0900 | 04/29/2011 | 2359 | Missing |
09/25/2012 | 0000 | 10/01/2012 | 1400 | Missing |
03/04/2013 | 1959 | 03/13/2013 | 1851 | Missing |
04/22/2011 | 1359 | 04/25/2011 | 0719 | Missing |
03/16/2013 | 0600 | 03/25/2013 | 2359 | Missing |
11/10/2012 | 1958 | 11/12/2012 | 1900 | Missing |
01/09/2013 | 2236 | 01/16/2013 | 1750 | Missing |
12/28/2011 | 0733 | 01/07/2012 | 1827 | Missing |
11/18/2011 | 2129 | 12/01/2011 | 1947 | Missing |
04/06/2013 | 2001 | 04/09/2013 | 1434 | Missing |
03/27/2013 | 0600 | 03/29/2013 | 2359 | Missing |
12/15/2011 | 2330 | 12/17/2011 | 0412 | Missing |
06/05/2012 | 1928 | 06/07/2012 | 0005 | Missing |
12/15/2012 | 1515 | 12/17/2012 | 1539 | Missing |
06/18/2012 | 1547 | 06/19/2012 | 2359 | Missing |
04/22/2013 | 1550 | 04/30/2013 | 1552 | Missing |
02/25/2013 | 0000 | 02/28/2013 | 0004 | Missing |
Subject: | SGP/WSACR/C1 - Instrument Down |
DataStreams: | sgpwsacrrhiC1.a1 |
Description: | DQR marks periods of missing data based on the DQ Office metrics and files at the Archive. |
Measurements: | sgpwsacrrhiC1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/20/2011 | 1600 | 07/23/2015 | 1900 | Suspect |
Subject: | SGP/DL/DLPROF/C1 - Instrumental artifact in vertical velocity variance profiles |
DataStreams: | sgpdlprofwstats4newsC1.c1, sgpdlfptC1.b1 |
Description: | Long-term averages of vertical velocity variance profiles developed from vertical staring data show a height-dependent sinusoidal modulation superimposed on the atmospheric variance profile. This modulation causes a wiggle in the variance profile. The period of the wiggle is about 350 m, and the effect is most obvious during hot afternoon periods in the summer months. The exact cause of this problem is not known, but we suspect that it may be caused by temperature sensitivity in beam alignment. |
Measurements: | sgpdlfptC1.b1:
sgpdlprofwstats4newsC1.c1:
|