DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D140325.2 | MAO/TSI/M1 - Shadowband misalignment | maotsiskycoverM1.b1, maotsiskyimageM1.a1, maotsimovieM1.a1, maotsicldmaskM1.a1 | Incorrect |
D140325.3 | MAO/TSI/M1 - wrong serial number | maotsiskycoverM1.b1 | Incorrect |
D140418.4 | MAO/TSI/M1 - Camera alignment | maotsiskycoverM1.b1 | Suspect |
D141007.1 | MAO/TSI/M1 - Shadowband misalignment | maotsiskycoverM1.b1 | Incorrect |
D150325.1 | MAO/TSI/M1 - Shadowband misaligned | maotsiskycoverM1.b1 | Suspect |
D150706.1 | MAO/TSI/M1 - shadowband misaligned | maotsiskycoverM1.b1, maotsicldmaskM1.a1 | Suspect |
D150814.1 | MAO/TSI/M1 - Reprocessed and Corrected: Incorrect image processing | maotsimovieM1.a1 | Does not affect quality |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/23/2013 | 1654 | 03/12/2014 | 1607 | Incorrect |
Subject: | MAO/TSI/M1 - Shadowband misalignment |
DataStreams: | maotsiskycoverM1.b1, maotsiskyimageM1.a1, maotsimovieM1.a1, maotsicldmaskM1.a1 |
Description: | The TSI was either not operating and/or the shadowband was misaligned. The mirror control board did not work on deployment and was repaired at PNNL. The instrument was replaced with the spare on 3/7 and the shadowband alignment was corrected on 3/12. |
Measurements: | maotsiskycoverM1.b1:
maotsiskyimageM1.a1:
maotsimovieM1.a1:
maotsicldmaskM1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/07/2014 | 2035 | 03/25/2014 | 2036 | Incorrect |
Subject: | MAO/TSI/M1 - wrong serial number |
DataStreams: | maotsiskycoverM1.b1 |
Description: | The TSI was replaced with the spare unit but the serial number was not changed in the meta-data file ("name" was changed from "TSI_100A" to "TSI_102A"). |
Measurements: | maotsiskycoverM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/10/2014 | 1458 | 04/08/2014 | 1605 | Suspect |
Subject: | MAO/TSI/M1 - Camera alignment |
DataStreams: | maotsiskycoverM1.b1 |
Description: | The camera was not centered over the mirror. |
Measurements: | maotsiskycoverM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/31/2014 | 1550 | 08/31/2014 | 1605 | Incorrect |
09/23/2014 | 1550 | 09/23/2014 | 1605 | Incorrect |
09/13/2014 | 1550 | 09/13/2014 | 1605 | Incorrect |
10/04/2014 | 1550 | 10/04/2014 | 1605 | Incorrect |
08/29/2014 | 1550 | 08/29/2014 | 1605 | Incorrect |
09/28/2014 | 1550 | 09/28/2014 | 1605 | Incorrect |
10/05/2014 | 1550 | 10/05/2014 | 1605 | Incorrect |
09/09/2014 | 1550 | 09/09/2014 | 1605 | Incorrect |
09/03/2014 | 1550 | 09/03/2014 | 1605 | Incorrect |
09/26/2014 | 1550 | 09/26/2014 | 1605 | Incorrect |
09/25/2014 | 1550 | 09/25/2014 | 1605 | Incorrect |
10/06/2014 | 1550 | 10/06/2014 | 1605 | Incorrect |
09/12/2014 | 1550 | 09/12/2014 | 1605 | Incorrect |
09/08/2014 | 1550 | 09/08/2014 | 1605 | Incorrect |
09/16/2014 | 1550 | 09/16/2014 | 1605 | Incorrect |
10/03/2014 | 1550 | 10/03/2014 | 1605 | Incorrect |
09/15/2014 | 1550 | 09/15/2014 | 1605 | Incorrect |
09/06/2014 | 1550 | 09/06/2014 | 1605 | Incorrect |
09/22/2014 | 1550 | 09/22/2014 | 1605 | Incorrect |
09/18/2014 | 1550 | 09/18/2014 | 1605 | Incorrect |
08/25/2014 | 1550 | 08/25/2014 | 1605 | Incorrect |
08/30/2014 | 1550 | 08/30/2014 | 1605 | Incorrect |
08/26/2014 | 1550 | 08/26/2014 | 1605 | Incorrect |
09/10/2014 | 1550 | 09/10/2014 | 1605 | Incorrect |
09/07/2014 | 1550 | 09/07/2014 | 1605 | Incorrect |
09/24/2014 | 1550 | 09/24/2014 | 1605 | Incorrect |
09/01/2014 | 1550 | 09/01/2014 | 1605 | Incorrect |
09/30/2014 | 1550 | 09/30/2014 | 1605 | Incorrect |
09/02/2014 | 1550 | 09/02/2014 | 1605 | Incorrect |
08/27/2014 | 1550 | 08/27/2014 | 1605 | Incorrect |
09/19/2014 | 1550 | 09/19/2014 | 1605 | Incorrect |
09/17/2014 | 1550 | 09/17/2014 | 1605 | Incorrect |
09/14/2014 | 1550 | 09/14/2014 | 1605 | Incorrect |
09/05/2014 | 1550 | 09/05/2014 | 1605 | Incorrect |
09/29/2014 | 1550 | 09/29/2014 | 1605 | Incorrect |
09/27/2014 | 1550 | 09/27/2014 | 1605 | Incorrect |
09/20/2014 | 1550 | 09/20/2014 | 1605 | Incorrect |
09/21/2014 | 1550 | 09/21/2014 | 1605 | Incorrect |
09/04/2014 | 1550 | 09/04/2014 | 1605 | Incorrect |
10/02/2014 | 1550 | 10/02/2014 | 1605 | Incorrect |
09/11/2014 | 1550 | 09/11/2014 | 1605 | Incorrect |
10/01/2014 | 1550 | 10/01/2014 | 1605 | Incorrect |
08/28/2014 | 1550 | 08/28/2014 | 1605 | Incorrect |
Subject: | MAO/TSI/M1 - Shadowband misalignment |
DataStreams: | maotsiskycoverM1.b1 |
Description: | The shadowband was misaligned near local solar noon each day. |
Measurements: | maotsiskycoverM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/03/2015 | 1615 | 03/10/2015 | 2214 | Suspect |
Subject: | MAO/TSI/M1 - Shadowband misaligned |
DataStreams: | maotsiskycoverM1.b1 |
Description: | The mirror was not turning much of time so the shadowband did not always mask the sun, especially in the afternoon. |
Measurements: | maotsiskycoverM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/26/2015 | 1547 | 06/24/2015 | 1851 | Suspect |
Subject: | MAO/TSI/M1 - shadowband misaligned |
DataStreams: | maotsiskycoverM1.b1, maotsicldmaskM1.a1 |
Description: | The mirror control motor failed causing the shadowband to not always mask the sun. The motor was replaced. |
Measurements: | maotsiskycoverM1.b1:
maotsicldmaskM1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/08/2015 | 1911 | 08/10/2015 | 2204 | Does not affect quality |
Subject: | MAO/TSI/M1 - Reprocessed and Corrected: Incorrect image processing |
DataStreams: | maotsimovieM1.a1 |
Description: | DATA REPROCESSED and CORRECTED: The daily movie files is missing intermittently due to a problem with image processing that required multiple restarts of the image collection software. The new movie files have been created. The data were archived in August 2016. Please retrieve the reprocessed data for use in your analysis. You may find these data using the ARM Discovery tool at the following link: http://www.archive.arm.gov/discovery/#v/results/s/finst::tsi/fsite::mao/ffac::mao.M1 ORIGINAL DQR CATEGORY: Yellow( Suspect) REPROCESSED and CORRECTED DATA ARCHIVED:2016-08 REPROCESS IDENTIFICATION NUMBER: RID 1396 --------------------------------------------------- --- ORIGINAL DQR DESCRIPTION --- --------------------------------------------------- The daily movie file is missing intermittently due to a problem with image processing that required multiple restarts of the image collection software. |
Measurements: | maotsimovieM1.a1:
|