DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D160603.6 | SGP/MFRSR/E39 - Heater Board problem | sgpmfrsrE39.a0 | Suspect |
D160902.6 | SGP/MFRSR/E39 - Shading issue | sgpmfrsrE39.a0 | Incorrect |
D160930.3 | SGP/MFRSR/E37 - Shading issue - Environmental | sgpmfrsrE37.a0, sgpmfrsrE37.b1 | Incorrect |
D161007.1 | SGP/MFRSR/C1 - Shading problem | sgpmfrsrC1.b1 | Incorrect |
D161122.4 | SGP/MFRSR/E39 - Environmental/Structural Obstruction | sgpmfrsrE39.a0 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/12/2015 | 1359 | 12/15/2016 | 1520 | Suspect |
Subject: | SGP/MFRSR/E39 - Heater Board problem |
DataStreams: | sgpmfrsrE39.a0 |
Description: | The system was installed with an apparently faulty heater board that caused some unusual behavior. This DQR is set as Suspect as some of the data appear OK, but the mentor suggests avoiding this period unless the data are particularly desired. |
Measurements: | sgpmfrsrE39.a0:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/30/2016 | 0000 | 07/30/2016 | 0159 | Incorrect |
08/01/2016 | 0000 | 08/01/2016 | 0159 | Incorrect |
07/26/2016 | 2141 | 07/26/2016 | 2359 | Incorrect |
08/13/2016 | 0000 | 08/13/2016 | 0159 | Incorrect |
07/16/2016 | 2141 | 07/16/2016 | 2359 | Incorrect |
07/10/2016 | 2141 | 07/10/2016 | 2359 | Incorrect |
07/25/2016 | 2141 | 07/25/2016 | 2359 | Incorrect |
08/07/2016 | 2141 | 08/07/2016 | 2359 | Incorrect |
07/15/2016 | 2141 | 07/15/2016 | 2359 | Incorrect |
08/06/2016 | 2141 | 08/06/2016 | 2359 | Incorrect |
07/29/2016 | 0000 | 07/29/2016 | 0159 | Incorrect |
08/10/2016 | 0000 | 08/10/2016 | 0159 | Incorrect |
07/20/2016 | 2141 | 07/20/2016 | 2359 | Incorrect |
07/27/2016 | 2141 | 07/27/2016 | 2359 | Incorrect |
07/09/2016 | 2141 | 07/09/2016 | 2359 | Incorrect |
07/15/2016 | 0000 | 07/15/2016 | 0159 | Incorrect |
08/13/2016 | 2141 | 08/13/2016 | 2359 | Incorrect |
08/07/2016 | 0000 | 08/07/2016 | 0159 | Incorrect |
07/28/2016 | 2141 | 07/28/2016 | 2359 | Incorrect |
08/05/2016 | 0000 | 08/05/2016 | 0159 | Incorrect |
07/18/2016 | 0000 | 07/18/2016 | 0159 | Incorrect |
08/08/2016 | 2141 | 08/08/2016 | 2359 | Incorrect |
07/17/2016 | 0000 | 07/17/2016 | 0159 | Incorrect |
07/14/2016 | 0000 | 07/14/2016 | 0159 | Incorrect |
08/14/2016 | 2141 | 08/14/2016 | 2359 | Incorrect |
07/11/2016 | 0000 | 07/11/2016 | 0159 | Incorrect |
07/26/2016 | 0000 | 07/26/2016 | 0159 | Incorrect |
07/12/2016 | 0000 | 07/12/2016 | 0159 | Incorrect |
07/27/2016 | 0000 | 07/27/2016 | 0159 | Incorrect |
07/17/2016 | 2141 | 07/17/2016 | 2359 | Incorrect |
07/13/2016 | 0000 | 07/13/2016 | 0159 | Incorrect |
08/10/2016 | 2141 | 08/10/2016 | 2359 | Incorrect |
08/04/2016 | 2141 | 08/04/2016 | 2359 | Incorrect |
08/11/2016 | 0000 | 08/11/2016 | 0159 | Incorrect |
07/21/2016 | 0000 | 07/21/2016 | 0159 | Incorrect |
07/16/2016 | 0000 | 07/16/2016 | 0159 | Incorrect |
07/10/2016 | 0000 | 07/10/2016 | 0159 | Incorrect |
07/19/2016 | 0000 | 07/19/2016 | 0159 | Incorrect |
07/25/2016 | 0000 | 07/25/2016 | 0159 | Incorrect |
08/11/2016 | 2141 | 08/11/2016 | 2359 | Incorrect |
07/30/2016 | 2141 | 07/30/2016 | 2359 | Incorrect |
07/23/2016 | 2141 | 07/23/2016 | 2359 | Incorrect |
07/23/2016 | 0000 | 07/23/2016 | 0159 | Incorrect |
08/14/2016 | 0000 | 08/14/2016 | 0159 | Incorrect |
08/01/2016 | 2141 | 08/01/2016 | 2359 | Incorrect |
07/13/2016 | 2141 | 07/13/2016 | 2359 | Incorrect |
07/12/2016 | 2141 | 07/12/2016 | 2359 | Incorrect |
08/02/2016 | 2141 | 08/02/2016 | 2359 | Incorrect |
07/19/2016 | 2141 | 07/19/2016 | 2359 | Incorrect |
07/24/2016 | 2141 | 07/24/2016 | 2359 | Incorrect |
07/22/2016 | 2141 | 07/22/2016 | 2359 | Incorrect |
08/03/2016 | 2141 | 08/03/2016 | 2359 | Incorrect |
07/20/2016 | 0000 | 07/20/2016 | 0159 | Incorrect |
07/31/2016 | 0000 | 07/31/2016 | 0159 | Incorrect |
08/12/2016 | 0000 | 08/12/2016 | 0159 | Incorrect |
07/21/2016 | 2141 | 07/21/2016 | 2359 | Incorrect |
08/15/2016 | 2141 | 08/15/2016 | 2359 | Incorrect |
07/28/2016 | 0000 | 07/28/2016 | 0159 | Incorrect |
07/11/2016 | 2141 | 07/11/2016 | 2359 | Incorrect |
08/04/2016 | 0000 | 08/04/2016 | 0159 | Incorrect |
08/05/2016 | 2141 | 08/05/2016 | 2359 | Incorrect |
07/29/2016 | 2141 | 07/29/2016 | 2359 | Incorrect |
07/24/2016 | 0000 | 07/24/2016 | 0159 | Incorrect |
08/12/2016 | 2141 | 08/12/2016 | 2359 | Incorrect |
08/08/2016 | 0000 | 08/08/2016 | 0159 | Incorrect |
07/31/2016 | 2141 | 07/31/2016 | 2359 | Incorrect |
07/18/2016 | 2141 | 07/18/2016 | 2359 | Incorrect |
07/14/2016 | 2141 | 07/14/2016 | 2359 | Incorrect |
08/16/2016 | 0000 | 08/16/2016 | 0159 | Incorrect |
07/22/2016 | 0000 | 07/22/2016 | 0159 | Incorrect |
08/06/2016 | 0000 | 08/06/2016 | 0159 | Incorrect |
08/15/2016 | 0000 | 08/15/2016 | 0159 | Incorrect |
08/03/2016 | 0000 | 08/03/2016 | 0159 | Incorrect |
08/09/2016 | 0000 | 08/09/2016 | 0159 | Incorrect |
08/02/2016 | 0000 | 08/02/2016 | 0159 | Incorrect |
08/09/2016 | 2141 | 08/09/2016 | 2359 | Incorrect |
Subject: | SGP/MFRSR/E39 - Shading issue |
DataStreams: | sgpmfrsrE39.a0 |
Description: | A shading problem exists, at its maximum range, from 21:41:40 UTC to sunset each day. |
Measurements: | sgpmfrsrE39.a0:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/17/2016 | 1234 | 06/17/2016 | 1238 | Incorrect |
08/05/2016 | 1239 | 08/05/2016 | 1308 | Incorrect |
08/16/2016 | 1237 | 08/16/2016 | 1247 | Incorrect |
08/30/2016 | 1235 | 08/30/2016 | 1244 | Incorrect |
07/24/2016 | 1240 | 07/24/2016 | 1313 | Incorrect |
09/01/2016 | 1235 | 09/01/2016 | 1243 | Incorrect |
06/14/2016 | 1233 | 06/14/2016 | 1237 | Incorrect |
06/24/2016 | 1236 | 06/24/2016 | 1404 | Incorrect |
08/26/2016 | 1235 | 08/26/2016 | 1245 | Incorrect |
08/11/2016 | 1238 | 08/11/2016 | 1258 | Incorrect |
06/26/2016 | 1236 | 06/26/2016 | 1358 | Incorrect |
08/07/2016 | 1239 | 08/07/2016 | 1305 | Incorrect |
09/04/2016 | 1235 | 09/04/2016 | 1243 | Incorrect |
07/11/2016 | 1239 | 07/11/2016 | 1350 | Incorrect |
08/03/2016 | 1239 | 08/03/2016 | 1312 | Incorrect |
09/11/2016 | 1234 | 09/11/2016 | 1241 | Incorrect |
07/17/2016 | 1239 | 07/17/2016 | 1327 | Incorrect |
08/31/2016 | 1235 | 08/31/2016 | 1244 | Incorrect |
07/22/2016 | 1240 | 07/22/2016 | 1313 | Incorrect |
07/03/2016 | 1237 | 07/03/2016 | 1356 | Incorrect |
06/28/2016 | 1236 | 06/28/2016 | 1357 | Incorrect |
09/18/2016 | 1234 | 09/18/2016 | 1240 | Incorrect |
08/21/2016 | 1236 | 08/21/2016 | 1246 | Incorrect |
09/19/2016 | 1234 | 09/19/2016 | 1240 | Incorrect |
07/09/2016 | 1239 | 07/09/2016 | 1354 | Incorrect |
09/03/2016 | 1235 | 09/03/2016 | 1243 | Incorrect |
06/20/2016 | 1234 | 06/20/2016 | 1337 | Incorrect |
08/01/2016 | 1239 | 08/01/2016 | 1312 | Incorrect |
09/14/2016 | 1234 | 09/14/2016 | 1241 | Incorrect |
08/28/2016 | 1235 | 08/28/2016 | 1244 | Incorrect |
07/04/2016 | 1238 | 07/04/2016 | 1355 | Incorrect |
08/19/2016 | 1236 | 08/19/2016 | 1246 | Incorrect |
06/23/2016 | 1235 | 06/23/2016 | 1410 | Incorrect |
07/21/2016 | 1240 | 07/21/2016 | 1317 | Incorrect |
06/29/2016 | 1237 | 06/29/2016 | 1357 | Incorrect |
07/12/2016 | 1239 | 07/12/2016 | 1346 | Incorrect |
08/25/2016 | 1235 | 08/25/2016 | 1245 | Incorrect |
07/02/2016 | 1237 | 07/02/2016 | 1356 | Incorrect |
06/21/2016 | 1235 | 06/21/2016 | 1356 | Incorrect |
08/09/2016 | 1239 | 08/09/2016 | 1301 | Incorrect |
09/17/2016 | 1234 | 09/17/2016 | 1240 | Incorrect |
07/27/2016 | 1240 | 07/27/2016 | 1313 | Incorrect |
06/16/2016 | 1234 | 06/16/2016 | 1237 | Incorrect |
07/07/2016 | 1238 | 07/07/2016 | 1354 | Incorrect |
09/02/2016 | 1235 | 09/02/2016 | 1243 | Incorrect |
08/23/2016 | 1235 | 08/23/2016 | 1246 | Incorrect |
08/18/2016 | 1237 | 08/18/2016 | 1246 | Incorrect |
09/12/2016 | 1234 | 09/12/2016 | 1241 | Incorrect |
08/14/2016 | 1238 | 08/14/2016 | 1252 | Incorrect |
06/30/2016 | 1237 | 06/30/2016 | 1356 | Incorrect |
06/11/2016 | 1233 | 06/11/2016 | 1236 | Incorrect |
08/12/2016 | 1238 | 08/12/2016 | 1256 | Incorrect |
06/19/2016 | 1234 | 06/19/2016 | 1317 | Incorrect |
08/17/2016 | 1237 | 08/17/2016 | 1246 | Incorrect |
07/28/2016 | 1240 | 07/28/2016 | 1313 | Incorrect |
07/10/2016 | 1239 | 07/10/2016 | 1353 | Incorrect |
06/15/2016 | 1233 | 06/15/2016 | 1237 | Incorrect |
07/29/2016 | 1239 | 07/29/2016 | 1313 | Incorrect |
08/15/2016 | 1238 | 08/15/2016 | 1250 | Incorrect |
07/13/2016 | 1239 | 07/13/2016 | 1342 | Incorrect |
07/16/2016 | 1239 | 07/16/2016 | 1331 | Incorrect |
08/13/2016 | 1238 | 08/13/2016 | 1254 | Incorrect |
07/18/2016 | 1240 | 07/18/2016 | 1327 | Incorrect |
09/07/2016 | 1234 | 09/07/2016 | 1242 | Incorrect |
08/22/2016 | 1236 | 08/22/2016 | 1246 | Incorrect |
07/01/2016 | 1237 | 07/01/2016 | 1356 | Incorrect |
08/04/2016 | 1239 | 08/04/2016 | 1310 | Incorrect |
06/22/2016 | 1235 | 06/22/2016 | 1416 | Incorrect |
09/06/2016 | 1235 | 09/06/2016 | 1242 | Incorrect |
06/12/2016 | 1233 | 06/12/2016 | 1236 | Incorrect |
06/18/2016 | 1234 | 06/18/2016 | 1257 | Incorrect |
07/20/2016 | 1240 | 07/20/2016 | 1327 | Incorrect |
06/13/2016 | 1233 | 06/13/2016 | 1237 | Incorrect |
07/19/2016 | 1240 | 07/19/2016 | 1327 | Incorrect |
09/08/2016 | 1234 | 09/08/2016 | 1242 | Incorrect |
07/06/2016 | 1238 | 07/06/2016 | 1355 | Incorrect |
08/24/2016 | 1235 | 08/24/2016 | 1245 | Incorrect |
08/20/2016 | 1236 | 08/20/2016 | 1246 | Incorrect |
08/10/2016 | 1238 | 08/10/2016 | 1300 | Incorrect |
08/02/2016 | 1239 | 08/02/2016 | 1312 | Incorrect |
09/10/2016 | 1234 | 09/10/2016 | 1241 | Incorrect |
06/27/2016 | 1236 | 06/27/2016 | 1357 | Incorrect |
09/13/2016 | 1234 | 09/13/2016 | 1241 | Incorrect |
09/16/2016 | 1234 | 09/16/2016 | 1240 | Incorrect |
07/26/2016 | 1240 | 07/26/2016 | 1313 | Incorrect |
07/05/2016 | 1238 | 07/05/2016 | 1355 | Incorrect |
07/14/2016 | 1239 | 07/14/2016 | 1338 | Incorrect |
07/15/2016 | 1239 | 07/15/2016 | 1335 | Incorrect |
07/23/2016 | 1240 | 07/23/2016 | 1313 | Incorrect |
08/08/2016 | 1239 | 08/08/2016 | 1303 | Incorrect |
08/29/2016 | 1235 | 08/29/2016 | 1244 | Incorrect |
07/31/2016 | 1239 | 07/31/2016 | 1312 | Incorrect |
06/25/2016 | 1236 | 06/25/2016 | 1358 | Incorrect |
09/05/2016 | 1235 | 09/05/2016 | 1242 | Incorrect |
07/30/2016 | 1239 | 07/30/2016 | 1313 | Incorrect |
09/15/2016 | 1234 | 09/15/2016 | 1240 | Incorrect |
08/27/2016 | 1235 | 08/27/2016 | 1245 | Incorrect |
09/09/2016 | 1234 | 09/09/2016 | 1241 | Incorrect |
08/06/2016 | 1239 | 08/06/2016 | 1307 | Incorrect |
07/25/2016 | 1240 | 07/25/2016 | 1313 | Incorrect |
07/08/2016 | 1238 | 07/08/2016 | 1354 | Incorrect |
Subject: | SGP/MFRSR/E37 - Shading issue - Environmental |
DataStreams: | sgpmfrsrE37.a0, sgpmfrsrE37.b1 |
Description: | There is an apparent shading issue at this site during the period covered by this DQR. The nature of it is quite strange though. It has a rapid onset and then tapers out. It is unlike a traditional shading issue. We believe it may be environmental in nature, but a site visit during the affected time did not reveal anything, though it should be stated the site visit was near the end when the problem was not as pronounced. The problem ultimately diminished and went away without any adjustment to the instrument. |
Measurements: | sgpmfrsrE37.b1:
sgpmfrsrE37.a0:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/06/2016 | 1623 | 09/06/2016 | 2208 | Incorrect |
09/15/2016 | 1623 | 09/15/2016 | 2208 | Incorrect |
09/20/2016 | 1623 | 09/20/2016 | 2026 | Incorrect |
09/04/2016 | 1623 | 09/04/2016 | 2208 | Incorrect |
09/13/2016 | 1623 | 09/13/2016 | 2208 | Incorrect |
09/05/2016 | 1623 | 09/05/2016 | 2208 | Incorrect |
09/18/2016 | 1623 | 09/18/2016 | 2208 | Incorrect |
09/07/2016 | 1623 | 09/07/2016 | 2208 | Incorrect |
09/17/2016 | 1623 | 09/17/2016 | 2208 | Incorrect |
09/08/2016 | 1623 | 09/08/2016 | 2208 | Incorrect |
09/02/2016 | 1623 | 09/02/2016 | 2208 | Incorrect |
09/19/2016 | 1623 | 09/19/2016 | 2208 | Incorrect |
09/09/2016 | 1623 | 09/09/2016 | 2208 | Incorrect |
09/16/2016 | 1623 | 09/16/2016 | 2208 | Incorrect |
09/12/2016 | 1623 | 09/12/2016 | 2208 | Incorrect |
09/10/2016 | 1623 | 09/10/2016 | 2208 | Incorrect |
09/14/2016 | 1623 | 09/14/2016 | 2208 | Incorrect |
09/11/2016 | 1623 | 09/11/2016 | 2208 | Incorrect |
09/03/2016 | 1623 | 09/03/2016 | 2208 | Incorrect |
09/01/2016 | 1623 | 09/01/2016 | 2208 | Incorrect |
Subject: | SGP/MFRSR/C1 - Shading problem |
DataStreams: | sgpmfrsrC1.b1 |
Description: | There is a shading problem encompassing the hours 16:23 - 22:09 each day. This very likely resulted from the 90-day calibration and the head not being reinstalled in quite in the same position. |
Measurements: | sgpmfrsrC1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/23/2016 | 1355 | 09/23/2016 | 1357 | Incorrect |
09/24/2016 | 1352 | 09/24/2016 | 1358 | Incorrect |
09/25/2016 | 1351 | 09/25/2016 | 1359 | Incorrect |
09/30/2016 | 1342 | 09/30/2016 | 1357 | Incorrect |
10/18/2016 | 1312 | 10/18/2016 | 1321 | Incorrect |
10/02/2016 | 1338 | 10/02/2016 | 1351 | Incorrect |
10/16/2016 | 1314 | 10/16/2016 | 1324 | Incorrect |
10/04/2016 | 1332 | 10/04/2016 | 1345 | Incorrect |
10/08/2016 | 1322 | 10/08/2016 | 1333 | Incorrect |
10/14/2016 | 1314 | 10/14/2016 | 1328 | Incorrect |
09/29/2016 | 1345 | 09/29/2016 | 1401 | Incorrect |
10/17/2016 | 1314 | 10/17/2016 | 1322 | Incorrect |
10/11/2016 | 1315 | 10/11/2016 | 1333 | Incorrect |
09/26/2016 | 1349 | 09/26/2016 | 1400 | Incorrect |
09/27/2016 | 1348 | 09/27/2016 | 1404 | Incorrect |
10/19/2016 | 1311 | 10/19/2016 | 1319 | Incorrect |
10/10/2016 | 1317 | 10/10/2016 | 1333 | Incorrect |
10/07/2016 | 1324 | 10/07/2016 | 1336 | Incorrect |
10/01/2016 | 1340 | 10/01/2016 | 1354 | Incorrect |
10/03/2016 | 1335 | 10/03/2016 | 1348 | Incorrect |
09/28/2016 | 1348 | 09/28/2016 | 1402 | Incorrect |
10/09/2016 | 1319 | 10/09/2016 | 1333 | Incorrect |
10/12/2016 | 1315 | 10/12/2016 | 1331 | Incorrect |
10/05/2016 | 1330 | 10/05/2016 | 1342 | Incorrect |
10/15/2016 | 1314 | 10/15/2016 | 1326 | Incorrect |
10/20/2016 | 1309 | 10/20/2016 | 1317 | Incorrect |
10/06/2016 | 1327 | 10/06/2016 | 1339 | Incorrect |
10/13/2016 | 1315 | 10/13/2016 | 1330 | Incorrect |
Subject: | SGP/MFRSR/E39 - Environmental/Structural Obstruction |
DataStreams: | sgpmfrsrE39.a0 |
Description: | There is an obstruction causing a shadow to cross the sensor during the times outlined in this DQR. Do not use data covered by this DQR. |
Measurements: | sgpmfrsrE39.a0:
|