DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D130521.1 | MAG/MWACR/M1 - Yaw data invalid | magmwacrM1.a1 | Incorrect |
D130807.2 | MAG/MWACR/M1 - Transmitter failure | magmwacrM1.a1 | Incorrect |
D131007.6 | MAG/ALL/M1 - Ship in Dry Dock | magmwacrspeccmaskcopolM1.a0, magmwacrM1.a1 | Missing |
D150211.2 | MAG/AOS/ALL/M1/S1/S2 - Ship in port | magmwacrM1.a1, magmwacrspeccmaskcopolM1.a0 | Suspect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/01/2012 | 1808 | 10/09/2013 | 1600 | Incorrect |
Subject: | MAG/MWACR/M1 - Yaw data invalid |
DataStreams: | magmwacrM1.a1 |
Description: | Vendor reports yaw data from the MWACR are not valid. |
Measurements: | magmwacrM1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/18/2013 | 0320 | 07/18/2013 | 1615 | Incorrect |
Subject: | MAG/MWACR/M1 - Transmitter failure |
DataStreams: | magmwacrM1.a1 |
Description: | Transmitter went out for a short period of time. |
Measurements: | magmwacrM1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/08/2013 | 1745 | 05/11/2013 | 0548 | Missing |
Subject: | MAG/ALL/M1 - Ship in Dry Dock |
DataStreams: | magmwacrspeccmaskcopolM1.a0, magmwacrM1.a1 |
Description: | Ship was at dry dock without MAGIC instruments or in transit to or from dry dock. No instrument data available. |
Measurements: | magmwacrspeccmaskcopolM1.a0:
magmwacrM1.a1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/29/2013 | 1248 | 08/31/2013 | 1220 | Suspect |
08/01/2013 | 1247 | 08/03/2013 | 1410 | Suspect |
11/01/2012 | 1314 | 11/03/2012 | 1757 | Suspect |
07/12/2013 | 0601 | 07/13/2013 | 1218 | Suspect |
06/06/2013 | 1240 | 06/08/2013 | 1125 | Suspect |
09/20/2012 | 1327 | 09/22/2012 | 1223 | Suspect |
11/08/2012 | 1330 | 11/09/2012 | 1732 | Suspect |
01/03/2013 | 0635 | 01/05/2013 | 0523 | Suspect |
10/25/2012 | 0612 | 10/26/2012 | 0650 | Suspect |
11/30/2012 | 0130 | 12/01/2012 | 1332 | Suspect |
08/15/2013 | 1312 | 08/17/2013 | 1902 | Suspect |
05/30/2013 | 0538 | 05/31/2013 | 1148 | Suspect |
11/22/2012 | 0615 | 11/24/2012 | 1105 | Suspect |
10/04/2012 | 1359 | 10/06/2012 | 1132 | Suspect |
09/26/2013 | 1319 | 09/28/2013 | 1135 | Suspect |
08/22/2013 | 0907 | 08/23/2013 | 1747 | Suspect |
06/13/2013 | 0545 | 06/14/2013 | 1705 | Suspect |
09/12/2013 | 1340 | 09/14/2013 | 1305 | Suspect |
07/18/2013 | 2232 | 07/20/2013 | 1252 | Suspect |
05/16/2013 | 0535 | 05/17/2013 | 1704 | Suspect |
09/12/2012 | 1255 | 09/14/2012 | 2326 | Suspect |
06/27/2013 | 0650 | 06/28/2013 | 1759 | Suspect |
12/20/2012 | 0738 | 12/22/2012 | 0847 | Suspect |
12/06/2012 | 0842 | 12/07/2012 | 0820 | Suspect |
07/25/2013 | 0507 | 07/26/2013 | 1342 | Suspect |
09/27/2012 | 0533 | 09/28/2012 | 0952 | Suspect |
06/20/2013 | 1303 | 06/22/2013 | 1205 | Suspect |
05/23/2013 | 1323 | 05/25/2013 | 1204 | Suspect |
07/03/2013 | 2232 | 07/07/2013 | 1800 | Suspect |
08/08/2013 | 0459 | 08/09/2013 | 1040 | Suspect |
09/05/2013 | 0548 | 09/06/2013 | 1248 | Suspect |
10/03/2013 | 0545 | 10/04/2013 | 1038 | Suspect |
12/13/2012 | 1440 | 12/15/2012 | 1351 | Suspect |
10/11/2012 | 0600 | 10/12/2012 | 0850 | Suspect |
12/27/2012 | 2334 | 12/29/2012 | 1306 | Suspect |
11/15/2012 | 1430 | 11/17/2012 | 1315 | Suspect |
10/18/2012 | 1318 | 10/20/2012 | 1128 | Suspect |
09/19/2013 | 0536 | 09/20/2013 | 1150 | Suspect |
Subject: | MAG/AOS/ALL/M1/S1/S2 - Ship in port |
DataStreams: | magmwacrM1.a1, magmwacrspeccmaskcopolM1.a0 |
Description: | The ship was in port during these periods and the measurements may be affected by various sources (overhead cranes, anthropogenic sources, etc). Note: Dates and times were found by looking at the NAV datastream. The standard deviation of pitch, roll, and surge velocity were used to determine when the ship was slowing down to enter port or speeding up to leave port. Thresholds used; pitch (0.01), roll (0.01), surge velocity (3.0) |
Measurements: | magmwacrspeccmaskcopolM1.a0:
magmwacrM1.a1:
|