DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D140109.1 | MAO/MET/M1 - ORG data incorrect | maometM1.b1 | Incorrect |
D140131.1 | MAO/MWR3C/M1 - Dew blower fan damaged | maomwr3cM1.b1 | Suspect |
D140203.1 | MAO/AERI/M1 - Reprocessing Notice (RID 1102) | maoaerisummaryM1.b1, maoaeriengineerM1.b1 | Does not affect quality |
D140211.2 | MAO/MWR/M1 - Missing data | maomwrlosM1.b1 | Missing |
D140212.3 | MAO/MWR3C/M1 - Missing data | maomwr3cM1.b1 | Missing |
D140219.4 | MAO/MET/M1 - Reprocessing Notice (RID 1044) | maometM1.b1 | Does not affect quality |
D140307.2 | MAO/CEIL/M1 - missing window blower | maoceilM1.b1 | Suspect |
D140319.2 | MAO/MWR3C/M1 - Reprocessing Notice (RID 1098) | maomwr3cM1.b1 | Does not affect quality |
D140415.1 | MAO/CEIL/M1 - Power outage, UPS overload | maoceilM1.b1 | Missing |
D140530.1 | MAO/MET/M1 - Missing pressure data | maometM1.b1 | Missing |
D140530.3 | MAO/MET/M1 - Incorrect relative humidity, vapor pressure, and present weather detector data | maometM1.b1 | Incorrect |
D140728.3 | MAO/MET/M1 - Optical rain gauge performance problems | maometM1.b1 | Suspect |
D140815.2 | MAO/AERI/M1 - Instrument failure, Instrument problem | maoaeriengineerM1.b1 | Incorrect |
D140929.1 | MAO/MET/M1 - Present weather detector power issue | maometM1.b1 | Incorrect |
D141013.1 | MAO/MWR/M1 - Missing data | maomwrlosM1.b1 | Missing |
D141013.2 | MAO/MWR/M1 - Sun in radiometer's field of view | maomwrlosM1.b1 | Incorrect |
D141013.3 | MAO/MWR3C/M1 - Sun in radiometer's field of view | maomwr3cM1.b1 | Incorrect |
D150420.2 | MAO/MWR/M1 - Sun in the field of view | maomwrlosM1.b1 | Incorrect |
D150909.5 | MAO/MET/M1 - Relative Humidity and Vapor Pressure Data Spikes | maometM1.b1 | Suspect |
D151203.7 | MAO/AERI/M1 - White light failure | maoaerisummaryM1.b1, maoaeriengineerM1.b1 | Missing |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/20/2013 | 0000 | 01/08/2014 | 1727 | Incorrect |
Subject: | MAO/MET/M1 - ORG data incorrect |
DataStreams: | maometM1.b1 |
Description: | Optical rain gauge (ORG) precipitation values were incorrect the specified time due to a wiring problem. |
Measurements: | maometM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/01/2014 | 0000 | 01/08/2014 | 1700 | Suspect |
Subject: | MAO/MWR3C/M1 - Dew blower fan damaged |
DataStreams: | maomwr3cM1.b1 |
Description: | The fan in the dew blower was not working and needed to be replaced. During high humidity or rain conditions the data will be contaminated. |
Measurements: | maomwr3cM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/10/2013 | 1343 | 01/03/2014 | 2015 | Does not affect quality |
Subject: | MAO/AERI/M1 - Reprocessing Notice (RID 1102) |
DataStreams: | maoaerisummaryM1.b1, maoaeriengineerM1.b1 |
Description: | See below for details of reprocessing that was completed on 20140708. Original DQR category: 5 (Transparent, Does not affect quality). ---------------------------------------------------------- Site techs were not instructed to update the configuration of the latitude, longitude and altitude on the AERI computer at setup. Mentor has updated configuration file and AERI raw data contains correct coordinates starting 01/03/2014 20:15 UTC. Incorrect values were 42.030445, -70.049472, 48. Correct values should be lat= -3.212972, lon= -60.59806, alt = 49.99. |
Measurements: | maoaerisummaryM1.b1:
maoaeriengineerM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/20/2014 | 0422 | 07/21/2014 | 1446 | Missing |
01/01/2014 | 1414 | 01/08/2014 | 1414 | Missing |
02/07/2014 | 2000 | 02/11/2014 | 2105 | Missing |
03/08/2014 | 2000 | 03/10/2014 | 1632 | Missing |
01/28/2014 | 0000 | 02/06/2014 | 1623 | Missing |
11/24/2014 | 1900 | 11/26/2014 | 1534 | Missing |
Subject: | MAO/MWR/M1 - Missing data |
DataStreams: | maomwrlosM1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | maomwrlosM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/08/2014 | 1700 | 01/23/2014 | 1626 | Missing |
Subject: | MAO/MWR3C/M1 - Missing data |
DataStreams: | maomwr3cM1.b1 |
Description: | Data are missing and unrecoverable. |
Measurements: | maomwr3cM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/20/2013 | 0000 | 02/19/2014 | 2359 | Does not affect quality |
Subject: | MAO/MET/M1 - Reprocessing Notice (RID 1044) |
DataStreams: | maometM1.b1 |
Description: | See below for details of reprocessing that was completed on 20140304. Original DQR category: 3 (Yellow, Suspect). ----------------------------------------------------------- The netcdf files split routinely due to a bug in the ingest. The ingest has been corrected and re-released to production. Data will be reprocessed. |
Measurements: | maometM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/21/2013 | 0451 | 03/03/2014 | 1659 | Suspect |
Subject: | MAO/CEIL/M1 - missing window blower |
DataStreams: | maoceilM1.b1 |
Description: | The window blower was missing from the VCEIL at deployment and could not be found. A new unit was ordered and installed. Data may be affected during periods of high humidity, condensation, and precipitation. |
Measurements: | maoceilM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/06/2014 | 1640 | 03/19/2014 | 1350 | Does not affect quality |
Subject: | MAO/MWR3C/M1 - Reprocessing Notice (RID 1098) |
DataStreams: | maomwr3cM1.b1 |
Description: | See below for details of reprocessing that was completed on 20140729. Original DQR category: 3 (Yellow, Suspect ). ----------------------------------------------------------- The radiometer had incorrect calibration coefficients and was not updating the tip curve calibration. |
Measurements: | maomwr3cM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/13/2014 | 0700 | 04/15/2014 | 2210 | Missing |
Subject: | MAO/CEIL/M1 - Power outage, UPS overload |
DataStreams: | maoceilM1.b1 |
Description: | The UPS was overloaded and caused instrument shutdown. The UPS was replaced. |
Measurements: | maoceilM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/12/2014 | 1744 | 05/20/2014 | 1954 | Missing |
Subject: | MAO/MET/M1 - Missing pressure data |
DataStreams: | maometM1.b1 |
Description: | Atmospheric pressure data is missing due to power and wiring issues during this time. |
Measurements: | maometM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/17/2014 | 0141 | 05/17/2014 | 1557 | Incorrect |
05/12/2014 | 1744 | 05/16/2014 | 1838 | Incorrect |
Subject: | MAO/MET/M1 - Incorrect relative humidity, vapor pressure, and present weather detector |
DataStreams: | maometM1.b1 |
Description: | The relative humidity, vapor pressure, and all data from the PWD are incorrect due to power and wiring problems during this time. |
Measurements: | maometM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/20/2013 | 0000 | 10/14/2014 | 2118 | Suspect |
Subject: | MAO/MET/M1 - Optical rain gauge performance problems |
DataStreams: | maometM1.b1 |
Description: | Condensation inside the optical rain gauge lenses caused false precipitation to be recorded. Sensor replacements also showed signs of false precipitation. User discretion advised. |
Measurements: | maometM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/01/2014 | 0000 | 08/14/2014 | 1500 | Incorrect |
Subject: | MAO/AERI/M1 - Instrument failure, Instrument problem |
DataStreams: | maoaeriengineerM1.b1 |
Description: | Cooler Expander Temperature sensor failing |
Measurements: | maoaeriengineerM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/17/2014 | 1530 | 09/28/2014 | 1600 | Incorrect |
Subject: | MAO/MET/M1 - Present weather detector power issue |
DataStreams: | maometM1.b1 |
Description: | A broken power connection caused incorrect data from the present weather detector during this time. |
Measurements: | maometM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/12/2014 | 1800 | 09/14/2014 | 1343 | Missing |
Subject: | MAO/MWR/M1 - Missing data |
DataStreams: | maomwrlosM1.b1 |
Description: | Data are missing |
Measurements: | maomwrlosM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/02/2015 | 1500 | 10/02/2015 | 1700 | Incorrect |
10/09/2015 | 1500 | 10/09/2015 | 1700 | Incorrect |
10/03/2015 | 1500 | 10/03/2015 | 1700 | Incorrect |
10/01/2015 | 1500 | 10/01/2015 | 1700 | Incorrect |
10/08/2015 | 1500 | 10/08/2015 | 1700 | Incorrect |
10/07/2015 | 1500 | 10/07/2015 | 1700 | Incorrect |
09/22/2014 | 1500 | 09/22/2014 | 1700 | Incorrect |
09/26/2015 | 1500 | 09/26/2015 | 1700 | Incorrect |
09/25/2015 | 1500 | 09/25/2015 | 1700 | Incorrect |
10/10/2014 | 1500 | 10/10/2014 | 1700 | Incorrect |
10/04/2014 | 1500 | 10/04/2014 | 1700 | Incorrect |
09/21/2014 | 1500 | 09/21/2014 | 1700 | Incorrect |
09/23/2015 | 1500 | 09/23/2015 | 1700 | Incorrect |
09/20/2015 | 1500 | 09/20/2015 | 1700 | Incorrect |
10/10/2015 | 1500 | 10/10/2015 | 1700 | Incorrect |
10/07/2014 | 1500 | 10/07/2014 | 1700 | Incorrect |
09/24/2014 | 1500 | 09/24/2014 | 1700 | Incorrect |
09/29/2015 | 1500 | 09/29/2015 | 1700 | Incorrect |
10/12/2015 | 1500 | 10/12/2015 | 1700 | Incorrect |
09/19/2014 | 1500 | 09/19/2014 | 1700 | Incorrect |
10/13/2015 | 1500 | 10/13/2015 | 1700 | Incorrect |
10/06/2015 | 1500 | 10/06/2015 | 1700 | Incorrect |
10/06/2014 | 1500 | 10/06/2014 | 1700 | Incorrect |
09/22/2015 | 1500 | 09/22/2015 | 1700 | Incorrect |
09/18/2015 | 1500 | 09/18/2015 | 1700 | Incorrect |
10/02/2014 | 1500 | 10/02/2014 | 1700 | Incorrect |
09/27/2014 | 1500 | 09/27/2014 | 1700 | Incorrect |
10/03/2014 | 1500 | 10/03/2014 | 1700 | Incorrect |
09/30/2015 | 1500 | 09/30/2015 | 1700 | Incorrect |
09/19/2015 | 1500 | 09/19/2015 | 1700 | Incorrect |
09/29/2014 | 1500 | 09/29/2014 | 1700 | Incorrect |
09/24/2015 | 1500 | 09/24/2015 | 1700 | Incorrect |
09/25/2014 | 1500 | 09/25/2014 | 1700 | Incorrect |
09/27/2015 | 1500 | 09/27/2015 | 1700 | Incorrect |
10/05/2015 | 1500 | 10/05/2015 | 1700 | Incorrect |
09/30/2014 | 1500 | 09/30/2014 | 1700 | Incorrect |
10/04/2015 | 1500 | 10/04/2015 | 1700 | Incorrect |
09/20/2014 | 1500 | 09/20/2014 | 1700 | Incorrect |
10/01/2014 | 1500 | 10/01/2014 | 1700 | Incorrect |
09/23/2014 | 1500 | 09/23/2014 | 1700 | Incorrect |
09/21/2015 | 1500 | 09/21/2015 | 1700 | Incorrect |
10/09/2014 | 1500 | 10/09/2014 | 1700 | Incorrect |
10/05/2014 | 1500 | 10/05/2014 | 1700 | Incorrect |
10/08/2014 | 1500 | 10/08/2014 | 1700 | Incorrect |
09/18/2014 | 1500 | 09/18/2014 | 1700 | Incorrect |
10/14/2015 | 1500 | 10/14/2015 | 1700 | Incorrect |
10/11/2015 | 1500 | 10/11/2015 | 1700 | Incorrect |
09/26/2014 | 1500 | 09/26/2014 | 1700 | Incorrect |
09/28/2014 | 1500 | 09/28/2014 | 1700 | Incorrect |
09/28/2015 | 1500 | 09/28/2015 | 1700 | Incorrect |
Subject: | MAO/MWR/M1 - Sun in radiometer's field of view |
DataStreams: | maomwrlosM1.b1 |
Description: | The sun enters the radiometer's field of view. This results in an increased brightness temperatures for about 2 hours. |
Measurements: | maomwrlosM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/10/2014 | 1500 | 10/10/2014 | 1700 | Incorrect |
10/04/2014 | 1500 | 10/04/2014 | 1700 | Incorrect |
10/13/2015 | 1500 | 10/13/2015 | 1700 | Incorrect |
10/06/2015 | 1500 | 10/06/2015 | 1700 | Incorrect |
09/29/2014 | 1500 | 09/29/2014 | 1700 | Incorrect |
10/03/2014 | 1500 | 10/03/2014 | 1700 | Incorrect |
09/18/2015 | 1500 | 09/18/2015 | 1700 | Incorrect |
10/02/2015 | 1500 | 10/02/2015 | 1700 | Incorrect |
09/30/2014 | 1500 | 09/30/2014 | 1700 | Incorrect |
10/05/2015 | 1500 | 10/05/2015 | 1700 | Incorrect |
10/09/2015 | 1500 | 10/09/2015 | 1700 | Incorrect |
10/04/2015 | 1500 | 10/04/2015 | 1700 | Incorrect |
09/22/2014 | 1500 | 09/22/2014 | 1700 | Incorrect |
10/07/2015 | 1500 | 10/07/2015 | 1700 | Incorrect |
10/08/2015 | 1500 | 10/08/2015 | 1700 | Incorrect |
10/09/2014 | 1500 | 10/09/2014 | 1700 | Incorrect |
10/05/2014 | 1500 | 10/05/2014 | 1700 | Incorrect |
10/03/2015 | 1500 | 10/03/2015 | 1700 | Incorrect |
10/01/2015 | 1500 | 10/01/2015 | 1700 | Incorrect |
09/23/2014 | 1500 | 09/23/2014 | 1700 | Incorrect |
09/21/2015 | 1500 | 09/21/2015 | 1700 | Incorrect |
10/01/2014 | 1500 | 10/01/2014 | 1700 | Incorrect |
10/14/2015 | 1500 | 10/14/2015 | 1700 | Incorrect |
09/26/2015 | 1500 | 09/26/2015 | 1700 | Incorrect |
09/25/2015 | 1500 | 09/25/2015 | 1700 | Incorrect |
10/08/2014 | 1500 | 10/08/2014 | 1700 | Incorrect |
09/21/2014 | 1500 | 09/21/2014 | 1700 | Incorrect |
09/28/2015 | 1500 | 09/28/2015 | 1700 | Incorrect |
09/28/2014 | 1500 | 09/28/2014 | 1700 | Incorrect |
10/11/2015 | 1500 | 10/11/2015 | 1700 | Incorrect |
09/26/2014 | 1500 | 09/26/2014 | 1700 | Incorrect |
10/12/2015 | 1500 | 10/12/2015 | 1700 | Incorrect |
10/10/2015 | 1500 | 10/10/2015 | 1700 | Incorrect |
09/29/2015 | 1500 | 09/29/2015 | 1700 | Incorrect |
09/24/2014 | 1500 | 09/24/2014 | 1700 | Incorrect |
10/07/2014 | 1500 | 10/07/2014 | 1700 | Incorrect |
09/23/2015 | 1500 | 09/23/2015 | 1700 | Incorrect |
09/20/2015 | 1500 | 09/20/2015 | 1700 | Incorrect |
09/22/2015 | 1500 | 09/22/2015 | 1700 | Incorrect |
10/06/2014 | 1500 | 10/06/2014 | 1700 | Incorrect |
09/27/2015 | 1500 | 09/27/2015 | 1700 | Incorrect |
09/25/2014 | 1500 | 09/25/2014 | 1700 | Incorrect |
09/24/2015 | 1500 | 09/24/2015 | 1700 | Incorrect |
09/19/2015 | 1500 | 09/19/2015 | 1700 | Incorrect |
09/30/2015 | 1500 | 09/30/2015 | 1700 | Incorrect |
10/02/2014 | 1500 | 10/02/2014 | 1700 | Incorrect |
09/27/2014 | 1500 | 09/27/2014 | 1700 | Incorrect |
Subject: | MAO/MWR3C/M1 - Sun in radiometer's field of view |
DataStreams: | maomwr3cM1.b1 |
Description: | The sun is in the field of view of the radiometer. |
Measurements: | maomwr3cM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/03/2015 | 1500 | 03/03/2015 | 1700 | Incorrect |
03/25/2015 | 1500 | 03/25/2015 | 1700 | Incorrect |
03/09/2015 | 1500 | 03/09/2015 | 1700 | Incorrect |
03/14/2015 | 1500 | 03/14/2015 | 1700 | Incorrect |
03/06/2015 | 1500 | 03/06/2015 | 1700 | Incorrect |
03/07/2015 | 1500 | 03/07/2015 | 1700 | Incorrect |
03/28/2015 | 1500 | 03/28/2015 | 1700 | Incorrect |
03/24/2015 | 1500 | 03/24/2015 | 1700 | Incorrect |
03/21/2015 | 1500 | 03/21/2015 | 1700 | Incorrect |
03/17/2015 | 1500 | 03/17/2015 | 1700 | Incorrect |
03/29/2015 | 1500 | 03/29/2015 | 1700 | Incorrect |
03/27/2015 | 1500 | 03/27/2015 | 1700 | Incorrect |
03/20/2015 | 1500 | 03/20/2015 | 1700 | Incorrect |
03/11/2015 | 1500 | 03/11/2015 | 1700 | Incorrect |
03/05/2015 | 1500 | 03/05/2015 | 1700 | Incorrect |
03/23/2015 | 1500 | 03/23/2015 | 1700 | Incorrect |
03/10/2015 | 1500 | 03/10/2015 | 1700 | Incorrect |
03/12/2015 | 1500 | 03/12/2015 | 1700 | Incorrect |
03/26/2015 | 1500 | 03/26/2015 | 1700 | Incorrect |
03/22/2015 | 1500 | 03/22/2015 | 1700 | Incorrect |
03/13/2015 | 1500 | 03/13/2015 | 1700 | Incorrect |
03/02/2015 | 1500 | 03/02/2015 | 1700 | Incorrect |
03/19/2015 | 1500 | 03/19/2015 | 1700 | Incorrect |
03/16/2015 | 1500 | 03/16/2015 | 1700 | Incorrect |
03/04/2015 | 1500 | 03/04/2015 | 1700 | Incorrect |
03/18/2015 | 1500 | 03/18/2015 | 1700 | Incorrect |
03/08/2015 | 1500 | 03/08/2015 | 1700 | Incorrect |
03/15/2015 | 1500 | 03/15/2015 | 1700 | Incorrect |
Subject: | MAO/MWR/M1 - Sun in the field of view |
DataStreams: | maomwrlosM1.b1 |
Description: | The sun enters the radiometer's field of view. This results in an increased brightness temperatures for about 2 hours. |
Measurements: | maomwrlosM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/23/2015 | 0235 | 05/23/2015 | 0253 | Suspect |
05/16/2015 | 0601 | 05/16/2015 | 0601 | Suspect |
05/23/2015 | 1233 | 05/23/2015 | 1243 | Suspect |
05/11/2015 | 1151 | 05/11/2015 | 1204 | Suspect |
06/14/2015 | 1051 | 06/14/2015 | 1056 | Suspect |
06/24/2015 | 0733 | 06/24/2015 | 0738 | Suspect |
06/01/2015 | 0520 | 06/01/2015 | 0527 | Suspect |
06/24/2015 | 1143 | 06/24/2015 | 1148 | Suspect |
07/02/2015 | 1117 | 07/02/2015 | 1119 | Suspect |
06/14/2015 | 0504 | 06/14/2015 | 0510 | Suspect |
05/24/2015 | 1822 | 05/24/2015 | 1824 | Suspect |
05/09/2015 | 0750 | 05/09/2015 | 0753 | Suspect |
05/07/2015 | 1111 | 05/07/2015 | 1116 | Suspect |
06/24/2015 | 1230 | 06/24/2015 | 1237 | Suspect |
05/17/2015 | 1042 | 05/17/2015 | 1045 | Suspect |
06/09/2015 | 0436 | 06/09/2015 | 0438 | Suspect |
05/22/2015 | 0839 | 05/22/2015 | 0845 | Suspect |
05/16/2015 | 0810 | 05/16/2015 | 0816 | Suspect |
05/31/2015 | 0536 | 05/31/2015 | 0552 | Suspect |
05/31/2015 | 0332 | 05/31/2015 | 0334 | Suspect |
06/04/2015 | 1040 | 06/04/2015 | 1044 | Suspect |
05/11/2015 | 0045 | 05/11/2015 | 0052 | Suspect |
Subject: | MAO/MET/M1 - Relative Humidity and Vapor Pressure Data Spikes |
DataStreams: | maometM1.b1 |
Description: | Relative humidity and vapor pressure values occasionally spike during times of high humidity |
Measurements: | maometM1.b1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/13/2015 | 0000 | 12/02/2015 | 0000 | Missing |
Subject: | MAO/AERI/M1 - White light failure |
DataStreams: | maoaerisummaryM1.b1, maoaeriengineerM1.b1 |
Description: | No data during this period. White light had failed. Instrument repairs onsite by Jonathan Gero were successfully completed and instrument was back operational on December 1. End of deployment calibration verification tests passed, instrument was packed and is ready to be installed at the next site. |
Measurements: | maoaerisummaryM1.b1:
maoaeriengineerM1.b1:
|