DQR ID | Subject | Data Streams Affected | Data Quality Metric |
---|---|---|---|
D021113.2 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30baebbrE13.c1, sgp30baebbrE20.c1, sgp30baebbrE22.c1, sgp30baebbrE15.c1 | Does not affect quality |
D021113.3 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30baebbrE12.c1 | Does not affect quality |
D021113.5 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30baebbrE19.c1, sgp30baebbrE18.c1, sgp30baebbrE2.c1 | Does not affect quality |
D031124.11 | SGP/EBBR/E19 - Data Missing During Recalibration Changeout | sgp30baebbrE19.c1 | Missing |
D040206.1 | SGP/EBBR/E18 - AEM Sitting At Home 15 Position | sgp30baebbrE18.c1 | Incorrect |
D040407.2 | SGP/EBBR/E19 - Reprocessed and Corrected: Incorrect Net Rad Calibration Coefficient | sgp30baebbrE19.c1 | Does not affect quality |
D040507.1 | SGP/EBBR/E15 - Wind Speed Incorrect | sgp30baebbrE15.c1 | Incorrect |
D040507.2 | SGP/EBBR/E20 - Left Air Temperature Incorrect | sgp30baebbrE20.c1 | Suspect |
D040525.3 | SGP/EBBR/E19 - Metadata errors | sgp30baebbrE19.c1 | Does not affect quality |
D040615.3 | SGP/EBBR/E12 - Incorrect Times | sgp30baebbrE12.c1 | Suspect |
D050114.7 | SGP/EBBR/E13/E15/E20/E22/E26/E4/E7/E8/E9 - BA EBBR VAP Bulk Aerodynamics | sgp30baebbrE13.c1, sgp30baebbrE20.c1, sgp30baebbrE22.c1, sgp30baebbrE15.c1 | Incorrect |
D050117.10 | SGP/EBBR/E19 - BA EBBR VAP Bulk Aerodynamics | sgp30baebbrE19.c1 | Incorrect |
D050117.11 | SGP/EBBR/E2 - BA EBBR VAP Bulk Aerodynamics | sgp30baebbrE2.c1 | Incorrect |
D050117.8 | SGP/EBBR/E12 - BA EBBR VAP Bulk Aerodynamics | sgp30baebbrE12.c1 | Incorrect |
D050117.9 | SGP/EBBR/E18 - BA EBBR VAP Bulk Aerodynamics | sgp30baebbrE18.c1 | Incorrect |
D070208.2 | SGP/EBBR/E2 - Missing data | sgp30baebbrE2.c1 | Missing |
D151201.2 | SGP ALL INSTRUMENTS - Icing Event | sgp30baebbrE15.c1, sgp30baebbrE12.c1, sgp30baebbrE13.c1 | Does not affect quality |
D160104.7 | SGP Site Power Outage Due to Winter Storm | sgp30baebbrE15.c1, sgp30baebbrE12.c1, sgp30baebbrE13.c1 | Does not affect quality |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/01/1995 | 0000 | 06/18/2003 | 2359 | Does not affect quality |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30baebbrE13.c1, sgp30baebbrE20.c1, sgp30baebbrE22.c1, sgp30baebbrE15.c1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. |
Measurements: | sgp30baebbrE13.c1:
sgp30baebbrE20.c1:
sgp30baebbrE22.c1:
sgp30baebbrE15.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/04/1995 | 0000 | 06/18/2003 | 2359 | Does not affect quality |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30baebbrE12.c1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. |
Measurements: | sgp30baebbrE12.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/22/1997 | 0000 | 06/18/2003 | 2359 | Does not affect quality |
Subject: | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR |
DataStreams: | sgp30baebbrE19.c1, sgp30baebbrE18.c1, sgp30baebbrE2.c1 |
Description: | The units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in the EBBR 30 minute netcdf header have been incorrect from the beginning of processing the data into netcdf files. The correct units are MJ/m^3/C. This does not affect the data quality. (NOTE: The actual begin date of some of these data streams is as early as 5/22/97. This DQR applies to all 30m EBBR data.) |
Measurements: | sgp30baebbrE2.c1:
sgp30baebbrE18.c1:
sgp30baebbrE19.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/10/2003 | 1505 | 10/10/2003 | 1755 | Missing |
Subject: | SGP/EBBR/E19 - Data Missing During Recalibration Changeout |
DataStreams: | sgp30baebbrE19.c1 |
Description: | Data was missing during the recalibration changeout. |
Measurements: | sgp30baebbrE19.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/26/2004 | 1915 | 04/13/2004 | 2045 | Incorrect |
Subject: | SGP/EBBR/E18 - AEM Sitting At Home 15 Position |
DataStreams: | sgp30baebbrE18.c1 |
Description: | After replacement of the AEM on 1/26/04, it exchanged briefly, then sat at the home 15 position until another replacement was available. |
Measurements: | sgp30baebbrE18.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/05/2004 | 1700 | 04/15/2004 | 1530 | Does not affect quality |
Subject: | SGP/EBBR/E19 - Reprocessed and Corrected: Incorrect Net Rad Calibration Coefficient |
DataStreams: | sgp30baebbrE19.c1 |
Description: | DATA REPROCESSED and CORRECTED: The calibration for negative net radiation was incorrectly entered in the datalogger program. The values were reprocessed by multiplying all negative net radiation values by 0.942. The data were archived February 2017. Please retrieve the reprocessed data for use in your analysis. You may find these data using the ARM Discovery tool at the following link: http://www.archive.arm.gov/discovery/#v/results/s/finst::ebbr/fsite::sgp/ffac::sgp.E19 ORIGINAL DQR CATEGORY: Red( Incorrect) REPROCESSED and CORRECTED DATA ARCHIVED:2017-02 REPROCESS IDENTIFICATION NUMBER: RID 232 --------------------------------------------------- --- ORIGINAL DQR DESCRIPTION --- --------------------------------------------------- The net radiometer coefficient installed on 2/5/04 for nighttime (negative voltage calibration) was incorrect. Negative net radiations during the subject period can be multiplied by 0.9419 to get corrected net radiation measurements. The sensible (H) and latent heat (LE) fluxes (which are very small at night anyway) can be recalculated using the following equations (where B is Bowen ratio, Rn is corrected net radiation, and G is soil heat flow): LE = -(Rn + G)/(B + 1) H = -(Rn + G + LE) |
Measurements: | sgp30baebbrE19.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/23/2004 | 2130 | 04/27/2004 | 1630 | Incorrect |
Subject: | SGP/EBBR/E15 - Wind Speed Incorrect |
DataStreams: | sgp30baebbrE15.c1 |
Description: | The cups were broken off of the wind speed sensor by hail on 4/23/04. The cups were replaced on 4/27/04. Wind speed measurements were near zero and incorrect during the indicated period. |
Measurements: | sgp30baebbrE15.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/01/2004 | 0000 | 03/31/2004 | 2355 | Suspect |
Subject: | SGP/EBBR/E20 - Left Air Temperature Incorrect |
DataStreams: | sgp30baebbrE20.c1 |
Description: | The left air temperature, and therefore top and bottom air temperatures were offscale or incorrect on occasion. Bowen ratio, sensible heat flux, and latent heat flux were also incorrect during those times. Inspection of the data is required to detect the incorrect periods. |
Measurements: | sgp30baebbrE20.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/30/1997 | 0000 | 05/06/2003 | 2359 | Does not affect quality |
Subject: | SGP/EBBR/E19 - Metadata errors |
DataStreams: | sgp30baebbrE19.c1 |
Description: | The latitude, longitude and altitude of the El Reno (E19) site were incorrectly entered into the ARM database. The correct location of the EBBR.E19 instrument is: Lat: 35.557N Lon: 98.017W Alt: 421m |
Measurements: | sgp30baebbrE19.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/19/2004 | 2212 | 03/10/2004 | 2247 | Suspect |
Subject: | SGP/EBBR/E12 - Incorrect Times |
DataStreams: | sgp30baebbrE12.c1 |
Description: | The ntpd server (time adjustment) stopped working on Feb. 19th at 22:12:16 GMT, and the clock was corrected by -5600.177269 seconds on March 10th at 22:47 GMT. The recorded times for observations are off by amounts ranging from 0 seconds on Feb. 19th to 5600 seconds on March 10th. |
Measurements: | sgp30baebbrE12.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/01/1995 | 0000 | 06/30/2003 | 2330 | Incorrect |
Subject: | SGP/EBBR/E13/E15/E20/E22/E26/E4/E7/E8/E9 - BA EBBR VAP Bulk Aerodynamics |
DataStreams: | sgp30baebbrE13.c1, sgp30baebbrE20.c1, sgp30baebbrE22.c1, sgp30baebbrE15.c1 |
Description: | Fixed AEM and wind speed sensor heights were improperly used in the calculation of bulk aerodynamic sensible and latent heat fluxes instead of site specific heights. This resulted in either under-estimation or over-estimation of the sensible and latent heat fluxes. |
Measurements: | sgp30baebbrE13.c1:
sgp30baebbrE20.c1:
sgp30baebbrE22.c1:
sgp30baebbrE15.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/30/1997 | 1000 | 06/30/2003 | 2359 | Incorrect |
Subject: | SGP/EBBR/E19 - BA EBBR VAP Bulk Aerodynamics |
DataStreams: | sgp30baebbrE19.c1 |
Description: | Fixed AEM and wind speed sensor heights were improperly used in the calculation of bulk aerodynamic sensible and latent heat fluxes instead of site specific heights. This resulted in either under-estimation or over-estimation of the sensible and latent heat fluxes. |
Measurements: | sgp30baebbrE19.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/22/1997 | 2100 | 06/30/2003 | 2359 | Incorrect |
Subject: | SGP/EBBR/E2 - BA EBBR VAP Bulk Aerodynamics |
DataStreams: | sgp30baebbrE2.c1 |
Description: | Fixed AEM and wind speed sensor heights were improperly used in the calculation of bulk aerodynamic sensible and latent heat fluxes instead of site specific heights. This resulted in either under-estimation or over-estimation of the sensible and latent heat fluxes. |
Measurements: | sgp30baebbrE2.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/04/1995 | 2100 | 06/30/2003 | 2359 | Incorrect |
Subject: | SGP/EBBR/E12 - BA EBBR VAP Bulk Aerodynamics |
DataStreams: | sgp30baebbrE12.c1 |
Description: | Fixed AEM and wind speed sensor heights were improperly used in the calculation of bulk aerodynamic sensible and latent heat fluxes instead of site specific heights. This resulted in either under-estimation or over-estimation of the sensible and latent heat fluxes. |
Measurements: | sgp30baebbrE12.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/10/1997 | 2000 | 06/30/2003 | 2359 | Incorrect |
Subject: | SGP/EBBR/E18 - BA EBBR VAP Bulk Aerodynamics |
DataStreams: | sgp30baebbrE18.c1 |
Description: | Fixed AEM and wind speed sensor heights were improperly used in the calculation of bulk aerodynamic sensible and latent heat fluxes instead of site specific heights. This resulted in either under-estimation or over-estimation of the sensible and latent heat fluxes. |
Measurements: | sgp30baebbrE18.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/08/2002 | 2005 | 02/11/2002 | 1300 | Missing |
03/09/2002 | 2105 | 03/11/2002 | 2005 | Missing |
12/07/2001 | 1505 | 12/11/2001 | 1630 | Missing |
02/23/2002 | 0305 | 02/28/2002 | 1300 | Missing |
02/16/2002 | 0405 | 02/18/2002 | 2100 | Missing |
01/30/2002 | 1805 | 02/06/2002 | 1225 | Missing |
Subject: | SGP/EBBR/E2 - Missing data |
DataStreams: | sgp30baebbrE2.c1 |
Description: | Data are missing and unrecoverable. |
Measurements: | sgp30baebbrE2.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/27/2015 | 0000 | 11/30/2015 | 2359 | Does not affect quality |
Subject: | SGP ALL INSTRUMENTS - Icing Event |
DataStreams: | sgp30baebbrE15.c1, sgp30baebbrE12.c1, sgp30baebbrE13.c1 |
Description: | An icing event (winter storm Cara) passed slowly through the area during this time frame. Instruments at the SGP may have been affected by ice accumulation. |
Measurements: | sgp30baebbrE13.c1:
sgp30baebbrE12.c1:
sgp30baebbrE15.c1:
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/26/2015 | 0000 | 01/01/2016 | 2359 | Does not affect quality |
Subject: | SGP Site Power Outage Due to Winter Storm |
DataStreams: | sgp30baebbrE15.c1, sgp30baebbrE12.c1, sgp30baebbrE13.c1 |
Description: | On Saturday and Sunday, December 26 and 27th a powerful winter storm (Goliath) brought sleet and freezing rain to much of Oklahoma with wind gusts of 45 MPH at times. The result was very very slick roads and mass power outages. The SGP central facility lost power at 8:55 PM CDT on Sunday, December 27th. The power was restored on 7:56 PM CDT on Wednesday, December 30th Site Emergency procedures were activated and Technicians drained water out of instrument reservoirs and other measures as needed, early Monday morning. On Wednesdays as roads and power started was restored to much of the areas east of I-35 , Site Technicians performed maintenance on several Extended Facilities. During this period, data are potentially missing, incorrect, or suspect. Carefully inspect the data before use. |
Measurements: | sgp30baebbrE13.c1:
sgp30baebbrE12.c1:
sgp30baebbrE15.c1:
|