DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D140630.5 | ENA/AOSMET/C1 - Failed met system | enaaosmetC1.a1 | Incorrect |
D170303.12 | ENA/AOS/C1 - Dry air supply intermittently not working | enaaoso3C1.a1 | Does not affect quality |
D161026.2 | ENA/AOSMET/OZONE/TRACEGAS/C1 - missing data | enaaosmetC1.01 | Missing |
D150513.4 | ENA/AOSMET/C1 - Collection software turned off | enaaosmetC1.a1 | Missing |
D160208.2 | ENA/AOSMET/C1 - Reprocessed and Corrected: Wind direction off by 80 degrees | enaaosmetC1.a1 | Does not affect quality |
D150513.3 | ENA/AOSMET/C1 - Instrument | enaaosmetC1.a1 | Incorrect |
D161025.6 | ENA/AOS/C1 - Instrument mentors working at the site | enaaosmetC1.01 | Suspect |
D140618.7 | ENA/AOSMET/C1 - Data missing | enaaosmetC1.a1 | Missing |
D140618.6 | ENA/AOSMET/C1 - Data not available | enaaosmetC1.a1 | Missing |
D160121.2 | ENA/AOSMET/C1 - Missing wind speed and direction data | enaaosmetC1.a1 | Missing |
D150506.2 | ENA/AOS/C1 - AOS Instrument Repair, Calibration and Modification: Mentor Site Visit | enaaosmetC1.a1 | Incorrect |
D170105.1 | ENA/AOSMET/C1 - Diagnostic data flatlined | enaaosmetC1.01 | Incorrect |
D141015.7 | ENA/AOSMET/C1 - Rain amount data missing | enaaosmetC1.a1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-01-10 | 20:34:31 | 2014-01-11 | 11:29:59 | Incorrect |
Subject: | ENA/AOSMET/C1 - Failed met system |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | Data during this period is incorrect due to ongoing replacement of failed met system. The system was not fully implemented. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-06-20 | 00:00:00 | 2017-03-03 | 00:00:00 | Does not affect quality |
Subject: | ENA/AOS/C1 - Dry air supply intermittently not working |
---|---|
Affected Datastreams: | enaaoso3C1.a1 |
Description | Pentras dry air supply intermittently not working. Dry air missing for the humidigraph and the HT-DMA. Dry air supply for those instruments partially replaced by regular undried compressed air, lowering the delivery pressure. No direct effect on other instruments seen. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-10-25 | 00:50:15 | 2016-10-25 | 05:18:11 | Missing |
Subject: | ENA/AOSMET/OZONE/TRACEGAS/C1 - missing data |
---|---|
Affected Datastreams: | enaaosmetC1.01 |
Description | The Unit 1 computer was found stuck in boot screen and had to be powered off to reboot. Data is missing for this period. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-02-23 | 16:39:43 | 2015-03-03 | 15:16:08 | Missing |
Subject: | ENA/AOSMET/C1 - Collection software turned off |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | Instrument vi was turned off for unknown causes perhaps due to debugging of problem described in D150513.3. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-01-19 | 11:30:00 | 2016-02-03 | 16:15:59 | Does not affect quality |
2016-02-08 | 16:50:00 | 2016-02-08 | 17:48:59 | Does not affect quality |
Subject: | ENA/AOSMET/C1 - Reprocessed and Corrected: Wind direction off by 80 degrees |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | DATA REPROCESSED and CORRECTED: An offset was loaded in the configuration settings of the wind sensor, so the wind direction was off by +80 degrees. The raw data were modified and were run through the ingest to correct the addressed issue. The reprocessed data were Archived in July 2016. Please retrieve the reprocessed data for use in your analysis. You may find these data using the ARM Discovery tool at the following link: http://www.archive.arm.gov/discovery/#v/results/s/finst::aos/fsite::ena/ffac::ena.C1 ORIGINAL DQR CATEGORY: Red( Incorrect) REPROCESSED and CORRECTED DATA ARCHIVED:2016-07 REPROCESS IDENTIFICATION NUMBER: RID 1425 --------------------------------------------------- --- ORIGINAL DQR DESCRIPTION --- --------------------------------------------------- An unintentional offset was loaded in the configuration settings of the wind sensor. Wind direction during this time is off by +80 degrees |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-02-19 | 09:25:51 | 2015-02-19 | 11:05:44 | Incorrect |
2015-04-27 | 09:42:11 | 2015-04-27 | 15:23:08 | Incorrect |
2015-02-18 | 09:54:38 | 2015-02-18 | 11:44:59 | Incorrect |
2015-04-26 | 09:07:42 | 2015-04-26 | 13:52:05 | Incorrect |
2015-02-16 | 10:52:01 | 2015-02-17 | 05:24:39 | Incorrect |
2015-05-08 | 09:42:35 | 2015-05-08 | 13:40:13 | Incorrect |
2015-02-19 | 15:41:56 | 2015-02-20 | 01:48:05 | Incorrect |
2015-02-17 | 08:58:23 | 2015-02-17 | 11:35:53 | Incorrect |
2015-05-03 | 05:22:36 | 2015-05-03 | 08:11:55 | Incorrect |
2015-02-17 | 05:57:56 | 2015-02-17 | 07:32:02 | Incorrect |
2015-02-20 | 19:14:54 | 2015-02-22 | 21:31:10 | Incorrect |
2015-02-20 | 12:55:57 | 2015-02-20 | 18:29:58 | Incorrect |
2015-02-19 | 08:08:19 | 2015-02-19 | 09:14:37 | Incorrect |
2015-05-03 | 02:27:54 | 2015-05-03 | 05:22:33 | Incorrect |
Subject: | ENA/AOSMET/C1 - Instrument |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | Instrument experienced periodic dropouts. These were apparent on all channels. The RH sensor went off scale. During these periods there are no valid points for Air Temperature, RH or BP. RH should be considered uncalibrated until this date. Changing the sensor at the end of this period fixed the problem. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-09-26 | 08:30:00 | 2016-10-01 | 01:00:00 | Suspect |
Subject: | ENA/AOS/C1 - Instrument mentors working at the site |
---|---|
Affected Datastreams: | enaaosmetC1.01 |
Description | Instrument mentors working at the site. Sample lines and electrical connections being reconfigured. Instruments that had no work done on them may still be affected. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-02-12 | 11:17:20 | 2014-02-17 | 00:00:00 | Missing |
Subject: | ENA/AOSMET/C1 - Data missing |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | Instrument was not functioning resulting in missing data. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-10-01 | 00:00:00 | 2014-01-16 | 15:58:47 | Missing |
Subject: | ENA/AOSMET/C1 - Data not available |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | Data not available |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-02-03 | 16:15:00 | 2016-02-08 | 16:50:59 | Missing |
2016-01-12 | 05:26:00 | 2016-01-19 | 11:30:59 | Missing |
Subject: | ENA/AOSMET/C1 - Missing wind speed and direction data |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | Wind speed and direction data are intermittently missing during this time. The sensor was replaced. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-04-22 | 17:00:00 | 2015-04-27 | 17:00:00 | Incorrect |
Subject: | ENA/AOS/C1 - AOS Instrument Repair, Calibration and Modification: Mentor Site Visit |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | There was visit of 7 AOS instrument mentors to the ENA AOS during this period of instrument repair, calibration and modification. Instruments were occasionally off, or with no sample flow, or receiving calibration samples, etc. There was no productive sampling of ambient air during this period other than for testing. No data should be used for this period as ambient samples. Note: Two datastream are missing. The CAPS Extinction Monitor and the Greenhouse gas instrument. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-12-13 | 04:55:00 | 2016-12-23 | 07:10:59 | Incorrect |
Subject: | ENA/AOSMET/C1 - Diagnostic data flatlined |
---|---|
Affected Datastreams: | enaaosmetC1.01 |
Description | Heater temperature and supply voltage values flatlined during this time. Cause was undetermined. Environmental data from the sensor was not affected. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-01-10 | 20:34:31 | 2014-10-08 | 21:30:59 | Incorrect |
Subject: | ENA/AOSMET/C1 - Rain amount data missing |
---|---|
Affected Datastreams: | enaaosmetC1.a1 |
Description | A setting on the WXT520 Weather Transmitter was incorrect and the Rain Amount was not read until it was fixed. |
Measurements |
|