DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D160108.6 | ENA/MET/C1 - Ventilator maintenance | enametC1.b1 | Incorrect |
D150709.2 | ENA/MET/C1 - Present weather detector false 1 minute visibility | enametC1.b1 | Suspect |
D160324.1 | ENA/MET/C1 - Optical rain gauge precipitation test | enametC1.b1 | Incorrect |
D131018.9 | ENA/MET/C1 - Wind sensor installed at 6 meters. PWD and ORG temporarily mounted to tower. | enametC1.b1 | Note |
D150709.1 | ENA/MET/C1 - Optical rain gauge false precipitation | enametC1.b1 | Incorrect |
D150123.1 | ENA/MET/C1 - Moisture inside optical rain gauge | enametC1.b1 | Incorrect |
D160325.5 | ENA/MET/C1 - Optical rain gauge error | enametC1.b1 | Incorrect |
D131023.2 | ENA/MET/C1 - PWD issues | enametC1.b1 | Incorrect |
D160208.1 | ENA/MET/C1 - Reprocessed and Corrected: Wind direction off by 180 degrees | enametC1.b1 | Note |
D160427.7 | ENA/C1 - Reprocessed and Corrected: Slightly incorrect location fields | enacsphotaotC1.a1 | Note |
D170324.4 | ENA/MET/C1 - Spiders on optical rain gauge | enametC1.b1 | Incorrect |
D170512.5 | ENA/MET/C1 - Present weather detector reporting hardware warning | enametC1.b1 | Suspect |
D160914.3 | ENA/MET/C1 - Aspirator wire broken | enametC1.b1 | Note |
D131210.2 | ENA/MET/C1 - Wind sensor data questionable | enametC1.b1 | Suspect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-12-23 | 14:55:00 | 2015-12-23 | 16:50:00 | Incorrect |
Subject: | ENA/MET/C1 - Ventilator maintenance |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | Data are incorrect during this time due to ventilator maintenance. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-06-05 | 08:43:00 | 2015-06-05 | 08:44:59 | Suspect |
2014-06-23 | 13:31:00 | 2014-06-23 | 13:31:59 | Suspect |
2014-07-02 | 15:22:00 | 2014-07-02 | 15:22:59 | Suspect |
2015-03-26 | 10:32:00 | 2015-03-26 | 10:32:59 | Suspect |
Subject: | ENA/MET/C1 - Present weather detector false 1 minute visibility |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | One minute visibility values are suspected to be false during the indicated times due to routine cleaning. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-03-23 | 16:51:00 | 2016-03-23 | 16:52:59 | Incorrect |
Subject: | ENA/MET/C1 - Optical rain gauge precipitation test |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | Precipitation recorded by the optical rain gauge during this time is incorrect. Response to precipitation was being tested. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-10-01 | 00:00:00 | 2014-02-24 | 08:40:00 | Note |
Subject: | ENA/MET/C1 - Wind sensor installed at 6 meters. PWD and ORG temporarily mounted to tower. |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | The wind sensor was temporarily mounted at 6 meters, not the standard 10 meters, during this time. Also, the PWD and ORG were mounted to the tower during this time. They have now been moved to permanent mounting on separate tripods. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-03-04 | 14:51:00 | 2015-03-04 | 14:52:59 | Incorrect |
2014-06-22 | 14:06:00 | 2014-06-22 | 14:06:59 | Incorrect |
2015-02-22 | 16:00:00 | 2015-02-22 | 16:00:59 | Incorrect |
2014-07-02 | 11:15:00 | 2014-07-02 | 11:15:59 | Incorrect |
2015-03-01 | 09:01:00 | 2015-03-01 | 09:01:59 | Incorrect |
2014-06-16 | 08:18:00 | 2014-06-16 | 08:19:59 | Incorrect |
2014-12-20 | 12:26:00 | 2014-12-20 | 12:26:59 | Incorrect |
2015-06-12 | 08:26:00 | 2015-06-12 | 08:26:59 | Incorrect |
2015-03-26 | 09:44:00 | 2015-03-26 | 09:44:59 | Incorrect |
2015-06-05 | 08:46:00 | 2015-06-05 | 08:46:59 | Incorrect |
2015-05-19 | 10:04:00 | 2015-05-19 | 10:04:59 | Incorrect |
2015-06-11 | 08:06:00 | 2015-06-11 | 08:06:59 | Incorrect |
2014-06-23 | 16:08:00 | 2014-06-23 | 16:09:59 | Incorrect |
2015-03-27 | 10:16:00 | 2015-03-27 | 10:16:59 | Incorrect |
2014-08-15 | 08:40:00 | 2014-08-15 | 08:41:59 | Incorrect |
2015-03-06 | 10:36:00 | 2015-03-06 | 10:36:59 | Incorrect |
Subject: | ENA/MET/C1 - Optical rain gauge false precipitation |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | Routine cleaning caused incorrect precipitation to be recorded by the optical rain gauge. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-01-14 | 13:08:00 | 2015-01-14 | 16:04:59 | Incorrect |
Subject: | ENA/MET/C1 - Moisture inside optical rain gauge |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | Moisture inside the optical rain gauge sensor caused incorrect data to be recorded. Sensor was replaced. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-03-12 | 18:25:00 | 2016-03-12 | 18:25:59 | Incorrect |
2016-03-12 | 17:49:00 | 2016-03-12 | 17:50:59 | Incorrect |
2016-03-12 | 18:01:00 | 2016-03-12 | 18:02:59 | Incorrect |
2016-03-12 | 17:52:00 | 2016-03-12 | 17:52:59 | Incorrect |
2016-03-12 | 17:10:00 | 2016-03-12 | 17:11:59 | Incorrect |
2016-03-12 | 18:22:00 | 2016-03-12 | 18:22:59 | Incorrect |
2016-03-12 | 18:17:00 | 2016-03-12 | 18:17:59 | Incorrect |
2016-03-12 | 17:59:00 | 2016-03-12 | 17:59:59 | Incorrect |
2016-03-12 | 17:47:00 | 2016-03-12 | 17:47:59 | Incorrect |
2016-03-12 | 18:04:00 | 2016-03-12 | 18:05:59 | Incorrect |
2016-03-12 | 18:12:00 | 2016-03-12 | 18:12:59 | Incorrect |
Subject: | ENA/MET/C1 - Optical rain gauge error |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | During these times the optical rain gauge malfunctioned and recorded invalid precipitation. Sensor was replaced. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-10-01 | 00:00:00 | 2013-10-22 | 20:27:00 | Incorrect |
Subject: | ENA/MET/C1 - PWD issues |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | A mounting issue with the present weather detector caused low visibility values and incorrect present weather codes. Also, any visibility values over 9999 meters were reported as 0. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-02-05 | 17:49:00 | 2016-02-07 | 11:37:59 | Note |
Subject: | ENA/MET/C1 - Reprocessed and Corrected: Wind direction off by 180 degrees |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | DATA REPROCESSED and CORRECTED: The wind sensor was not aligned correctly. Wind directions during this time are off by 180 degrees. The raw data were modified and the data were run through the ingest to address the issue. The data were Archived in July 2016. Please retrieve the reprocessed data for use in your analysis. You may find these data using the ARM Discovery tool at the following link: http://www.archive.arm.gov/discovery/#v/results/s/finst::met/fsite::ena/ffac::ena.C1 ORIGINAL DQR CATEGORY: Red( Incorrect) REPROCESSED and CORRECTED DATA ARCHIVED:2016-07 REPROCESS IDENTIFICATION NUMBER: RID 1424 --------------------------------------------------- --- ORIGINAL DQR DESCRIPTION --- --------------------------------------------------- The wind sensor was not aligned correctly. Wind directions during this time are off by 180 degrees. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-09-29 | 09:41:53 | 2016-04-30 | 23:59:59 | Note |
Subject: | ENA/C1 - Reprocessed and Corrected: Slightly incorrect location fields |
---|---|
Affected Datastreams: | enacsphotaotC1.a1 |
Description | DATA REPROCESSED and CORRECTED: Some of the instruments were being processed with the previous "GRW-Azores" lat/lon/alt instead of the new "ENA-Azores" lat/lon/alt. The differences were minor, but have been corrected. GRW (old) lat = 39.0911 ENA lat = 39.0916 GRW (old) lon = -28.0297 ENA lon = -28.0257 GRW (old) alt = 26 ENA alt = 30.48 The data were archived in October 2016. Please retrieve the reprocessed data for use in your analysis. ORIGINAL DQR CATEGORY: Yellow (suspect) REPROCESSED and CORRECTED DATA ARCHIVED:2016-10 REPROCESS IDENTIFICATION NUMBER: RID 1460 --------------------------------------------------- --- ORIGINAL DQR DESCRIPTION --- --------------------------------------------------- Some of the instruments are being processed with the previous "GRW-Azores" lat/lon/alt instead of the new "ENA-Azores" lat/lon/alt. The differences are minor, but will be corrected. The respective GRW and ENA lat, lon, and alt values are as follows: GRW lat = 39.0911 ; ENA lat = 39.0916 ; GRW lon = -28.0297 ; ENA lon = -28.0257 ; GRW alt = 26 ; ENA alt = 30.48 ; |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-01 | 00:00:00 | 2017-03-14 | 14:30:59 | Incorrect |
Subject: | ENA/MET/C1 - Spiders on optical rain gauge |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | The optical rain gauge was reporting erroneous precipitation data due to spider interference. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-03 | 09:52:00 | 2017-05-05 | 18:48:59 | Suspect |
Subject: | ENA/MET/C1 - Present weather detector reporting hardware warning |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | During this time, the present weather detector intermittently reported a hardware warning resulting in periods of missing data. Data that are available appear correct, with the exception of precipitation amounts (pwd_precip_rate_mean_1min and pwd_cumul_rain), which suggests a problem with the rain sensor. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-09-06 | 08:00:00 | 2016-09-07 | 08:45:59 | Note |
Subject: | ENA/MET/C1 - Aspirator wire broken |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | A broken wire on the temperature/relative humidity aspirator caused the fan to stop working. Measurements do not appear to be affected. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-10-27 | 17:00:00 | 2013-11-18 | 23:59:00 | Suspect |
Subject: | ENA/MET/C1 - Wind sensor data questionable |
---|---|
Affected Datastreams: | enametC1.b1 |
Description | The vector wind speed, wind direction, and standard deviation were occasionally 0, when wind direction was between 355 and 360 degrees. Data values of 0 should be disregarded. |
Measurements |
|