Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-09-02 | 21:00:00 | 2014-09-03 | 18:20:00 | Suspect |
Subject: | NSA/KAZR/C1 - Snow decreasing sensitivity |
---|---|
Affected Datastreams: | nsakazrspeccmaskgecopolC1.a0 |
Description | There was a possible build up of snow on the instrument causing decreased sensitivity in the returns. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2011-01-18 | 00:00:00 | 2014-02-07 | 23:59:00 | Incorrect |
Subject: | NSA/KAZR/C1 - Reprocess: Incorrect calibration coefficients |
---|---|
Affected Datastreams: | nsakazrspeccmaskgexpolC1.a0 |
Description | The wrong calibrations were used due to a problem with the software. Mentor discovered the reflectivity between long and short pulse did not agree with each other after analyzing data. Data will be reprocessed. |
Measurements |
|