DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D080717.2 | SGP/CSPHOT/C1 - Instrument failure | sgpcsphotaotfiltC1.a1 | Suspect |
D070612.3 | SGP/CSPHOT/C1 - Missing data | sgpcsphotaotfiltqaC1.a1 | Missing |
D051110.1 | SGP/CSPHOT/C1 - Missing data | sgpcsphotaotfiltqaC1.a1 | Missing |
D150116.2 | SGP/CSPHOT/C1 - Aerosol Optical Depth biased high for unknown reasons | sgpcsphotaotC1.a1 | Incorrect |
D160104.7 | SGP Site Power Outage Due to Winter Storm | sgpirt200msE13.a1 | Note |
D120409.1 | SGP/CSPHOT/C1 - Solar tracking and Connector panel problem | sgpcsphotaotfiltC1.a1 | Missing |
D081030.2 | SGP/CSPHOT/C1 - AOT 1640 channel data missing | sgpcsphotaotC1.a1 | Missing |
D101026.2 | SGP/CSPHOT/C1 - Robot errors/Obstruction in tubes | sgpcsphotaotC1.a1 | Suspect |
D070612.2 | SGP/CSPHOT/C1 - Not Performing Zenith Observations (Cloud Mode) | sgpcsphotalm1duboC1.a1 | Suspect |
D131115.2 | SGP/CSPHOT/C1 - Obstruction | sgpcsphotaotfiltC1.a1 | Suspect |
D070612.4 | SGP/CSPHOT/C1 - Not Performing Zenith Observations (Cloud Mode) | sgpcsphotalm1duboC1.a1 | Note |
D150130.5 | SGP/CSPHOT/C1 - Instrument Problem | sgpcsphotaotfiltC1.a1 | Incorrect |
D061127.1 | SGP/CSPHOT/C1 - Unit #99 removed for upgrade | sgpcsphotaotC1.a1 | Missing |
D151015.1 | SGP/CSPHOT/C1 - PWV data affected by filter degradation | sgpcsphotaotfiltC1.a1 | Suspect |
D141031.6 | SGP/CSPHOT/C1 - Obstruction | sgpcsphotaotfiltC1.a1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2008-06-22 | 00:00:00 | 2008-07-24 | 23:59:00 | Suspect |
Subject: | SGP/CSPHOT/C1 - Instrument failure |
---|---|
Affected Datastreams: | sgpcsphotaotfiltC1.a1 |
Description | There was a distinct cosine curve in the AOD data, which indicated a problem with the instrument, possibly due to a bad eprom in the control box. The instrument was removed from service on 7/24/08 and replaced on 9/24/08. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2007-02-06 | 00:00:00 | 2007-03-02 | 23:59:00 | Missing |
Subject: | SGP/CSPHOT/C1 - Missing data |
---|---|
Affected Datastreams: | sgpcsphotaotfiltqaC1.a1 |
Description | Data are missing and unrecoverable. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2011-12-19 | 20:41:00 | 2011-12-21 | 20:42:00 | Missing |
2016-11-25 | 17:00:00 | 2016-11-28 | 14:59:59 | Missing |
2005-11-02 | 15:30:00 | 2005-11-08 | 16:30:00 | Missing |
2015-09-26 | 00:00:00 | 2015-10-06 | 23:59:59 | Missing |
2016-04-01 | 00:00:00 | 2016-06-22 | 23:59:59 | Missing |
2013-08-01 | 00:00:00 | 2013-08-02 | 23:59:00 | Missing |
2013-10-18 | 00:00:00 | 2013-10-18 | 23:59:00 | Missing |
2013-10-14 | 00:00:00 | 2013-10-16 | 23:59:00 | Missing |
2012-11-08 | 00:00:00 | 2012-11-11 | 23:59:00 | Missing |
2013-09-24 | 00:00:00 | 2013-09-29 | 23:59:00 | Missing |
Subject: | SGP/CSPHOT/C1 - Missing data |
---|---|
Affected Datastreams: | sgpcsphotaotfiltqaC1.a1 |
Description | Data are missing and unrecoverable. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-06-18 | 00:00:00 | 2014-08-04 | 13:48:00 | Incorrect |
Subject: | SGP/CSPHOT/C1 - Aerosol Optical Depth biased high for unknown reasons |
---|---|
Affected Datastreams: | sgpcsphotaotC1.a1 |
Description | During this time period the aerosol optical depth is biased high by about +1. It apparently corrected itself at the end of this period so the cause of the offset is undetermined. It likely affected all the other data-products as well. The 3 point variance used to filter cloud affected observations are also unusually high even for cloud free days, so most data will already be marked bad automatically in the higher order products. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-12-26 | 00:00:00 | 2016-01-01 | 23:59:59 | Note |
Subject: | SGP Site Power Outage Due to Winter Storm |
---|---|
Affected Datastreams: | sgpirt200msE13.a1 |
Description | On Saturday and Sunday, December 26 and 27th a powerful winter storm (Goliath) brought sleet and freezing rain to much of Oklahoma with wind gusts of 45 MPH at times. The result was very very slick roads and mass power outages. The SGP central facility lost power at 8:55 PM CDT on Sunday, December 27th. The power was restored on 7:56 PM CDT on Wednesday, December 30th Site Emergency procedures were activated and Technicians drained water out of instrument reservoirs and other measures as needed, early Monday morning. On Wednesdays as roads and power started was restored to much of the areas east of I-35 , Site Technicians performed maintenance on several Extended Facilities. During this period, data are potentially missing, incorrect, or suspect. Carefully inspect the data before use. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2011-12-10 | 16:32:00 | 2011-12-18 | 22:22:00 | Missing |
Subject: | SGP/CSPHOT/C1 - Solar tracking and Connector panel problem |
---|---|
Affected Datastreams: | sgpcsphotaotfiltC1.a1 |
Description | Robot errors and issues with the connector panels resulted in an inability to find the Sun and therefore only cloud mode zenith radiance data were taken during this time. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2008-09-24 | 00:00:00 | 2010-07-25 | 23:59:00 | Missing |
Subject: | SGP/CSPHOT/C1 - AOT 1640 channel data missing |
---|---|
Affected Datastreams: | sgpcsphotaotC1.a1 |
Description | AOT 1640 channel data missing. The instrument deployed at SGP from September 2008 to July 2010 was not upgraded with this additional channel. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2010-09-14 | 00:00:00 | 2010-10-18 | 23:59:00 | Suspect |
Subject: | SGP/CSPHOT/C1 - Robot errors/Obstruction in tubes |
---|---|
Affected Datastreams: | sgpcsphotaotC1.a1 |
Description | Data are questionable due to problems with the robot and possible obstruction in collimator tubes. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2007-01-18 | 00:00:00 | 2007-02-05 | 23:59:00 | Suspect |
Subject: | SGP/CSPHOT/C1 - Not Performing Zenith Observations (Cloud Mode) |
---|---|
Affected Datastreams: | sgpcsphotalm1duboC1.a1 |
Description | There were problems associated with the implementation of "cloud mode" on the upgraded CSPHOT system resulting from problems with the programming on the internal EPROM. The "cloud mode" did not work properly and other observations were also affected. For example, early morning sun and almucantar observations were missing. On 4/30/2007, the instrument was re-installed with cloud mode and was verified to be working. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-10-17 | 00:00:00 | 2013-10-17 | 23:59:00 | Suspect |
Subject: | SGP/CSPHOT/C1 - Obstruction |
---|---|
Affected Datastreams: | sgpcsphotaotfiltC1.a1 |
Description | There was a possible obstruction or instrument malfunction, causing errors in the data and showing diurnal dependence in the AOT data. Use the quality assured level 2.0 AOT data from AERONET when available (sgpcsphotaotfiltqaC1.a1). Level 2.0 data and post-calibration level 1.5 data should become available in 2014. Users can also use MFRSR data if available. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2007-03-03 | 00:00:00 | 2007-04-29 | 23:59:00 | Note |
Subject: | SGP/CSPHOT/C1 - Not Performing Zenith Observations (Cloud Mode) |
---|---|
Affected Datastreams: | sgpcsphotalm1duboC1.a1 |
Description | The instrument was temporarily replaced while the primary instrument was out for repairs. Data should be unaffected, however, zenith observations are not available during this time period. On 4/30/2007, the primary instrument was re-installed with cloud mode and was verified to be working. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-01-23 | 00:00:00 | 2015-01-27 | 16:00:00 | Incorrect |
Subject: | SGP/CSPHOT/C1 - Instrument Problem |
---|---|
Affected Datastreams: | sgpcsphotaotfiltC1.a1 |
Description | There was a possible obstruction or instrument malfunction causing errors in the data and showing diurnal dependence in the AOT data. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2006-09-29 | 15:30:00 | 2006-12-07 | 14:20:00 | Missing |
Subject: | SGP/CSPHOT/C1 - Unit #99 removed for upgrade |
---|---|
Affected Datastreams: | sgpcsphotaotC1.a1 |
Description | S/N 99 was returned to Aeronet for calibration/modification at the end of Sept. On return, the upgraded and recalibrated instrument was relocated to be next to the SWS. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-05-01 | 00:00:00 | 2015-09-25 | 23:59:59 | Suspect |
Subject: | SGP/CSPHOT/C1 - PWV data affected by filter degradation |
---|---|
Affected Datastreams: | sgpcsphotaotfiltC1.a1 |
Description | PWV Data are questionable due to filter degradation. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-08-31 | 00:00:00 | 2014-10-26 | 23:59:59 | Incorrect |
Subject: | SGP/CSPHOT/C1 - Obstruction |
---|---|
Affected Datastreams: | sgpcsphotaotfiltC1.a1 |
Description | Spiderwebs found in the collimator tubes affected the 1640 channel data. |
Measurements |
|