Data Quality Report for Order ID: 187021
User ID: yann1blanc    Date completed: 2017-08-02
All DQRs
DQR ID Subject Affected Data Streams Data Quality Metric
D160621.6 ASI/MWR3C/M1 - Reprocess: Incorrect calibration asimwr3cM1.b1 Incorrect
D170321.2 ASI/MWR3C/M1 - Sun in field of view asimwr3cM1.b1 Incorrect
D170613.4 ASI/MWR3C/M1 - Incorrect calibration asimwr3cM1.b1 Incorrect
 
DQR ID: D160621.6    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2016-04-27 15:40:00 2016-07-15 00:00:00 Incorrect
Subject: ASI/MWR3C/M1 - Reprocess: Incorrect calibration
Affected Datastreams: asimwr3cM1.b1
Description The radiometer had obstructions in the FOV and was not calibrating properly
Measurements
  • lwp (Liquid water path)
  • tbsky89 (89.0 GHz sky brightness temperature)
  • pwv (Precipitable water vapor)
  • tbsky30 (30.0 GHz sky brightness temperature)
  • tbsky23 (23.834 GHz sky brightness temperature)
 
DQR ID: D170321.2    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2017-02-20 12:00:00 2017-02-20 14:00:00 Incorrect
2017-03-05 12:00:00 2017-03-05 14:00:00 Incorrect
2017-03-03 12:00:00 2017-03-03 14:00:00 Incorrect
2017-02-17 12:00:00 2017-02-17 14:00:00 Incorrect
2017-02-18 12:00:00 2017-02-18 14:00:00 Incorrect
2017-03-04 12:00:00 2017-03-04 14:00:00 Incorrect
2017-02-24 12:00:00 2017-02-24 14:00:00 Incorrect
2017-03-08 12:00:00 2017-03-08 14:00:00 Incorrect
2017-03-13 12:00:00 2017-03-13 14:00:00 Incorrect
2017-03-07 12:00:00 2017-03-07 14:00:00 Incorrect
2017-03-10 12:00:00 2017-03-10 14:00:00 Incorrect
2017-02-23 12:00:00 2017-02-23 14:00:00 Incorrect
2017-03-06 12:00:00 2017-03-06 14:00:00 Incorrect
2017-02-27 12:00:00 2017-02-27 14:00:00 Incorrect
2017-03-12 12:00:00 2017-03-12 14:00:00 Incorrect
2017-02-19 12:00:00 2017-02-19 14:00:00 Incorrect
2017-02-16 12:00:00 2017-02-16 14:00:00 Incorrect
2017-02-25 12:00:00 2017-02-25 14:00:00 Incorrect
2017-03-02 12:00:00 2017-03-02 14:00:00 Incorrect
2017-02-26 12:00:00 2017-02-26 14:00:00 Incorrect
2017-03-11 12:00:00 2017-03-11 14:00:00 Incorrect
2017-03-09 12:00:00 2017-03-09 14:00:00 Incorrect
2017-02-21 12:00:00 2017-02-21 14:00:00 Incorrect
2017-02-28 12:00:00 2017-02-28 14:00:00 Incorrect
2017-03-01 12:00:00 2017-03-01 14:00:00 Incorrect
2017-02-22 12:00:00 2017-02-22 14:00:00 Incorrect
Subject: ASI/MWR3C/M1 - Sun in field of view
Affected Datastreams: asimwr3cM1.b1
Description The sun enters the field of view of the radiometers for a few hours every day in the early afternoon causing increased brightness temperatures.
Measurements
  • lwp (Liquid water path)
  • tbsky89 (89.0 GHz sky brightness temperature)
  • pwv (Precipitable water vapor)
  • tbsky30 (30.0 GHz sky brightness temperature)
  • tbsky23 (23.834 GHz sky brightness temperature)
 
DQR ID: D170613.4    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2017-04-10 00:00:00 2017-04-16 00:00:00 Incorrect
Subject: ASI/MWR3C/M1 - Incorrect calibration
Affected Datastreams: asimwr3cM1.b1
Description The calibration was incorrect in all 3 channels
Measurements
  • lwp (Liquid water path)
  • tbsky89 (89.0 GHz sky brightness temperature)
  • pwv (Precipitable water vapor)
  • tbsky30 (30.0 GHz sky brightness temperature)
  • tbsky23 (23.834 GHz sky brightness temperature)