DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D150909.5 | MAO/MET/M1 - Relative Humidity and Vapor Pressure Data Spikes | maometM1.b1 | Suspect |
D140219.4 | MAO/MET/M1 - Reprocessing Notice (RID 1044) | maometM1.b1 | Note |
D140109.1 | MAO/MET/M1 - ORG data incorrect | maometM1.b1 | Incorrect |
D140530.1 | MAO/MET/M1 - Missing pressure data | maometM1.b1 | Missing |
D140728.3 | MAO/MET/M1 - Optical rain gauge performance problems | maometM1.b1 | Suspect |
D140530.3 | MAO/MET/M1 - Incorrect relative humidity, vapor pressure, and present weather detector data | maometM1.b1 | Incorrect |
D140929.1 | MAO/MET/M1 - Present weather detector power issue | maometM1.b1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-05-11 | 00:45:00 | 2015-05-11 | 00:52:59 | Suspect |
2015-05-31 | 05:36:00 | 2015-05-31 | 05:52:59 | Suspect |
2015-05-07 | 11:11:00 | 2015-05-07 | 11:16:59 | Suspect |
2015-06-24 | 11:43:00 | 2015-06-24 | 11:48:59 | Suspect |
2015-05-24 | 18:22:00 | 2015-05-24 | 18:24:59 | Suspect |
2015-05-11 | 11:51:00 | 2015-05-11 | 12:04:59 | Suspect |
2015-05-23 | 12:33:00 | 2015-05-23 | 12:43:59 | Suspect |
2015-05-23 | 02:35:00 | 2015-05-23 | 02:53:59 | Suspect |
2015-06-09 | 04:36:00 | 2015-06-09 | 04:38:59 | Suspect |
2015-06-24 | 12:30:00 | 2015-06-24 | 12:37:59 | Suspect |
2015-06-01 | 05:20:00 | 2015-06-01 | 05:27:59 | Suspect |
2015-06-14 | 05:04:00 | 2015-06-14 | 05:10:59 | Suspect |
2015-05-16 | 08:10:00 | 2015-05-16 | 08:16:59 | Suspect |
2015-05-16 | 06:01:00 | 2015-05-16 | 06:01:59 | Suspect |
2015-06-04 | 10:40:00 | 2015-06-04 | 10:44:59 | Suspect |
2015-05-31 | 03:32:00 | 2015-05-31 | 03:34:59 | Suspect |
2015-05-09 | 07:50:00 | 2015-05-09 | 07:53:59 | Suspect |
2015-06-14 | 10:51:00 | 2015-06-14 | 10:56:59 | Suspect |
2015-05-17 | 10:42:00 | 2015-05-17 | 10:45:59 | Suspect |
2015-05-22 | 08:39:00 | 2015-05-22 | 08:45:59 | Suspect |
2015-07-02 | 11:17:00 | 2015-07-02 | 11:19:59 | Suspect |
2015-06-24 | 07:33:00 | 2015-06-24 | 07:38:59 | Suspect |
Subject: | MAO/MET/M1 - Relative Humidity and Vapor Pressure Data Spikes |
---|---|
Affected Datastreams: | maometM1.b1 |
Description | Relative humidity and vapor pressure values occasionally spike during times of high humidity |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-12-20 | 00:00:00 | 2014-02-19 | 23:59:00 | Note |
Subject: | MAO/MET/M1 - Reprocessing Notice (RID 1044) |
---|---|
Affected Datastreams: | maometM1.b1 |
Description | See below for details of reprocessing that was completed on 20140304. Original DQR category: 3 (Yellow, Suspect). ----------------------------------------------------------- The netcdf files split routinely due to a bug in the ingest. The ingest has been corrected and re-released to production. Data will be reprocessed. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-12-20 | 00:00:00 | 2014-01-08 | 17:27:00 | Incorrect |
Subject: | MAO/MET/M1 - ORG data incorrect |
---|---|
Affected Datastreams: | maometM1.b1 |
Description | Optical rain gauge (ORG) precipitation values were incorrect the specified time due to a wiring problem. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-05-12 | 17:44:00 | 2014-05-20 | 19:54:00 | Missing |
Subject: | MAO/MET/M1 - Missing pressure data |
---|---|
Affected Datastreams: | maometM1.b1 |
Description | Atmospheric pressure data is missing due to power and wiring issues during this time. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-12-20 | 00:00:00 | 2014-10-14 | 21:18:59 | Suspect |
Subject: | MAO/MET/M1 - Optical rain gauge performance problems |
---|---|
Affected Datastreams: | maometM1.b1 |
Description | Condensation inside the optical rain gauge lenses caused false precipitation to be recorded. Sensor replacements also showed signs of false precipitation. User discretion advised. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-05-12 | 17:44:00 | 2014-05-16 | 18:38:00 | Incorrect |
2014-05-17 | 01:41:00 | 2014-05-17 | 15:57:00 | Incorrect |
Subject: | MAO/MET/M1 - Incorrect relative humidity, vapor pressure, and present weather detector data |
---|---|
Affected Datastreams: | maometM1.b1 |
Description | The relative humidity, vapor pressure, and all data from the PWD are incorrect due to power and wiring problems during this time. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-09-17 | 15:30:00 | 2014-09-28 | 16:00:00 | Incorrect |
Subject: | MAO/MET/M1 - Present weather detector power issue |
---|---|
Affected Datastreams: | maometM1.b1 |
Description | A broken power connection caused incorrect data from the present weather detector during this time. |
Measurements |
|