DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D160211.3 | ENA/DL/DLPROF/C1 - Reprocess: Azimuth calibration off | enadlcal2C1.b1 | Incorrect |
D170103.1 | ENA/DL/C1 - Collection | enadlusrC1.b1 | Missing |
D160520.10 | ENA/DL/DLPROF/C1 - Reprocess: Incorrect serial number | enadlusrC1.b1 | Note |
D160122.2 | ENA/DL/C1 - Instrument removed for hurricane | enadlfptC1.b1 | Missing |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-01-18 | 16:00:00 | 2016-02-11 | 23:59:59 | Incorrect |
Subject: | ENA/DL/DLPROF/C1 - Reprocess: Azimuth calibration off |
---|---|
Affected Datastreams: | enadlcal2C1.b1 |
Description | The azimuth calibration is off by ~2deg. This happened after the system was reinstalled following the recent hurricane. All scanning data and wind VAP data will be reprocessed. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-12-21 | 16:00:00 | 2017-01-03 | 10:59:00 | Missing |
Subject: | ENA/DL/C1 - Collection |
---|---|
Affected Datastreams: | enadlusrC1.b1 |
Description | Data are missing due to instrument malfunction. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-10-21 | 00:00:00 | 2016-05-19 | 22:00:00 | Note |
Subject: | ENA/DL/DLPROF/C1 - Reprocess: Incorrect serial number |
---|---|
Affected Datastreams: | enadlusrC1.b1 |
Description | The instrument serial number that appears in the netcdf files global attributes is incorrect. The correct serial number is 0514-84. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-01-14 | 00:00:00 | 2016-01-18 | 16:28:00 | Missing |
Subject: | ENA/DL/C1 - Instrument removed for hurricane |
---|---|
Affected Datastreams: | enadlfptC1.b1 |
Description | The instrument was taken offline and stored indoors to avoid potential damage during a hurricane passage. |
Measurements |
|