DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D000627.10 | SGP/EBBR/E26 - Left Air Temperature Periodically Incorrect | sgp5ebbrE26.b1 | Suspect |
D030128.2 | SGP/EBBR/E26 - AEM Hung | sgp5ebbrE26.b1 | Incorrect |
D020717.39 | SGP/EBBR/E26 - Multiplexer 2 Failure From High Temperature | sgp30ebbrE26.b1 | Suspect |
D960501.4 | SGP/EBBR/E26 - Right Air Temp Malfunction | sgp30ebbrE26.b1 | Incorrect |
D960119.3 | SGP/EBBR/E26 - Right tair Offscale | sgp30ebbrE26.b1 | Incorrect |
D000211.13 | SGP/EBBR/E26 - Left T/RH Probe Temperature Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000627.8 | SGP/EBBR/E26 - Soil Heat Flow #2 Large Negative | sgp30ebbrE26.b1 | Incorrect |
D030128.4 | SGP/EBBR/E26 - Left Air Temperature Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000627.7 | SGP/EBBR/E26 - Soil Heat Flow #1 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000225.1 | SGP/EBBR/26 - Low Battery Condition | sgp5ebbrE26.b1 | Suspect |
D970627.2 | SGP/EBBR/E26 - Reprocess: E26 Soil Heat Flow Sensor 1 Replacement | sgp30ebbrE26.b1 | Incorrect |
D000623.8 | SGP/EBBR/E26 - All Data Incorrect | sgp5ebbrE26.b1 | Incorrect |
D941021.11 | SGP/EBBR/E26 - Net Radiometer Hemisphere Changes | sgp5ebbrE26.b1 | Suspect |
D031204.21 | SGP/EBBR/E26 - 6 Month Checks | sgp30ebbrE26.b1 | Incorrect |
D000627.4 | SGP/EBBR/E26 - Electronics Problem | sgp30ebbrE26.b1 | Incorrect |
D961122.5 | SGP/EBBR/E26 - Wind Direction Sensor Failure | sgp30ebbrE26.b1 | Incorrect |
D030110.27 | SGP/EBBR/E26 - Data Incorrect during 6 month checks | sgp30ebbrE26.b1 | Incorrect |
D030117.27 | SGP/EBBR/E26 - Multiplexer Problem | sgp30ebbrE26.b1 | Incorrect |
D030117.28 | SGP/EBBR/E26 - Water in broken Net Radiometer Dome | sgp30ebbrE26.b1 | Incorrect |
D950626.5 | SGP/EBBR/E26 - Frozen Wind Speed Sensor | sgp5ebbrE26.b1 | Incorrect |
D000622.1 | SGP/EBBR/E26 - Reprocess: Soil Moisture Off-Scale | sgp30ebbrE26.b1 | Suspect |
D010605.22 | SGP EBBR E26 - All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D010723.8 | SGP EBBR E26 - Some Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D030728.4 | SGP/EBBR/E26 - Soil Heat Flow #5 Large Positive | sgp30ebbrE26.b1 | Incorrect |
D961122.4 | SGP/EBBR/E26 - Annual Calibration Changeout | sgp30ebbrE26.b1 | Missing |
D951016.2 | SGP/EBBR/E26 - Net Radiometer Dome Punctured | sgp30ebbrE26.b1 | Incorrect |
D000623.6 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp30ebbrE26.b1 | Incorrect |
D041222.1 | SGP/EBBR/E26 - Spark Gap Bad, Pressure Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000623.9 | SGP/EBBR/E26 - All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D941221.1 | SGP/EBBR/E26 - T/RH Check | sgp30ebbrE26.b1 | Incorrect |
D010605.24 | SGP EBBR E26 - Soil Heat Flow #2 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000627.11 | SGP/EBBR/E26 - Reference Temperature Incorrect | sgp30ebbrE26.b1 | Incorrect |
D951016.1 | SGP/EBBR/E26 - Battery Voltage Drop | sgp5ebbrE26.b1 | Incorrect |
D980507.5 | SGP/EBBR/E26 - Character In EBBR E26, 30 Minute Data | sgp30ebbrE26.b1 | Incorrect |
D990421.2 | SGP/EBBR/E26 - Incorrect Data | sgp5ebbrE26.b1 | Incorrect |
D970330.6 | SGP/EBBR/E26 - Wind Direction Sensor Failure | sgp5ebbrE26.b1 | Incorrect |
D990127.43 | SGP/EBBR - EBBR E26 Wind Speed Data Incorrect | sgp30ebbrE26.b1 | Suspect |
D031222.25 | SGP/EBBR/E26 - Wind Direction Sensor Frozen By Ice Storm | sgp30ebbrE26.b1 | Incorrect |
D000623.1 | SGP/EBBR/E26 - EBBR E26 Left Aspirator Not Working | sgp30ebbrE26.b1 | Suspect |
D000627.9 | SGP/EBBR/E26 - Left Air Temperature Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000623.11 | SGP/EBBR/E26 - All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D011206.1 | SGP EBBR E26 - Low Battery Voltage | sgp30ebbrE26.b1 | Suspect |
D030117.26 | SGP/EBBR/E26 - Measurements zero following logger restart | sgp30ebbrE26.b1 | Incorrect |
D000627.6 | SGP/EBBR/E26 - Soil Heat Flow #5 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D021113.4 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE13.b1 | Note |
D980529.17 | SGP/EBBR/E26 - Six Month Checks | sgp30ebbrE26.b1 | Incorrect |
D030514.8 | SGP/EBBR/E26 - E26 EBBR Soil Heat Flow #1 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D960104.8 | SGP/EBBR/E26 - Right Tair Offscale | sgp30ebbrE26.b1 | Incorrect |
D950626.10 | SGP/EBBR/E26 - Stopped Ventilation Fan | sgp30ebbrE26.b1 | Incorrect |
D000623.5 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp30ebbrE26.b1 | Incorrect |
D031103.1 | SGP/EBBR/E26 - AEM Home Signals Incorrect, Surface Fluxes Incorrect | sgp30ebbrE26.b1 | Incorrect |
D010605.20 | SGP EBBR E26 - Data Suspect, Low Battery Voltage | sgp30ebbrE26.b1 | Suspect |
D020716.18 | SGP/EBBR/E26 - 6 Month Checks | sgp30ebbrE26.b1 | Incorrect |
D030919.11 | SGP/EBBR/E26 - Soil Storage Incorrect; Surface Fluxes Incorrect | sgp30ebbrE26.b1 | Incorrect |
D020724.48 | SGP/EBBR/E26 - Annual Calibration Changeout | sgp30ebbrE26.b1 | Incorrect |
D030128.3 | SGP/EBBR/E26 - Data zeros following logger restart | sgp30ebbrE26.b1 | Incorrect |
D030711.6 | SGP/EBBR/E26 -Right Air Temperature Incorrect | sgp5ebbrE26.b1 | Incorrect |
D950626.14 | SGP/EBBR/E26 - Reprocess: Soil Heat Flow Sensor 1 Replacement | sgp30ebbrE26.b1 | Incorrect |
D960508.10 | SGP/EBBR/E26 - 3-month check | sgp30ebbrE26.b1 | Incorrect |
D010605.25 | SGP EBBR E26 - Soil Heat Flow #3 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D951116.3 | SGP/EBBR/E26 - Wind Speed Cups Frozen | sgp30ebbrE26.b1 | Incorrect |
D941212.1 | SGP/EBBR/E26 - Wind Direction Sensor Affect on Soil Moisture 2 | sgp30ebbrE26.b1 | Incorrect |
D010723.4 | SGP EBBR E26 - AEM Inbetween, Data Incorrect | sgp5ebbrE26.b1 | Incorrect |
D051112.9 | SGP/EBBR/E26 - metadata corrections | sgp30ebbrE26.b1 | Note |
D011206.2 | SGP EBBR E26 - Battery Voltage Low | sgp30ebbrE26.b1 | Suspect |
D010213.12 | SGP/EBBR/E26 - Wind Speed Iced | sgp15ebbrE26.b1 | Incorrect |
D980117.33 | SGP/EBBR/E26 - EBBR Net Radiometer Domes Pierced, Water Inside - Data Affected | sgp30ebbrE26.b1 | Incorrect |
D000301.9 | SGP/EBBR/E26 - Net Radiation Incorrect | sgp5ebbrE26.b1 | Incorrect |
D990127.42 | SGP/EBBR/E26 - Wind Speed Data Incorrect | sgp15ebbrE26.b1 | Incorrect |
D020628.6 | SGP/EBBR/E26 - 3-month Check | sgp5ebbrE26.b1 | Incorrect |
D010723.3 | SGP EBBR E26 - Soil Moisture #1 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D020717.37 | SGP/EBBR/E26 - Measurements Zero | sgp30ebbrE26.b1 | Incorrect |
D950921.4 | SGP/EBBR/E26 - AEM replacement | sgp30ebbrE26.b1 | Incorrect |
D940329.1 | SGP/EBBR/E26 - Wind Direction Sensor Malfunction | sgp30ebbrE26.b1 | Incorrect |
D000623.7 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp30ebbrE26.b1 | Incorrect |
D010605.23 | SGP EBBR E26 - Soil Heat Flow #1 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D990127.31 | SGP/EBBR/E26 - Wind Direction Data Incorrect | sgp5ebbrE26.b1 | Incorrect |
D951113.4 | SGP/EBBR/E26 - Right Tair Offscale | sgp30ebbrE26.b1 | Incorrect |
D000221.7 | SGP/EBBR/E26 - Anemometer Not Working, Wind Speed Incorrect | sgp15ebbrE26.b1 | Incorrect |
D990622.7 | SGP/EBBR/E26 - Battery Wire Problem Causes Questionable Data | sgp5ebbrE26.b1 | Suspect |
D980117.5 | SGP/EBBR/E26 - EBBR AEMs Not Exchanging (Iced Or Fuse Blown) | sgp30ebbrE26.b1 | Incorrect |
D000623.10 | SGP/EBBR/E26 - EBBR E26 All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D990129.5 | SGP/EBBR/E26 - Battery Voltage Low | sgp5ebbrE26.b1 | Incorrect |
D990127.7 | SGP/EBBR/E26 - Battery Voltage Low, Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D980416.18 | SGP/EBBR/E26 - 3-Month Check | sgp5ebbrE26.b1 | Incorrect |
D030117.29 | SGP/EBBR/E26 - Battery Voltage Low | sgp30ebbrE26.b1 | Incorrect |
D000623.2 | SGP/EBBR/E26 - All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D940606.2 | SGP/EBBR/E26 - Wind Direction Sensor Failure | sgp30ebbrE26.b1 | Incorrect |
D031222.24 | SGP/EBBR/E26 - Wind Speed Sensor Frozen By Ice Storm | sgp30ebbrE26.b1 | Incorrect |
D011127.34 | SGP EBBR E26 - Data Incorrect During 6 Month Checks | sgp30ebbrE26.b1 | Incorrect |
D021113.1 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE9.b1 | Note |
D031211.3 | SGP/EBBR/E26 - Spark Gap Bad, Pressure Incorrect | sgp30ebbrE26.b1 | Incorrect |
D950908.2 | SGP/EBBR/E26 - AEM not exchanging | sgp5ebbrE26.b1 | Incorrect |
D050719.15 | SGP/EBBR/E26 - Improved EBBR CR10 Program | sgp30ebbrE26.b1 | Note |
D961122.28 | SGP/EBBR/E26 - EBBR 3 Month Checks - 10 EFs | sgp5ebbrE26.b1 | Incorrect |
D971021.9 | SGP/EBBR/E26 - EBBR Biannual Checks | sgp30ebbrE26.b1 | Incorrect |
D940301.2 | SGP/EBBR/E26 - Winds, SM2 Invalid data 10/10/93 - 2/2/94 | sgp30ebbrE26.b1 | Incorrect |
D050324.3 | SGP/EBBR/E26 - Incorrect soil type coefficients used | sgp30ebbrE26.b1 | Incorrect |
D000221.3 | SGP/EBBR/E26 - Right Aspirator Not Working | sgp30ebbrE26.b1 | Incorrect |
D000210.1 | SGP/EBBR/E26 - Temperature from Left T/RH Probe Incorrect | sgp30ebbrE26.b1 | Incorrect |
D950308.3 | SGP/EBBR/E26 - Frozen Wind Speed Sensor | sgp30ebbrE26.b1 | Incorrect |
D020717.38 | SGP/EBBR/E26 - Measurements Incorrect | sgp30ebbrE26.b1 | Incorrect |
D940818.1 | SGP/EBBR/E26 - Soil Moisture Sensor Malfunction | sgp30ebbrE26.b1 | Incorrect |
D000623.3 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp30ebbrE26.b1 | Incorrect |
D940211.1 | SGP/EBBR/E26 - Invalid data during Preventative Maintenance | sgp30ebbrE26.b1 | Incorrect |
D010723.7 | SGP EBBR E26 - Some Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D950626.19 | SGP/EBBR/E26 - Right Air Temperature Malfunction | sgp5ebbrE26.b1 | Incorrect |
D990409.6 | SGP/EBBR/E26 - Calibration Changeout | sgp30ebbrE26.b1 | Missing |
D980117.22 | SGP/EBBR/E26- EBBR Frozen Wind Speed | sgp30ebbrE26.b1 | Incorrect |
D030712.23 | SGP/EBBR/E26 - 6 Month Checks | sgp30ebbrE26.b1 | Incorrect |
D960409.1 | SGP/EBBR/E26 - Right Air Temperature Malfunction | sgp30ebbrE26.b1 | Incorrect |
D961122.12 | SGP/EBBR/E26 - Wind Direction Sensor Failure | sgp30ebbrE26.b1 | Incorrect |
D961122.13 | SGP/EBBR/E26 - Right Air Temperature Malfunction | sgp30ebbrE26.b1 | Incorrect |
D940606.1 | SGP/EBBR/E26 - Wind Speed Malfunction | sgp30ebbrE26.b1 | Incorrect |
D950626.9 | SGP/EBBR/E26 - Frozen Wind Speed Sensor | sgp30ebbrE26.b1 | Incorrect |
D010723.5 | SGP EBBR E26 - Soil Heat Flow #5 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D960104.2 | SGP/EBBR/E26 - Wind Speed Cups Frozen | sgp5ebbrE26.b1 | Incorrect |
D971027.9 | SGP/EBBR/E26 - Bad Dates | sgp30ebbrE26.b1 | Incorrect |
D990622.6 | SGP/EBBR/E26 - Battery Wire Problem Causes Incorrect Data | sgp5ebbrE26.b1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-02-26 | 15:30:00 | 2000-04-20 | 14:50:00 | Suspect |
Subject: | SGP/EBBR/E26 - Left Air Temperature Periodically Incorrect |
---|---|
Affected Datastreams: | sgp5ebbrE26.b1 |
Description | Left air temperature periodically was incorrect, causing the indicated measurements to be incorrect. The user will need to inspect the data to see when the left air temperature was incorrect (compare left with right air temperature or with the humidity probe temperature). |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2002-12-04 | 10:15:00 | 2003-01-10 | 16:00:00 | Incorrect |
Subject: | SGP/EBBR/E26 - AEM Hung |
---|---|
Affected Datastreams: | sgp5ebbrE26.b1 |
Description | The AEM hung inbetween home positions during the period. The Bowen ratio, gradient measurements, sensible heat flux, and latent heat flux are incorrect. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2002-06-01 | 21:15:00 | 2002-06-30 | 23:56:00 | Suspect |
Subject: | SGP/EBBR/E26 - Multiplexer 2 Failure From High Temperature |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Multiplexer 2 is failing during times of control box temperatures above 29 degrees C. The failure begins in the last channel and progresses to lower channels as the temperature increases. It has not yet been determined whether the failure is in the relays or a solid state component of the multiplexer. This condition is probably due to the aging of the device and the millions of cycles that this 10 year old device has made. More failures of this sort may occur in the future. A cure is being sought aside from replacement of the multiplexers to prevent the problem. The indicated measurements need to be inspected to determine which ones are usable. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1996-04-23 | 15:00:00 | 1996-04-23 | 21:15:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Right Air Temp Malfunction |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The right air temperature probe malfunctioned and produced incorrect data during the period of time indicated above. The probe (S/N 92013) was replaced by Site Operations on 23 April 1996 at 2115 GMT with S/N 92002. The malfunction of the right air temperature probe results in incorrect Bowen ratio, sensible heat flux, and latent heat flux during the period indicated. The data values that are affected are: 5 minute: tair_top, tair_bot 15 minute: tair_r (1515-2115 GMT values) 30 minute: tair_top, tair_bot, bowen, e, and h (1530-2130 GMT values) |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1996-01-07 | 20:15:00 | 1996-01-07 | 23:30:00 | Incorrect |
1996-01-04 | 15:15:00 | 1996-01-05 | 04:30:00 | Incorrect |
1996-01-09 | 20:00:00 | 1996-01-09 | 20:30:00 | Incorrect |
1996-01-08 | 15:45:00 | 1996-01-09 | 13:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Right tair Offscale |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | On five days in January 1996 at E26, Cement, OK EBBR the right thermocouple output went offscale. The cause for this is unknown, although poor probe connections are common. Site Operation personnel tightened the probe connections in mid January. Five minute data would need to be inspected during the periods indicated for incorrect five minute values. Incorrect data for the period indicated includes: 5 minute: tair_top, tair_bot 15 minute: tair_r 30 minute: tair_top, tair_bot, bowen, h, e The data are not recoverable from other measurements. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1999-06-11 | 00:00:00 | 1999-06-29 | 21:45:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Left T/RH Probe Temperature Data Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Left T/RH probe temperature is frequently offscale during the period. Examine the data (compare with the the T/RH right temperature) to determine which times are incorrect. Replacement of the probe on 29 June 1999 solved the problem. Affected data are: 5 minute: tair_bot, tair_top 15 minute: tair_l 30 minute: tair_bot, tair_top, e, h, bowen |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-03-03 | 06:00:00 | 2000-03-07 | 14:55:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Soil Heat Flow #2 Large Negative |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Soil Heat Flow #2 was large negative and incorrect for an unknown reason. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2003-01-14 | 17:25:00 | 2003-01-23 | 17:15:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Left Air Temperature Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The left air temperature was incorrect during the period. Poor electronic connections may have caused this. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1999-12-16 | 00:30:00 | 2000-03-07 | 14:55:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Soil Heat Flow #1 Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Soil Heat Flow #1 was incorrect, causing the indicated measurements to be incorrect. A broken sensor wire was at fault. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1999-07-27 | 06:15:00 | 1999-08-12 | 16:00:00 | Suspect |
Subject: | SGP/EBBR/26 - Low Battery Condition |
---|---|
Affected Datastreams: | sgp5ebbrE26.b1 |
Description | When battery voltage was less than 10.4 V DC during this period, all data should be considered to be incorrect. The cause of the problem was a broken trace on J-panel #3. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1996-12-03 | 19:30:00 | 1997-06-17 | 20:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Reprocess: E26 Soil Heat Flow Sensor 1 Replacement |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Apparently, during installation of the present system on 17 July 1996, soil heat flow sensor #4 was intentionally placed upside down in the soil to produce the correct sign of flux. The leads from the sensor must have been connected with the wrong polarity. On 3 December 1996 site operations corrected some wiring problems and reconnected soil heat flow sensor #4 according to the proper color code; this caused the sign of the soil heat flow from that sensor to then be opposite of the other four sensors. All data from sensor #4 is the wrong sign during the period listed above. On 17 June 1997 site operations removed the sensor and installed it with the correct side up, fixing the problem. The result of this problem was a decrease of reported average soil heat flow of approximately 40%. This translates into a 0 to 20% error in latent and sensible heat fluxes (soil heat flow is rarely more than 50% of net radiation, upon which the Bowen ratio calculation depends). Therefore, sensible and latent heat fluxes were typically overestimated by about 10% during the daytime. This is of the same magnitude as the EBBR system/technique error. The following data values were affected for the period listed above: 15 minute: mv_hft4 30 minute: shf4, c_shf4, g4, ave_shf, e, h The latent and sensible heat fluxes can be recalculated by using only soil heat flows 1, 2, 3, and 5 to calculate the average soil heat flow, ave_shf = (g1 + g2 + g3 + g5)/4 e = -(q + ave_shf)/(1 + bowen) h = -(e + ave_shf + q). |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-03-24 | 00:00:00 | 2000-03-24 | 00:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - All Data Incorrect |
---|---|
Affected Datastreams: | sgp5ebbrE26.b1 |
Description | All data was incorrect for an unknown reason. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1994-09-14 | 16:00:00 | 1994-09-28 | 15:15:00 | Suspect |
Subject: | SGP/EBBR/E26 - Net Radiometer Hemisphere Changes |
---|---|
Affected Datastreams: | sgp5ebbrE26.b1 |
Description | The upper hemisphere of the net radiometer at the site was punctured allowing water to collect in the lower (and sometimes upper) section of the sensor. The punctures are most likely the result of migratory birds (a problem that we have experienced almost every year here at ANL also). The punctures (and water in some net radiometers) did not result in obvious invalidation of the data. Whether there is water in the lower hemisphere or not, a small puncture of the upper hemisphere would not have a major effect on the net radiation measurement. Significant amounts of water in the lower hemisphere should have a major effect on nighttime measurements particularly, although that effect is hard to detect in the data. The date when the puncture occurred is approximate - but is certainly no more than two weeks before the hemisphere was replaced. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2003-10-30 | 15:35:00 | 2003-10-30 | 16:15:00 | Incorrect |
Subject: | SGP/EBBR/E26 - 6 Month Checks |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-03-24 | 01:00:00 | 2000-04-06 | 17:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Electronics Problem |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Incorrect home signal indicates an electronic problem that affected the indicated measurements; this may have been a multiplexer #2 problem as all sensors affected are connected to that multiplexer and no sensors on multiplexer #1 were affected. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1996-11-06 | 20:00:00 | 1996-11-19 | 18:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Wind Direction Sensor Failure |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Wind Direction and resultant wind speed data for much of the period listed above is incorrect. Wind directions of 135, 0, or 360 would continue for extended periods. This behavior is indicative of a failed sensor. This is a common malfunction in this style of wind direction sensor. A work request has been submitted to site operations for replacement of the sensor. All values of 135, 0, and 360 should be considered to be incorrect during the period above. Furthermore, more incorrect data may occur until the sensor is replaced (by 6 December). The affected data values are: 5 minute: wind_d, sigma_wd, res_ws 15 minute: mv_wind_d 30 minute: wind_d, sigma_wd, res_ws |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2002-11-27 | 16:05:00 | 2002-11-27 | 16:35:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Data Incorrect during 6 month checks |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Some of the measurements are incorrect during the 6 month checks. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2002-07-01 | 00:00:00 | 2002-07-11 | 13:00:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Multiplexer Problem |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | One of the multiplexers exhibited dropouts of the channels, beginning with the last channel at temperatures above about 30 C and moving backward through the channels as the temperature rose. High temperatures affected the switching speed of the multiplexer. This is the first time that this behavior has been documented in a Campbell Scientific multiplexer. The multiplexer had been in continuous field use for 10 years and had experienced probably more switching cycles than what is normally expected of the device in that period. The multiplexer was replaced to solve the problem. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2002-08-27 | 08:30:00 | 2002-09-05 | 17:00:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Water in broken Net Radiometer Dome |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The net radiation measurement is incorrect. Measurements calculated using net radiation are also incorrect. No work-around is possible for this situation. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1995-03-06 | 22:05:00 | 1995-03-07 | 22:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Frozen Wind Speed Sensor |
---|---|
Affected Datastreams: | sgp5ebbrE26.b1 |
Description | On March 6, 1995 freezing rain stopped the cups of the EBBR wind speed instrument at Cement, OK (E26). All 5, 15, and 30 minute data values indicated below are incorrect for the period listed. 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1996-07-17 | 00:00:00 | 1999-04-01 | 14:10:00 | Suspect |
Subject: | SGP/EBBR/E26 - Reprocess: Soil Moisture Off-Scale |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | During numerous periods within the days listed above, individual soil moisture probes indicate small positive or else negative values when soil moisture is high (greater than 35%). This situation has occured since the present EBBR unit was installed on 17 July 1996. The cause of the problem is inadequate range in the calibration curve equation. Cement soil is somewhat unique amongst the EBBR sites, as the soil is very sandy and porous; it can hold a larger amount of water per volume than the other soils. This high a soil moisture cannot be obtained with the calibration soil used by REBS. Therefore, the soil moisture equations need to be manipulated to allow larger soil moistures to be calculated. Much of the data from January 1998 is corrupted by this problem, making changes in the equations prudent. The soil moisture data must be inspected by the data user to see when soil moisture values for one or more probes is inconsistent with the others. Recalculation of ave_shf, e, and h must be made using only the soil moisture sets with correct soil moisture values. Affected data values are (# for probe number): 15 minute: rr_sm# 30 minute: sm#, c_shf#, cs#, ces#, g#, ave_shf, e, h Sensible, latent, and soil heat fluxes can be recalculated using the soil probe sets that provide correct data. For example, if soil moisture 2 is incorrect, ave_shf = (g1 + g3 + g4 + g5)/4 e = -(q + ave_shf)/(1 +bowen) h = -(e + ave_shf +q), If soil moisture 2 and 4 are incorrect, ave_shf = (g1 + g3 + g5)/3 e = -(q + ave_shf)/(1 +bowen) h = -(e + ave_shf +q), If soil moisture 2, 4, and 5 are incorrect, ave_shf = (g1 + g3)/2 e = -(q + ave_shf)/(1 +bowen) h = -(e + ave_shf +q), etc. On 5 May 1998 at 1815 GMT a calibration coefficient was changed in the CR10 program as a result of a BCR by the mentor. This coefficient has helped reduce the least severe problems but has not eliminated problems from large negative soil moistures measured even once during the integration period. However, now the incorrect average soil heat flow, latent heat flux, and sensible heat flux are so large, negative or positive, that they cannot be mistaken as being correct. The EBBR unit was replaced with a recalibrated system on 1 April 1999. The previous unit experienced soil moisture problems the entire time (almost 3 years) that the system was installed because of the inadequacy of the soil moisture sensor calibrations. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
