DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D990127.7 | SGP/EBBR/E26 - Battery Voltage Low, Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D020717.39 | SGP/EBBR/E26 - Multiplexer 2 Failure From High Temperature | sgp30ebbrE26.b1 | Suspect |
D031222.24 | SGP/EBBR/E26 - Wind Speed Sensor Frozen By Ice Storm | sgp30ebbrE26.b1 | Incorrect |
D000623.9 | SGP/EBBR/E26 - All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D990127.42 | SGP/EBBR/E26 - Wind Speed Data Incorrect | sgp15ebbrE26.b1 | Incorrect |
D010723.3 | SGP EBBR E26 - Soil Moisture #1 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D951016.1 | SGP/EBBR/E26 - Battery Voltage Drop | sgp5ebbrE26.b1 | Incorrect |
D000221.3 | SGP/EBBR/E26 - Right Aspirator Not Working | sgp30ebbrE26.b1 | Incorrect |
D960501.4 | SGP/EBBR/E26 - Right Air Temp Malfunction | sgp30ebbrE26.b1 | Incorrect |
D940606.1 | SGP/EBBR/E26 - Wind Speed Malfunction | sgp30ebbrE26.b1 | Incorrect |
D030712.23 | SGP/EBBR/E26 - 6 Month Checks | sgp30ebbrE26.b1 | Incorrect |
D020716.18 | SGP/EBBR/E26 - 6 Month Checks | sgp30ebbrE26.b1 | Incorrect |
D960508.10 | SGP/EBBR/E26 - 3-month check | sgp30ebbrE26.b1 | Incorrect |
D030919.11 | SGP/EBBR/E26 - Soil Storage Incorrect; Surface Fluxes Incorrect | sgp30ebbrE26.b1 | Incorrect |
D031103.1 | SGP/EBBR/E26 - AEM Home Signals Incorrect, Surface Fluxes Incorrect | sgp30ebbrE26.b1 | Incorrect |
D940606.2 | SGP/EBBR/E26 - Wind Direction Sensor Failure | sgp30ebbrE26.b1 | Incorrect |
D971021.9 | SGP/EBBR/E26 - EBBR Biannual Checks | sgp30ebbrE26.b1 | Incorrect |
D960104.8 | SGP/EBBR/E26 - Right Tair Offscale | sgp30ebbrE26.b1 | Incorrect |
D010605.24 | SGP EBBR E26 - Soil Heat Flow #2 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D030711.6 | SGP/EBBR/E26 -Right Air Temperature Incorrect | sgp5ebbrE26.b1 | Incorrect |
D961122.4 | SGP/EBBR/E26 - Annual Calibration Changeout | sgp30ebbrE26.b1 | Missing |
D010213.12 | SGP/EBBR/E26 - Wind Speed Iced | sgp15ebbrE26.b1 | Incorrect |
D000627.7 | SGP/EBBR/E26 - Soil Heat Flow #1 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D940329.1 | SGP/EBBR/E26 - Wind Direction Sensor Malfunction | sgp30ebbrE26.b1 | Incorrect |
D000623.10 | SGP/EBBR/E26 - EBBR E26 All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000210.1 | SGP/EBBR/E26 - Temperature from Left T/RH Probe Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000623.1 | SGP/EBBR/E26 - EBBR E26 Left Aspirator Not Working | sgp30ebbrE26.b1 | Suspect |
D971027.9 | SGP/EBBR/E26 - Bad Dates | sgp30ebbrE26.b1 | Incorrect |
D951116.3 | SGP/EBBR/E26 - Wind Speed Cups Frozen | sgp30ebbrE26.b1 | Incorrect |
D950626.10 | SGP/EBBR/E26 - Stopped Ventilation Fan | sgp30ebbrE26.b1 | Incorrect |
D000623.2 | SGP/EBBR/E26 - All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D990409.6 | SGP/EBBR/E26 - Calibration Changeout | sgp30ebbrE26.b1 | Missing |
D000627.8 | SGP/EBBR/E26 - Soil Heat Flow #2 Large Negative | sgp30ebbrE26.b1 | Incorrect |
D000225.1 | SGP/EBBR/26 - Low Battery Condition | sgp5ebbrE26.b1 | Suspect |
D960119.3 | SGP/EBBR/E26 - Right tair Offscale | sgp30ebbrE26.b1 | Incorrect |
D961122.13 | SGP/EBBR/E26 - Right Air Temperature Malfunction | sgp30ebbrE26.b1 | Incorrect |
D050324.3 | SGP/EBBR/E26 - Incorrect soil type coefficients used | sgp30ebbrE26.b1 | Incorrect |
D010723.8 | SGP EBBR E26 - Some Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D010605.22 | SGP EBBR E26 - All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D990129.5 | SGP/EBBR/E26 - Battery Voltage Low | sgp5ebbrE26.b1 | Incorrect |
D951113.4 | SGP/EBBR/E26 - Right Tair Offscale | sgp30ebbrE26.b1 | Incorrect |
D030128.4 | SGP/EBBR/E26 - Left Air Temperature Incorrect | sgp30ebbrE26.b1 | Incorrect |
D990622.7 | SGP/EBBR/E26 - Battery Wire Problem Causes Questionable Data | sgp5ebbrE26.b1 | Suspect |
D030110.27 | SGP/EBBR/E26 - Data Incorrect during 6 month checks | sgp30ebbrE26.b1 | Incorrect |
D940211.1 | SGP/EBBR/E26 - Invalid data during Preventative Maintenance | sgp30ebbrE26.b1 | Incorrect |
D030117.27 | SGP/EBBR/E26 - Multiplexer Problem | sgp30ebbrE26.b1 | Incorrect |
D030128.2 | SGP/EBBR/E26 - AEM Hung | sgp5ebbrE26.b1 | Incorrect |
D010723.4 | SGP EBBR E26 - AEM Inbetween, Data Incorrect | sgp5ebbrE26.b1 | Incorrect |
D030128.3 | SGP/EBBR/E26 - Data zeros following logger restart | sgp30ebbrE26.b1 | Incorrect |
D950626.19 | SGP/EBBR/E26 - Right Air Temperature Malfunction | sgp5ebbrE26.b1 | Incorrect |
D030514.8 | SGP/EBBR/E26 - E26 EBBR Soil Heat Flow #1 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000627.10 | SGP/EBBR/E26 - Left Air Temperature Periodically Incorrect | sgp5ebbrE26.b1 | Suspect |
D980529.17 | SGP/EBBR/E26 - Six Month Checks | sgp30ebbrE26.b1 | Incorrect |
D031204.21 | SGP/EBBR/E26 - 6 Month Checks | sgp30ebbrE26.b1 | Incorrect |
D941021.11 | SGP/EBBR/E26 - Net Radiometer Hemisphere Changes | sgp5ebbrE26.b1 | Suspect |
D030728.4 | SGP/EBBR/E26 - Soil Heat Flow #5 Large Positive | sgp30ebbrE26.b1 | Incorrect |
D950308.3 | SGP/EBBR/E26 - Frozen Wind Speed Sensor | sgp30ebbrE26.b1 | Incorrect |
D950921.4 | SGP/EBBR/E26 - AEM replacement | sgp30ebbrE26.b1 | Incorrect |
D010723.5 | SGP EBBR E26 - Soil Heat Flow #5 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D950626.14 | SGP/EBBR/E26 - Reprocess: Soil Heat Flow Sensor 1 Replacement | sgp30ebbrE26.b1 | Incorrect |
D010605.20 | SGP EBBR E26 - Data Suspect, Low Battery Voltage | sgp30ebbrE26.b1 | Suspect |
D940818.1 | SGP/EBBR/E26 - Soil Moisture Sensor Malfunction | sgp30ebbrE26.b1 | Incorrect |
D020717.37 | SGP/EBBR/E26 - Measurements Zero | sgp30ebbrE26.b1 | Incorrect |
D000623.3 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp30ebbrE26.b1 | Incorrect |
D021113.4 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE13.b1 | Note |
D960409.1 | SGP/EBBR/E26 - Right Air Temperature Malfunction | sgp30ebbrE26.b1 | Incorrect |
D000623.7 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp30ebbrE26.b1 | Incorrect |
D990127.31 | SGP/EBBR/E26 - Wind Direction Data Incorrect | sgp5ebbrE26.b1 | Incorrect |
D000627.6 | SGP/EBBR/E26 - Soil Heat Flow #5 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D961122.5 | SGP/EBBR/E26 - Wind Direction Sensor Failure | sgp30ebbrE26.b1 | Incorrect |
D011206.2 | SGP EBBR E26 - Battery Voltage Low | sgp30ebbrE26.b1 | Suspect |
D020628.6 | SGP/EBBR/E26 - 3-month Check | sgp5ebbrE26.b1 | Incorrect |
D041222.1 | SGP/EBBR/E26 - Spark Gap Bad, Pressure Incorrect | sgp30ebbrE26.b1 | Incorrect |
D010605.23 | SGP EBBR E26 - Soil Heat Flow #1 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D941212.1 | SGP/EBBR/E26 - Wind Direction Sensor Affect on Soil Moisture 2 | sgp30ebbrE26.b1 | Incorrect |
D960104.2 | SGP/EBBR/E26 - Wind Speed Cups Frozen | sgp5ebbrE26.b1 | Incorrect |
D990421.2 | SGP/EBBR/E26 - Incorrect Data | sgp5ebbrE26.b1 | Incorrect |
D000623.11 | SGP/EBBR/E26 - All Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000623.6 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp30ebbrE26.b1 | Incorrect |
D011206.1 | SGP EBBR E26 - Low Battery Voltage | sgp30ebbrE26.b1 | Suspect |
D941221.1 | SGP/EBBR/E26 - T/RH Check | sgp30ebbrE26.b1 | Incorrect |
D970627.2 | SGP/EBBR/E26 - Reprocess: E26 Soil Heat Flow Sensor 1 Replacement | sgp30ebbrE26.b1 | Incorrect |
D000301.9 | SGP/EBBR/E26 - Net Radiation Incorrect | sgp5ebbrE26.b1 | Incorrect |
D020717.38 | SGP/EBBR/E26 - Measurements Incorrect | sgp30ebbrE26.b1 | Incorrect |
D980117.5 | SGP/EBBR/E26 - EBBR AEMs Not Exchanging (Iced Or Fuse Blown) | sgp30ebbrE26.b1 | Incorrect |
D020724.48 | SGP/EBBR/E26 - Annual Calibration Changeout | sgp30ebbrE26.b1 | Incorrect |
D000627.9 | SGP/EBBR/E26 - Left Air Temperature Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000221.7 | SGP/EBBR/E26 - Anemometer Not Working, Wind Speed Incorrect | sgp15ebbrE26.b1 | Incorrect |
D980117.22 | SGP/EBBR/E26- EBBR Frozen Wind Speed | sgp30ebbrE26.b1 | Incorrect |
D980117.33 | SGP/EBBR/E26 - EBBR Net Radiometer Domes Pierced, Water Inside - Data Affected | sgp30ebbrE26.b1 | Incorrect |
D030117.26 | SGP/EBBR/E26 - Measurements zero following logger restart | sgp30ebbrE26.b1 | Incorrect |
D990127.43 | SGP/EBBR - EBBR E26 Wind Speed Data Incorrect | sgp30ebbrE26.b1 | Suspect |
D961122.12 | SGP/EBBR/E26 - Wind Direction Sensor Failure | sgp30ebbrE26.b1 | Incorrect |
D010723.7 | SGP EBBR E26 - Some Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D050719.15 | SGP/EBBR/E26 - Improved EBBR CR10 Program | sgp30ebbrE26.b1 | Note |
D961122.28 | SGP/EBBR/E26 - EBBR 3 Month Checks - 10 EFs | sgp5ebbrE26.b1 | Incorrect |
D031222.25 | SGP/EBBR/E26 - Wind Direction Sensor Frozen By Ice Storm | sgp30ebbrE26.b1 | Incorrect |
D990622.6 | SGP/EBBR/E26 - Battery Wire Problem Causes Incorrect Data | sgp5ebbrE26.b1 | Incorrect |
D000623.8 | SGP/EBBR/E26 - All Data Incorrect | sgp5ebbrE26.b1 | Incorrect |
D000627.11 | SGP/EBBR/E26 - Reference Temperature Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000623.5 | SGP/EBBR/E26 - Low Battery Voltage Causes Incorrect Data | sgp30ebbrE26.b1 | Incorrect |
D011127.34 | SGP EBBR E26 - Data Incorrect During 6 Month Checks | sgp30ebbrE26.b1 | Incorrect |
D021113.1 | SGP/EBBR - Incorrect Units for Soil Heat Capacity (cs1, cs2, cs3, cs4, cs5) in 30EBBR Header | sgp30ebbrE9.b1 | Note |
D000622.1 | SGP/EBBR/E26 - Reprocess: Soil Moisture Off-Scale | sgp30ebbrE26.b1 | Suspect |
D980507.5 | SGP/EBBR/E26 - Character In EBBR E26, 30 Minute Data | sgp30ebbrE26.b1 | Incorrect |
D951016.2 | SGP/EBBR/E26 - Net Radiometer Dome Punctured | sgp30ebbrE26.b1 | Incorrect |
D950626.5 | SGP/EBBR/E26 - Frozen Wind Speed Sensor | sgp5ebbrE26.b1 | Incorrect |
D030117.29 | SGP/EBBR/E26 - Battery Voltage Low | sgp30ebbrE26.b1 | Incorrect |
D940301.2 | SGP/EBBR/E26 - Winds, SM2 Invalid data 10/10/93 - 2/2/94 | sgp30ebbrE26.b1 | Incorrect |
D051112.9 | SGP/EBBR/E26 - metadata corrections | sgp30ebbrE26.b1 | Note |
D030117.28 | SGP/EBBR/E26 - Water in broken Net Radiometer Dome | sgp30ebbrE26.b1 | Incorrect |
D010605.25 | SGP EBBR E26 - Soil Heat Flow #3 Incorrect | sgp30ebbrE26.b1 | Incorrect |
D000627.4 | SGP/EBBR/E26 - Electronics Problem | sgp30ebbrE26.b1 | Incorrect |
D000211.13 | SGP/EBBR/E26 - Left T/RH Probe Temperature Data Incorrect | sgp30ebbrE26.b1 | Incorrect |
D950626.9 | SGP/EBBR/E26 - Frozen Wind Speed Sensor | sgp30ebbrE26.b1 | Incorrect |
D980416.18 | SGP/EBBR/E26 - 3-Month Check | sgp5ebbrE26.b1 | Incorrect |
D970330.6 | SGP/EBBR/E26 - Wind Direction Sensor Failure | sgp5ebbrE26.b1 | Incorrect |
D950908.2 | SGP/EBBR/E26 - AEM not exchanging | sgp5ebbrE26.b1 | Incorrect |
D031211.3 | SGP/EBBR/E26 - Spark Gap Bad, Pressure Incorrect | sgp30ebbrE26.b1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1999-01-09 | 02:00:00 | 1999-01-14 | 18:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Battery Voltage Low, Data Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Battery voltages less than 10.4 volts occurred some of the time. All data should be considered incorrect when the voltage is less than 10.4 volts. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2002-06-01 | 21:15:00 | 2002-06-30 | 23:56:00 | Suspect |
Subject: | SGP/EBBR/E26 - Multiplexer 2 Failure From High Temperature |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Multiplexer 2 is failing during times of control box temperatures above 29 degrees C. The failure begins in the last channel and progresses to lower channels as the temperature increases. It has not yet been determined whether the failure is in the relays or a solid state component of the multiplexer. This condition is probably due to the aging of the device and the millions of cycles that this 10 year old device has made. More failures of this sort may occur in the future. A cure is being sought aside from replacement of the multiplexers to prevent the problem. The indicated measurements need to be inspected to determine which ones are usable. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2003-12-12 | 19:35:00 | 2003-12-14 | 16:15:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Wind Speed Sensor Frozen By Ice Storm |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The wind speed sensor was frozen stopped by ice from a storm. The wind speed and residual wind speed measurements are incorrect. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-03-15 | 10:30:00 | 2000-03-15 | 14:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - All Data Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | All data was incorrect for an unknown reason. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1999-01-08 | 03:15:00 | 1999-01-09 | 06:00:00 | Incorrect |
1998-12-21 | 07:05:00 | 1998-12-24 | 16:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Wind Speed Data Incorrect |
---|---|
Affected Datastreams: | sgp15ebbrE26.b1 |
Description | The wind speed sensor was iced stopped by freezing rain, resulting in the following values being incorrect: 5 minute: wind_s, res_ws 15 minute: wind_s 30 minute: wind_s, res_ws, |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-04-06 | 17:30:00 | 2001-02-08 | 15:46:00 | Incorrect |
Subject: | SGP EBBR E26 - Soil Moisture #1 Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Soil Moisture #1 was a constant 33.7 and was incorrect. Latent and Sensible Heat fluxes were normally minimally affected. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1995-09-27 | 21:00:00 | 1995-10-13 | 12:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Battery Voltage Drop |
---|---|
Affected Datastreams: | sgp5ebbrE26.b1 |
Description | Shortly after the PM visit on September 26, 1995 the EBBR battery voltage at E26, Cement, OK declined to lower than acceptable levels. During the October 13, 1995 PM visit the battery was replaced. I do not know the specifics of why the battery voltage declined so suddenly, but failure of one or more of the battery cells is a possibility. I have not received the site operations log of the PM visit yet. The voltage dropped to 10 volts at night. At various times, soil temperature, soil heat flux plate output, and atmospheric pressure (at least) were not reported correctly by the CR10 datalogger. Amazingly, the AEM continued to work and reported millivolt outputs that did not fall below the acceptable ranges. All data between 2100 GMT on September 26, 1995 and 1230 GMT on October 13, 1995 should be considered suspect, particularly when the battery voltage fell below 11 volts (every nighttime). This general caution is issued because incorrect reporting of data also took place during times when the battery voltage was reported as 12 Volts, a normally acceptable level; the reason for this behavior is unknown. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-01-08 | 02:30:00 | 2000-01-27 | 17:00:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Right Aspirator Not Working |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The right aspirator fan did not work during the period. The following values were therefore incorrect: 5 minute: tair_top, tair_bot, thum_top. thum_bot, hum_top, hum_bot, vp_top, vp_bot 15 minute: rr_thum_l, mv_hum_l, tair_l 30 minute: tair_top, tair_bot, thum_top. thum_bot, hum_top, hum_bot, vp_top, vp_bot, e, h, bowen |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1996-04-23 | 15:00:00 | 1996-04-23 | 21:15:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Right Air Temp Malfunction |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The right air temperature probe malfunctioned and produced incorrect data during the period of time indicated above. The probe (S/N 92013) was replaced by Site Operations on 23 April 1996 at 2115 GMT with S/N 92002. The malfunction of the right air temperature probe results in incorrect Bowen ratio, sensible heat flux, and latent heat flux during the period indicated. The data values that are affected are: 5 minute: tair_top, tair_bot 15 minute: tair_r (1515-2115 GMT values) 30 minute: tair_top, tair_bot, bowen, e, and h (1530-2130 GMT values) |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1994-05-22 | 22:00:00 | 1994-05-25 | 16:45:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Wind Speed Malfunction |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | For an unknown reason, the wind speed sensor at Cement began to record very low wind speeds on a consistent basis, with most of the speeds recorded reflecting what appeared to be zero wind speed (calibration offset). When the sensor was replaced on 5/25/94, it was damaged, although this damage apparently did not occur until a thunderstorm around midnight (local time) May 24. The wind direction sensor was also damaged by the storm at the same time. At any rate, the wind speed data during the period listed should be considered questionable. The wind speed sensor was replaced on May 25, 1994 at 1639. Old sensor S/N K1032, New sensor S/N K1035. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2003-04-17 | 14:45:00 | 2003-04-17 | 15:35:00 | Incorrect |
Subject: | SGP/EBBR/E26 - 6 Month Checks |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Many measurements were incorrect while the AEM was positioned with both aspirators at the same height for comparison checks. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2002-05-02 | 15:00:00 | 2002-05-02 | 15:31:00 | Incorrect |
Subject: | SGP/EBBR/E26 - 6 Month Checks |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The indicated measurements were incorrect during the 6 month checks. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1996-04-09 | 18:20:00 | 1996-04-09 | 20:00:00 | Incorrect |
Subject: | SGP/EBBR/E26 - 3-month check |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | During EBBR 3 month checks the Automatic Exchange Mechanism is disabled (reflected by home signals near zero) so that the two aspirator units can be placed at the same height. The measurements during this period, at least, do not produce correct outputs of bowen ratio (bowen), sensible heat flux (h), or latent heat flux (e), nor do the air temperature and relative humidity measurements indicate gradients. Checks performed before or after the AEM is disabled also lead to some incorrect data. The period of incorrect data for the EBBR is listed; data times affected do not include the beginning time and do include the ending time (data files are denoted by the end time). |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2003-08-21 | 16:00:00 | 2003-08-21 | 16:00:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Soil Storage Incorrect; Surface Fluxes Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The half hour after restart of the CR10 datalogger, the soil temperatures for the beginning of the period are missing. Therefore the soil energy storage and surface flux values are also incorrect. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2003-10-30 | 15:45:00 | 2003-11-13 | 15:45:00 | Incorrect |
Subject: | SGP/EBBR/E26 - AEM Home Signals Incorrect, Surface Fluxes Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | During a preventative maintenance visit to perform the 6-month calibrations, the home15 and home30 outputs began reading the same as one another. A fuse replacement and lubrication of the AEM sprockets on 11/13 corrected the problem. During the interval specified, the home15, home30, and sensible and latent heat fluxes are incorrect. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1994-05-25 | 04:30:00 | 1994-05-25 | 16:40:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Wind Direction Sensor Failure |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Apparently, a fairly severe thunderstorm passed over the Cement, OK EBBR early on May 25, 1994 (around midnight May 24, local time). The storm damaged the wind direction sensor and the wind speed sensor. Wind Direction and Sigma of Wind Direction data for the period listed should be considered incorrect. The sensors were replaced on May 25, 1994 at 1631. Old sensor S/N K3038, New sensor S/N K3040. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1997-04-23 | 20:08:00 | 1997-04-23 | 20:50:00 | Incorrect |
Subject: | SGP/EBBR/E26 - EBBR Biannual Checks |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | During EBBR 3 month checks the Automatic Exchange Mechanism is disabled (reflected by home signals near zero) so that the two aspirator units can be placed at the same height. The measurements during these periods do not produce correct outputs of bowen ratio (bowen), sensible heat flux (h), or latent heat flux (e), nor do the air temperature and relative humidity measurements indicate correct gradients. Checks performed before or after the AEM is disabled also lead to some incorrect data. Incorrect 5, 15 minute and half hour data occurs for periods indicated. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1995-12-26 | 16:30:00 | 1995-12-31 | 19:30:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Right Tair Offscale |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | On 26 and 31 December 1995 at E26, Cement, OK EBBR the right thermocouple output went offscale. The cause for this is unknown and the sensor recovered fully. Five minute data would need to be inspected during the periods above for incorrect five minute values. Site Operations has been asked to check the sensor connections. Incorrect data for the period indicated includes: 5 minute: tair_top, tair_bot 15 minute: tair_r 30 minute: tair_top, tair_bot, bowen, h, e |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-03-04 | 15:00:00 | 2000-03-07 | 09:01:00 | Incorrect |
2000-02-18 | 03:30:00 | 2000-02-19 | 11:31:00 | Incorrect |
Subject: | SGP EBBR E26 - Soil Heat Flow #2 Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Soil Heat Flow #2 was incorrect. Average soil heat flow, sensible heat flux, and latent heat flux were therefore also incorrect; these can be re-calculated from the remaining correct soil heat flows. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2003-01-24 | 16:35:00 | 2003-03-06 | 15:20:00 | Incorrect |
Subject: | SGP/EBBR/E26 -Right Air Temperature Incorrect |
---|---|
Affected Datastreams: | sgp5ebbrE26.b1 |
Description | One of the Right Air Temperature connections was loose, producing incorrect data. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1996-07-16 | 15:00:00 | 1996-07-16 | 22:30:00 | Missing |
Subject: | SGP/EBBR/E26 - Annual Calibration Changeout |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | On 16 November 1996 the EBBR changeout for annual calibration occurred at E26, Cement, OK. SEBS unit 2 was removed and unit 8 was installed. Between 1500 and 2230 GMT no data or incorrect data was collected; most of the data is missing. 3 month calibration checks were being performed. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-12-25 | 06:00:00 | 2000-12-28 | 11:45:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Wind Speed Iced |
---|---|
Affected Datastreams: | sgp15ebbrE26.b1 |
Description | The anemometer was frozen stopped by freezing rain. Indicated data are incorrect. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1999-12-16 | 00:30:00 | 2000-03-07 | 14:55:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Soil Heat Flow #1 Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | Soil Heat Flow #1 was incorrect, causing the indicated measurements to be incorrect. A broken sensor wire was at fault. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1994-03-07 | 14:00:00 | 1994-03-16 | 17:00:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Wind Direction Sensor Malfunction |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | The wind direction sensor malfunctioned, outputting nearly a constant value, invalidating the following data values. 30 minute: wind_d, sigma_wd, res_ws 15 minute: mv_wind_d 5 minute: wind_d, sigma_wd, res_ws The first good data after the affected period was the 1700 GMT, 30 minute data on March 16, 1994. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2000-02-22 | 13:30:00 | 2000-02-22 | 15:00:00 | Incorrect |
Subject: | SGP/EBBR/E26 - EBBR E26 All Data Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
Description | All data was incorrect for an unknown reason. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1999-06-11 | 00:00:00 | 1999-06-29 | 21:45:00 | Incorrect |
Subject: | SGP/EBBR/E26 - Temperature from Left T/RH Probe Incorrect |
---|---|
Affected Datastreams: | sgp30ebbrE26.b1 |
