DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D140121.4 | NSA/MET/C1 - CMH failure due to icing | nsametC1.b1 | Incorrect |
D141204.10 | NSA/SKYRAD/C1 - Incorrect qc_flag values | nsaskyrad60sC1.b1 | Note |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-04-07 | 17:23:00 | 2014-04-07 | 21:37:00 | Incorrect |
2014-03-04 | 20:51:00 | 2014-03-05 | 02:54:00 | Incorrect |
2014-04-10 | 19:47:00 | 2014-04-10 | 22:01:00 | Incorrect |
2014-01-14 | 21:08:00 | 2014-01-15 | 11:46:00 | Incorrect |
2013-12-27 | 16:24:00 | 2013-12-30 | 08:09:00 | Incorrect |
2013-11-13 | 07:56:00 | 2013-11-14 | 08:12:00 | Incorrect |
2014-03-23 | 01:40:00 | 2014-03-23 | 03:07:00 | Incorrect |
2013-12-13 | 16:50:00 | 2013-12-14 | 20:48:00 | Incorrect |
2014-03-21 | 12:16:00 | 2014-03-21 | 12:39:00 | Incorrect |
2014-01-21 | 06:58:00 | 2014-01-21 | 10:21:00 | Incorrect |
2013-12-07 | 21:39:00 | 2013-12-07 | 22:51:00 | Incorrect |
2014-03-28 | 21:39:00 | 2014-03-29 | 02:13:00 | Incorrect |
2014-02-10 | 19:31:00 | 2014-02-11 | 04:55:00 | Incorrect |
2014-01-05 | 05:10:00 | 2014-01-06 | 13:14:00 | Incorrect |
2014-01-13 | 11:02:00 | 2014-01-13 | 16:45:00 | Incorrect |
2014-02-25 | 00:46:00 | 2014-02-27 | 23:25:00 | Incorrect |
2014-04-01 | 00:07:00 | 2014-04-01 | 04:04:00 | Incorrect |
2014-04-19 | 23:05:00 | 2014-04-19 | 23:24:59 | Incorrect |
2014-03-27 | 21:39:00 | 2014-03-28 | 01:09:00 | Incorrect |
2014-01-04 | 08:02:00 | 2014-01-04 | 12:03:00 | Incorrect |
2014-01-04 | 16:03:00 | 2014-01-04 | 18:45:00 | Incorrect |
2014-01-26 | 22:57:00 | 2014-01-26 | 22:59:59 | Incorrect |
2014-02-06 | 14:49:00 | 2014-02-06 | 14:51:59 | Incorrect |
2014-02-01 | 17:10:00 | 2014-02-01 | 17:12:59 | Incorrect |
2014-04-05 | 21:46:00 | 2014-04-06 | 04:07:00 | Incorrect |
2014-03-01 | 16:58:00 | 2014-03-02 | 06:31:00 | Incorrect |
2013-12-31 | 23:35:00 | 2013-12-31 | 23:45:59 | Incorrect |
2014-01-26 | 04:35:00 | 2014-01-26 | 04:35:59 | Incorrect |
2014-03-09 | 20:59:00 | 2014-03-09 | 23:33:00 | Incorrect |
2013-11-03 | 00:41:00 | 2013-11-03 | 19:34:00 | Incorrect |
2014-03-05 | 22:49:00 | 2014-03-05 | 23:24:59 | Incorrect |
2014-01-18 | 06:42:00 | 2014-01-20 | 16:18:00 | Incorrect |
2014-03-10 | 01:42:00 | 2014-03-10 | 02:37:59 | Incorrect |
2014-04-09 | 00:25:00 | 2014-04-09 | 03:58:00 | Incorrect |
2014-03-07 | 01:41:00 | 2014-03-07 | 02:18:59 | Incorrect |
2014-03-19 | 21:48:00 | 2014-03-20 | 04:21:00 | Incorrect |
2014-01-06 | 19:20:00 | 2014-01-06 | 23:50:00 | Incorrect |
2014-02-23 | 05:48:00 | 2014-02-24 | 16:57:00 | Incorrect |
2013-12-20 | 08:43:00 | 2013-12-21 | 13:29:00 | Incorrect |
2014-03-21 | 01:19:00 | 2014-03-21 | 02:50:00 | Incorrect |
2014-04-04 | 18:32:00 | 2014-04-05 | 02:28:00 | Incorrect |
2013-12-01 | 00:02:00 | 2013-12-01 | 05:41:00 | Incorrect |
2014-04-12 | 20:23:00 | 2014-04-12 | 20:26:59 | Incorrect |
2013-12-15 | 04:56:00 | 2013-12-15 | 07:01:00 | Incorrect |
2014-04-09 | 19:27:00 | 2014-04-09 | 19:29:59 | Incorrect |
2014-03-30 | 00:40:00 | 2014-03-30 | 02:54:00 | Incorrect |
2014-03-08 | 20:41:00 | 2014-03-09 | 02:10:00 | Incorrect |
2014-03-13 | 19:32:00 | 2014-03-15 | 04:16:00 | Incorrect |
2014-03-11 | 19:56:00 | 2014-03-13 | 04:00:00 | Incorrect |
2013-11-22 | 22:23:00 | 2013-11-25 | 17:54:00 | Incorrect |
2014-03-31 | 01:49:00 | 2014-03-31 | 04:27:00 | Incorrect |
2014-03-20 | 18:09:00 | 2014-03-20 | 18:12:59 | Incorrect |
2014-03-09 | 18:47:00 | 2014-03-09 | 19:39:00 | Incorrect |
2014-03-24 | 21:43:00 | 2014-03-25 | 00:52:00 | Incorrect |
2014-03-10 | 20:09:00 | 2014-03-11 | 01:38:00 | Incorrect |
2013-12-13 | 07:31:00 | 2013-12-13 | 09:06:00 | Incorrect |
2013-12-22 | 00:15:00 | 2013-12-23 | 03:43:00 | Incorrect |
2014-04-09 | 21:54:00 | 2014-04-10 | 04:40:00 | Incorrect |
2014-03-23 | 20:40:00 | 2014-03-24 | 01:19:00 | Incorrect |
2014-03-01 | 02:43:00 | 2014-03-01 | 04:44:00 | Incorrect |
2013-12-08 | 00:47:00 | 2013-12-08 | 02:33:00 | Incorrect |
2014-02-20 | 04:35:00 | 2014-02-20 | 13:48:00 | Incorrect |
2013-12-24 | 01:22:00 | 2013-12-24 | 01:24:59 | Incorrect |
2014-04-06 | 20:54:00 | 2014-04-07 | 03:47:00 | Incorrect |
2014-04-18 | 22:16:00 | 2014-04-19 | 00:06:00 | Incorrect |
2014-02-16 | 22:03:00 | 2014-02-18 | 19:34:00 | Incorrect |
2014-01-01 | 05:29:00 | 2014-01-01 | 12:17:00 | Incorrect |
Subject: | NSA/MET/C1 - CMH failure due to icing |
---|---|
Affected Datastreams: | nsametC1.b1 |
Description | Snow/ice pack on the CMH causes instrument failure in adverse conditions. Use temp_mean, rh_mean, and vapor_pressure_mean from this datastream as a substitute. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-02-26 | 22:40:00 | 2014-12-08 | 23:59:59 | Note |
Subject: | NSA/SKYRAD/C1 - Incorrect qc_flag values |
---|---|
Affected Datastreams: | nsaskyrad60sC1.b1 |
Description | When the IRTs were upgraded, the values of sky_ir_temp:min and sky_ir_temp:max were not changed. The quality control fields for these limits are incorrect. |
Measurements |
|