Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-06 | 18:47:01 | 2017-03-09 | 23:35:58 | Note |
Subject: | OLI/ALL/M1 - Power Outage |
---|---|
Affected Datastreams: | oli915rwpwindmomentlowM1.a0 |
Description | OLI suffered from a prolonged power outage. The instruments were brought back up over the course of 3/9 so the end date will be different for each instrument. Any problems with the instruments after being brought back online will be covered by separate DQRs. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-01-05 | 10:00:00 | 2017-01-08 | 12:00:00 | Note |
Subject: | OLI/M1 - Severe Storm |
---|---|
Affected Datastreams: | olimascparticlesavgM1.c1 |
Description | The site lost power during a severe winter storm. Operators on site were not able to get out and restart the generators to bring things back up until 1/7/2017. Most of the instruments were brought up at this time, but some problems remained until 1/8/2017 |
Measurements |
|