DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D151111.9 | OLI/MET/M1 - Present weather detector backscatter warning | olimetM1.b1 | Note |
D151111.10 | OLI/MET/M1 - Chilled mirror hygrometer data spikes due to generator maintenance | olimetM1.b1 | Incorrect |
D151218.14 | OLI/MET/M1 - Intermittent wind data loss | olimetM1.b1 | Note |
D151111.11 | OLI/MET/M1 - Wind data missing following generator maintenance | olimetM1.b1 | Missing |
D151102.5 | OLI/MET/M1 - Noisy (and missing) CMH data | olimetM1.b1 | Incorrect |
D150123.5 | OLI/MET/M1 - Power Outage | olimetM1.b1 | Missing |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-08-01 | 18:18:00 | 2015-11-09 | 18:56:59 | Note |
Subject: | OLI/MET/M1 - Present weather detector backscatter warning |
---|---|
Affected Datastreams: | olimetM1.b1 |
Description | During this time, the present weather detector intermittently indicated a backscatter warning. A routine lens cleaning eliminated the backscatter. Data do not appear to be affected. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-11-08 | 22:34:00 | 2015-11-08 | 22:38:59 | Incorrect |
2015-11-08 | 20:05:00 | 2015-11-08 | 20:08:59 | Incorrect |
Subject: | OLI/MET/M1 - Chilled mirror hygrometer data spikes due to generator maintenance |
---|---|
Affected Datastreams: | olimetM1.b1 |
Description | During this time, the chilled mirror hygrometer data spiked due to power generator maintenance. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-11-13 | 18:40:00 | 2016-05-11 | 21:06:59 | Note |
Subject: | OLI/MET/M1 - Intermittent wind data loss |
---|---|
Affected Datastreams: | olimetM1.b1 |
Description | Occasionally the wind speed data are missing and wind direction data drop to 0 due to an ongoing sensor circuitry problem. Only invalid data are missing. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-11-08 | 23:47:00 | 2015-11-09 | 18:53:59 | Missing |
Subject: | OLI/MET/M1 - Wind data missing following generator maintenance |
---|---|
Affected Datastreams: | olimetM1.b1 |
Description | Following generator maintenance, the wind sensor stopped reporting wind data. Communication was reestablished following a configuration check. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-09-09 | 10:29:00 | 2015-10-22 | 00:00:59 | Incorrect |
Subject: | OLI/MET/M1 - Noisy (and missing) CMH data |
---|---|
Affected Datastreams: | olimetM1.b1 |
Description | The chilled mirror hygrometer data became noisy after self-checks during this period. Data are missing between 10/16 and 10/21 for service and calibration checks. The instrument was returned to service following calibration checks and minor connection repairs. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-01-02 | 21:27:00 | 2015-01-08 | 18:00:59 | Missing |
Subject: | OLI/MET/M1 - Power Outage |
---|---|
Affected Datastreams: | olimetM1.b1 |
Description | No data are available for the selected time range due to a prolonged power outage. |
Measurements |
|