DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D160229.3 | SGP/DL/DLPROF/C1 - Instrumental artifact in vertical velocity variance profiles | sgpdlfptC1.b1 | Suspect |
D160617.10 | SGP/DL/C1 - Power supply issue | sgpdlfptC1.a0 | Missing |
D170310.16 | SGP/Central Facility - Power Outage | sgpirt25m20sC1.a0 | Note |
D160229.2 | SGP/DL/DLPROF/C1 - Data collected at vendor facility | sgpdlprofwind4newsC1.c1 | Incorrect |
D160520.12 | SGP/DL/DLPROF/C1 - Reprocess: Incorrect serial number | sgpdlcal2C1.b1 | Note |
D141124.9 | SGP/DL/C1 - Instrument failure | sgpdlrhi2C1.a0 | Missing |
D170303.11 | SGP/DL/C1 - Instrument | sgpdlfptC1.b1 | Note |
D170303.10 | SGP/DL/C1 - Returned to vendor for repair | sgpdlfptC1.a0 | Suspect |
D150619.1 | SGP/DL/C1 - Instrument | sgpdlfptC1.a0 | Missing |
D160104.7 | SGP Site Power Outage Due to Winter Storm | sgpirt200msE13.a1 | Note |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2011-04-20 | 16:00:00 | 2015-07-23 | 19:00:00 | Suspect |
Subject: | SGP/DL/DLPROF/C1 - Instrumental artifact in vertical velocity variance profiles |
---|---|
Affected Datastreams: | sgpdlfptC1.b1 |
Description | Long-term averages of vertical velocity variance profiles developed from vertical staring data show a height-dependent sinusoidal modulation superimposed on the atmospheric variance profile. This modulation causes a wiggle in the variance profile. The period of the wiggle is about 350 m, and the effect is most obvious during hot afternoon periods in the summer months. The exact cause of this problem is not known, but we suspect that it may be caused by temperature sensitivity in beam alignment. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-05-27 | 20:20:00 | 2016-05-31 | 16:27:00 | Missing |
Subject: | SGP/DL/C1 - Power supply issue |
---|---|
Affected Datastreams: | sgpdlfptC1.a0 |
Description | The supply voltage from the external power supply was running low due to overheating. As a result, the instrument was intentionally shutdown for the long Memorial Day weekend. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-05 | 00:23:01 | 2017-03-09 | 14:30:21 | Note |
Subject: | SGP/Central Facility - Power Outage |
---|---|
Affected Datastreams: | sgpirt25m20sC1.a0 |
Description | Automated scripts show that these instruments were affected by a power outage at the central facility resulting in missing data. Most of the instruments came back online on March 6th but some took longer. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-10-22 | 15:40:00 | 2014-10-24 | 00:00:00 | Incorrect |
Subject: | SGP/DL/DLPROF/C1 - Data collected at vendor facility |
---|---|
Affected Datastreams: | sgpdlprofwind4newsC1.c1 |
Description | Data collected during this period were recorded at the vendor facility in England (not SGP) for test purposes only. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-05-02 | 18:00:00 | 2016-05-19 | 22:00:00 | Note |
Subject: | SGP/DL/DLPROF/C1 - Reprocess: Incorrect serial number |
---|---|
Affected Datastreams: | sgpdlcal2C1.b1 |
Description | The instrument serial number that appears in the netcdf files global attributes is incorrect. The correct serial number is 0116-107. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-07-23 | 18:00:00 | 2014-11-18 | 19:46:00 | Missing |
Subject: | SGP/DL/C1 - Instrument failure |
---|---|
Affected Datastreams: | sgpdlrhi2C1.a0 |
Description | In July the SGP DL experienced a failure. The instrument was subsequently sent back to the vendor for repair and upgrade. That work was successfully completed in October. The instrument was then shipped back to SGP and reinstalled in November. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-02-23 | 17:02:00 | 2017-02-27 | 16:18:00 | Note |
Subject: | SGP/DL/C1 - Instrument |
---|---|
Affected Datastreams: | sgpdlfptC1.b1 |
Description | The instrument was returned to service on 23 February following repair by the vendor. Once it was brought into service the lidar defaulted to a scan schedule that the vendor was using. This was a slant path stare at an elevation angle of 12 degrees. On 27 February the mentor reset the scan schedule to the "normal" schedule. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-11-10 | 12:00:00 | 2017-02-23 | 17:01:00 | Suspect |
Subject: | SGP/DL/C1 - Returned to vendor for repair |
---|---|
Affected Datastreams: | sgpdlfptC1.a0 |
Description | No data was recorded during the period in question because the lidar was shipped to the vendor for repair to fix the problem with the high internal relative humidity. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-06-17 | 11:00:00 | 2015-06-18 | 22:00:00 | Missing |
Subject: | SGP/DL/C1 - Instrument |
---|---|
Affected Datastreams: | sgpdlfptC1.a0 |
Description | The instrument failed to restart following a site-wide power outage due to a glitch in the automated start up procedure. The problem has since been fixed. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-12-26 | 00:00:00 | 2016-01-01 | 23:59:59 | Note |
Subject: | SGP Site Power Outage Due to Winter Storm |
---|---|
Affected Datastreams: | sgpirt200msE13.a1 |
Description | On Saturday and Sunday, December 26 and 27th a powerful winter storm (Goliath) brought sleet and freezing rain to much of Oklahoma with wind gusts of 45 MPH at times. The result was very very slick roads and mass power outages. The SGP central facility lost power at 8:55 PM CDT on Sunday, December 27th. The power was restored on 7:56 PM CDT on Wednesday, December 30th Site Emergency procedures were activated and Technicians drained water out of instrument reservoirs and other measures as needed, early Monday morning. On Wednesdays as roads and power started was restored to much of the areas east of I-35 , Site Technicians performed maintenance on several Extended Facilities. During this period, data are potentially missing, incorrect, or suspect. Carefully inspect the data before use. |
Measurements |
|