DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D120917.3 | SGP/DISDROMETER/C1 - Missing data | sgpdisdrometerC1.b1 | Missing |
D160104.7 | SGP Site Power Outage Due to Winter Storm | sgpirt200msE13.a1 | Note |
D140204.3 | SGP/DISDROMETER/C1 - Missing data | sgpdisdrometerC1.b1 | Missing |
D140806.2 | SGP/DISDROMETER/C1 - Reprocessing Notice (RID 1211) | sgpdisdrometerC1.b1 | Note |
D120113.4 | SGP/DISDROMETER/C1 - Reprocess: Incorrect datestamp | sgpdisdrometerC1.b1 | Note |
D080305.2 | SGP/DISDROMETER/C1 - Reprocessing Notice (RID 492) | sgpdisdrometerC1.b1 | Note |
D131209.1 | SGP/DISDROMETER/C1 - Instrument failure | sgpdisdrometerC1.b1 | Incorrect |
D160212.3 | SGP - Data System Upgrades: Data Missing | sgptsiskycoverC1.a1 | Missing |
D170303.7 | SGP/DISDROMETER/C1/E13 - Loss of power | sgpdisdrometerC1.b1 | Incorrect |
D160418.1 | SGP/DISDROMETER/C1 - Incorrect zero values reported | sgpdisdrometerC1.b1 | Incorrect |
D150716.1 | SGP/DISDROMETER/C1 - Communication failure | sgpdisdrometerC1.b1 | Incorrect |
D140801.1 | SGP/DISDROMETER/C1 - Data collections issues resulted in loss of data | sgpdisdrometerC1.b1 | Missing |
D120917.2 | SGP/DISDROMETER/C1 - Precipitation events not recorded | sgpdisdrometerC1.b1 | Incorrect |
D140909.2 | SGP/DISDROMETER/C1 - Data collections issue resulted in incorrect data | sgpdisdrometerC1.b1 | Incorrect |
D091106.1 | SGP/DISDROMETER/C1 - False reports of precip | sgpdisdrometerC1.b1 | Suspect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2012-07-25 | 00:00:00 | 2012-10-12 | 18:00:00 | Missing |
Subject: | SGP/DISDROMETER/C1 - Missing data |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | Data are missing and unrecoverable. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-12-26 | 00:00:00 | 2016-01-01 | 23:59:59 | Note |
Subject: | SGP Site Power Outage Due to Winter Storm |
---|---|
Affected Datastreams: | sgpirt200msE13.a1 |
Description | On Saturday and Sunday, December 26 and 27th a powerful winter storm (Goliath) brought sleet and freezing rain to much of Oklahoma with wind gusts of 45 MPH at times. The result was very very slick roads and mass power outages. The SGP central facility lost power at 8:55 PM CDT on Sunday, December 27th. The power was restored on 7:56 PM CDT on Wednesday, December 30th Site Emergency procedures were activated and Technicians drained water out of instrument reservoirs and other measures as needed, early Monday morning. On Wednesdays as roads and power started was restored to much of the areas east of I-35 , Site Technicians performed maintenance on several Extended Facilities. During this period, data are potentially missing, incorrect, or suspect. Carefully inspect the data before use. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-08-14 | 12:46:00 | 2013-11-15 | 21:08:00 | Missing |
Subject: | SGP/DISDROMETER/C1 - Missing data |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | Data are missing and unrecoverable. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-08-05 | 14:37:00 | 2014-05-15 | 18:20:00 | Note |
Subject: | SGP/DISDROMETER/C1 - Reprocessing Notice (RID 1211) |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | See below for details of reprocessing that was completed on 20141217. Original DQR category: 5 (Transparent - Does not affect quality). ----------------------------------------------------------- The sampling during this period was 30 seconds and not 1 minute. The data are correct but data users need to be aware of this temporal resolution inconsistency. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2011-11-21 | 00:00:00 | 2011-11-21 | 23:59:00 | Note |
Subject: | SGP/DISDROMETER/C1 - Reprocess: Incorrect datestamp |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | The datestamp was off by one day for a several day period. Precipitation was only reported for one day during this time period. The data for 20111121 should be reported as 20111122. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2007-12-23 | 00:00:00 | 2008-01-17 | 19:46:00 | Note |
Subject: | SGP/DISDROMETER/C1 - Reprocessing Notice (RID 492) |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | See below for details of reprocessing that was completed on 20141211. Original DQR category: 5 (Transparent - Does not affect quality). ----------------------------------------------------------- No Data were collected on 12/23, 2007. When data collection resumed on 12/24 at 17:00 the sampling interval was inadvertently changed from 1 minute to 30 seconds. The sampling interval was corrected on 1/17/2008 at 20:00. Users need to be aware of the change and they should recalculate using the formulas in the Instrument Handbook if a one minute frequency is needed. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2013-07-21 | 00:00:00 | 2013-08-14 | 12:45:00 | Incorrect |
Subject: | SGP/DISDROMETER/C1 - Instrument failure |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | Initially, the instrument was not recording precipitation. Then in August it was reporting precip rates more than 2x the values reported by other instruments. Disdrometer data for this period are incorrect. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-01-26 | 18:00:00 | 2016-01-27 | 21:45:59 | Missing |
Subject: | SGP - Data System Upgrades: Data Missing |
---|---|
Affected Datastreams: | sgptsiskycoverC1.a1 |
Description | The data system was undergoing upgrades. Data were lost during this period. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-02-20 | 04:19:00 | 2017-02-23 | 21:00:00 | Incorrect |
Subject: | SGP/DISDROMETER/C1/E13 - Loss of power |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | Loss of power resulted in instrument going down. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-01-26 | 00:00:00 | 2016-04-28 | 15:15:00 | Incorrect |
Subject: | SGP/DISDROMETER/C1 - Incorrect zero values reported |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | The instrument reports all zeros for the last 2/3 of each hour. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-06-09 | 00:00:00 | 2015-07-08 | 18:00:00 | Incorrect |
Subject: | SGP/DISDROMETER/C1 - Communication failure |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | A communication failure halted data collection over this period of time. The problem was resolved on July 8, 2015 but the proper functioning of the device was not confirmed until the rain event of July 16, 2015. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-06-09 | 20:58:00 | 2014-06-10 | 12:36:00 | Missing |
2014-06-07 | 02:28:00 | 2014-06-09 | 12:29:00 | Missing |
2014-06-24 | 17:45:00 | 2014-06-24 | 22:19:00 | Missing |
2014-06-20 | 14:51:00 | 2014-06-23 | 11:36:00 | Missing |
Subject: | SGP/DISDROMETER/C1 - Data collections issues resulted in loss of data |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | Data collections terminated for unknown reason. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2012-06-12 | 00:00:00 | 2012-07-24 | 23:59:00 | Incorrect |
Subject: | SGP/DISDROMETER/C1 - Precipitation events not recorded |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | The instrument was not recording precipitation events seen by other co-located instruments. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2014-06-28 | 00:00:00 | 2014-07-08 | 15:00:00 | Incorrect |
Subject: | SGP/DISDROMETER/C1 - Data collections issue resulted in incorrect data |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | Connections issue resulted in incorrect data. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2008-06-01 | 00:00:00 | 2009-07-01 | 00:00:00 | Suspect |
Subject: | SGP/DISDROMETER/C1 - False reports of precip |
---|---|
Affected Datastreams: | sgpdisdrometerC1.b1 |
Description | A number of days during this period show indications of rain on dry days. This occurred during windy periods when vibrations of the splash guard resulted in many small drops being recorded. The splash guard has been removed and the Instrument Handbook has been updated with a larger section describing this issue (Section 5.3 on known problems). |
Measurements |
|