DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D160512.1 | AWR/MET/M1 - Missing or suspect PWD data due to heavy snow | awrmetM1.b1 | Suspect |
D160107.4 | AWR/MET/M1 - PWD Incorrect | awrmetM1.b1 | Incorrect |
D160107.2 | AWR/MET/M1 - PWD Sensor Not Installed | awrmetM1.b1 | Missing |
D160520.5 | AWR/MET/M1 - Probable instrument icing | awrmetM1.b1 | Incorrect |
D160107.3 | AWR/MET/M1 - Temperature, RH, Vapor Pressure Incorrect | awrmetM1.b1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-05-06 | 11:04:00 | 2016-05-06 | 23:38:59 | Suspect |
Subject: | AWR/MET/M1 - Missing or suspect PWD data due to heavy snow |
---|---|
Affected Datastreams: | awrmetM1.b1 |
Description | Heavy snow interfered with the instrument lenses causing backscatter and missing data. Data from the present weather detector during this time is suspect or missing. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-11-18 | 03:38:00 | 2015-11-24 | 19:59:59 | Incorrect |
Subject: | AWR/MET/M1 - PWD Incorrect |
---|---|
Affected Datastreams: | awrmetM1.b1 |
Description | The PWD was reporting errors during the setup period and was reporting large amounts of precipitation. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-11-17 | 01:00:00 | 2015-11-18 | 03:37:59 | Missing |
Subject: | AWR/MET/M1 - PWD Sensor Not Installed |
---|---|
Affected Datastreams: | awrmetM1.b1 |
Description | The PWD was not connected during this period. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-05-10 | 19:05:00 | 2016-05-16 | 09:25:59 | Incorrect |
Subject: | AWR/MET/M1 - Probable instrument icing |
---|---|
Affected Datastreams: | awrmetM1.b1 |
Description | The temperature and relative humidity sensor behaved suspiciously during this time. Temperature and relative humidity readings did not trend inversely, as expected. Ice buildup on the instrument is the probable cause. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-11-17 | 01:00:00 | 2015-11-18 | 03:50:59 | Incorrect |
Subject: | AWR/MET/M1 - Temperature, RH, Vapor Pressure Incorrect |
---|---|
Affected Datastreams: | awrmetM1.b1 |
Description | Temperature and vapor pressure were missing and the RH was flatlined below 0. |
Measurements |
|