DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D160616.2 | SGP/UHSAS/S01 - No data available | sgpaosuhsasS01.a1 | Missing |
D170420.8 | OLI/AOS/M1 - Serial port server malfunction | oliaospsap3wM1.b1 | Missing |
D170110.2 | OLI/AOS/M1 - Severe storm | oliaosnephwetM1.a1 | Note |
D170320.6 | OLI/ALL/M1 - Power Outage | oliaosnephwet1mM1.b1 | Note |
D161011.4 | OLI/UHSAS/M1 - Instrument software stopped | oliaosuhsasM1.a1 | Missing |
D160610.13 | SGP/S01 - Tower inlet not operational | sgpaosuhsasS01.a1 | Incorrect |
D170809.7 | OLI/UHSAS/M1 - Reprocess: ingest problem | oliaosuhsasM1.a1 | Incorrect |
D160830.2 | OLI/UHSAS/M1 - High counts below 100 nm | oliaosuhsasM1.a1 | Incorrect |
D170419.2 | OLI/UHSAS/M1 - Contamination in the optics chamber | oliaosuhsasM1.a1 | Incorrect |
D170329.6 | OLI/AOS/M1 - Power outage | oliaosuhsasM1.a1 | Missing |
D170203.6 | OLI/UHSAS/M1 - Inlet plumbing issues | oliaosuhsasM1.a1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-04-17 | 09:59:59 | 2016-04-18 | 14:10:38 | Missing |
Subject: | SGP/UHSAS/S01 - No data available |
---|---|
Affected Datastreams: | sgpaosuhsasS01.a1 |
Description | Instrument offline. No data available. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-29 | 16:20:00 | 2017-03-30 | 14:40:00 | Missing |
2017-04-12 | 07:30:00 | 2017-04-13 | 15:30:00 | Missing |
2017-04-18 | 11:40:00 | 2017-04-19 | 00:00:00 | Missing |
2017-03-31 | 15:00:00 | 2017-04-10 | 23:00:00 | Missing |
Subject: | OLI/AOS/M1 - Serial port server malfunction |
---|---|
Affected Datastreams: | oliaospsap3wM1.b1 |
Description | Serial port server malfunctioning. Data transmission from the instrument intermittent. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-01-05 | 14:00:00 | 2017-01-09 | 20:15:59 | Note |
Subject: | OLI/AOS/M1 - Severe storm |
---|---|
Affected Datastreams: | oliaosnephwetM1.a1 |
Description | The site lost power during a severe winter storm. Operators on site were not able to get out and restart the generators to bring AOS instrument systems back up until 1/9/2017. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-06 | 18:47:01 | 2017-03-09 | 23:35:58 | Note |
Subject: | OLI/ALL/M1 - Power Outage |
---|---|
Affected Datastreams: | oliaosnephwet1mM1.b1 |
Description | OLI suffered from a prolonged power outage. The instruments were brought back up over the course of 3/9 so the end date will be different for each instrument. Any problems with the instruments after being brought back online will be covered by separate DQRs. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-10-07 | 03:00:00 | 2016-10-11 | 16:40:00 | Missing |
Subject: | OLI/UHSAS/M1 - Instrument software stopped |
---|---|
Affected Datastreams: | oliaosuhsasM1.a1 |
Description | Instrument software stopped due to an error. No data recorded. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-05-05 | 14:23:50 | 2016-05-05 | 17:40:20 | Incorrect |
Subject: | SGP/S01 - Tower inlet not operational |
---|---|
Affected Datastreams: | sgpaosuhsasS01.a1 |
Description | Inlet not operational in order to change met sensor. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-06-20 | 00:00:00 | 2017-08-09 | 23:59:59 | Incorrect |
Subject: | OLI/UHSAS/M1 - Reprocess: ingest problem |
---|---|
Affected Datastreams: | oliaosuhsasM1.a1 |
Description | size_distribution and concentration fields are incorrect when the input raw data is a very small file. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-08-24 | 16:56:00 | 2016-08-24 | 23:45:00 | Incorrect |
Subject: | OLI/UHSAS/M1 - High counts below 100 nm |
---|---|
Affected Datastreams: | oliaosuhsasM1.a1 |
Description | High counts below 100 nm. Most likely some debris stuck to the jet nozzle. No valid data. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-04-17 | 10:00:00 | 2017-04-18 | 22:00:00 | Incorrect |
Subject: | OLI/UHSAS/M1 - Contamination in the optics chamber |
---|---|
Affected Datastreams: | oliaosuhsasM1.a1 |
Description | Something stuck to the inlet jet nozzle causing high counts in the lower size bins. Other size bins also potentially affected. Some data missing as the instrument went into safe mode. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-06 | 21:00:00 | 2017-03-29 | 15:35:00 | Missing |
Subject: | OLI/AOS/M1 - Power outage |
---|---|
Affected Datastreams: | oliaosuhsasM1.a1 |
Description | Power outage, no data. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-01-17 | 19:00:00 | 2017-01-25 | 19:00:00 | Incorrect |
Subject: | OLI/UHSAS/M1 - Inlet plumbing issues |
---|---|
Affected Datastreams: | oliaosuhsasM1.a1 |
Description | Plumbing issues with the UHSAS sample line. Instrument working fine, but likely not sampling ambient air directly. |
Measurements |
|