DQR ID | Subject | Affected Data Streams | Data Quality Metric |
---|---|---|---|
D170201.1 | SGP/MET/E13 - Optical rain gauge data missing | sgpmetE13.b1 | Missing |
D170420.1 | SGP/MET/E13 - Wind speed incorrect | sgpmetE13.b1 | Incorrect |
D151201.2 | SGP ALL INSTRUMENTS - Icing Event | sgp30ebbrE34.b1 | Note |
D170123.1 | SGP/MET/E11/E13/E15/E21/E31/E32/E33/E34/E35/E36/E37/E38/E39/E40/E41/E9 - Ice storm affected winds | sgpmetE13.b1 | Incorrect |
D170327.5 | SGP/MET/E13 - Optical rain gauge data incorrect after power outage | sgpmetE13.b1 | Incorrect |
D151218.8 | SGP/MET/E13 - Data suspect due to system power issues | sgpmetE13.b1 | Suspect |
D170828.24 | SGP/MET/E13 - Reprocess: Wrong coefficients used for corrected precipitation data | sgpmetE13.b1 | Incorrect |
D170310.16 | SGP/Central Facility - Power Outage | sgpirt25m20sC1.a0 | Note |
D160104.7 | SGP Site Power Outage Due to Winter Storm | sgpirt200msE13.a1 | Note |
D160203.4 | SGP/MET/E13 - False tips in high winds | sgpmetE13.b1 | Note |
D161021.7 | SGP/MET/E13 - False corrected precipitation values | sgpmetE13.b1 | Incorrect |
D170531.1 | SGP/MET/E13 - Optical rain gauge data incorrect after power outage | sgpmetE13.b1 | Incorrect |
D170327.3 | SGP/MET/E13 - Present weather detector data incorrect after power outage | sgpmetE13.b1 | Incorrect |
D170221.5 | SGP/MET/STAMP/All - Freezing Rain Event | sgpmetE38.b1 | Note |
D170828.23 | SGP/MET/E13 - Reprocess: Wrong coefficients used for corrected precipitation data | sgpmetE13.b1 | Incorrect |
D170303.6 | SGP/MET/E13 - Optical rain gauge data parsing error | sgpmetE13.b1 | Incorrect |
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-10-03 | 16:16:00 | 2017-01-31 | 20:57:00 | Missing |
Subject: | SGP/MET/E13 - Optical rain gauge data missing |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | No optical rain gauge data are available during this time. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-04-06 | 19:10:00 | 2017-04-17 | 15:41:00 | Incorrect |
Subject: | SGP/MET/E13 - Wind speed incorrect |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | A broken wind speed signal wire caused incorrect data during this time. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-11-27 | 00:00:00 | 2015-11-30 | 23:59:59 | Note |
Subject: | SGP ALL INSTRUMENTS - Icing Event |
---|---|
Affected Datastreams: | sgp30ebbrE34.b1 |
Description | An icing event (winter storm Cara) passed slowly through the area during this time frame. Instruments at the SGP may have been affected by ice accumulation. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-01-14 | 00:00:00 | 2017-01-16 | 23:59:59 | Incorrect |
Subject: | SGP/MET/E11/E13/E15/E21/E31/E32/E33/E34/E35/E36/E37/E38/E39/E40/E41/E9 - Ice storm affected winds |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | An ice storm impaired the wind sensor mechanics during this time. At most sites, winds flatlined for a large part of 1/15. Data from 1/14 - 1/16 may not be accurate. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-06 | 19:51:00 | 2017-03-23 | 21:27:00 | Incorrect |
Subject: | SGP/MET/E13 - Optical rain gauge data incorrect after power outage |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | A power interruption caused the data logger to read incorrect data from the optical rain gauge. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-11-30 | 16:54:00 | 2015-12-04 | 15:16:00 | Suspect |
Subject: | SGP/MET/E13 - Data suspect due to system power issues |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | Issues with power supply to the system caused outages and suspect data during this time. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-10-03 | 23:04:00 | 2017-08-10 | 15:15:59 | Incorrect |
Subject: | SGP/MET/E13 - Reprocess: Wrong coefficients used for corrected precipitation data |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | The wrong dynamic calibration coefficients were used to correct the raw precipitation data during this time. Data will be reprocessed to correct for this issue. Old SN = 120 New SN = 121 Old R1 = (0) Old R2 = (1.015) New R1 = 0.0002 (0) New R2 = 1.0439 (1.044) |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-05 | 00:23:01 | 2017-03-09 | 14:30:21 | Note |
Subject: | SGP/Central Facility - Power Outage |
---|---|
Affected Datastreams: | sgpirt25m20sC1.a0 |
Description | Automated scripts show that these instruments were affected by a power outage at the central facility resulting in missing data. Most of the instruments came back online on March 6th but some took longer. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2015-12-26 | 00:00:00 | 2016-01-01 | 23:59:59 | Note |
Subject: | SGP Site Power Outage Due to Winter Storm |
---|---|
Affected Datastreams: | sgpirt200msE13.a1 |
Description | On Saturday and Sunday, December 26 and 27th a powerful winter storm (Goliath) brought sleet and freezing rain to much of Oklahoma with wind gusts of 45 MPH at times. The result was very very slick roads and mass power outages. The SGP central facility lost power at 8:55 PM CDT on Sunday, December 27th. The power was restored on 7:56 PM CDT on Wednesday, December 30th Site Emergency procedures were activated and Technicians drained water out of instrument reservoirs and other measures as needed, early Monday morning. On Wednesdays as roads and power started was restored to much of the areas east of I-35 , Site Technicians performed maintenance on several Extended Facilities. During this period, data are potentially missing, incorrect, or suspect. Carefully inspect the data before use. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
1993-07-21 | 00:00:00 | 2016-01-12 | 19:58:00 | Note |
Subject: | SGP/MET/E13 - False tips in high winds |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | The TBRG's were mounted at a height that made them prone to vibrations caused by high winds which may have caused false tips. The end date of this DQR indicates when the rain gauge was lowered to mitigate these effects. Effects on the total precipitation amounts are assumed to be negligible. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-03-11 | 19:07:00 | 2016-03-11 | 19:09:59 | Incorrect |
2016-01-29 | 15:40:00 | 2016-01-29 | 15:41:59 | Incorrect |
2016-08-11 | 14:15:00 | 2016-08-11 | 15:00:59 | Incorrect |
2016-09-08 | 14:27:00 | 2016-09-08 | 14:29:59 | Incorrect |
2016-02-26 | 15:45:00 | 2016-02-26 | 15:47:59 | Incorrect |
2016-05-05 | 18:30:00 | 2016-05-05 | 18:31:59 | Incorrect |
2016-05-20 | 15:45:00 | 2016-05-20 | 15:47:59 | Incorrect |
2016-07-12 | 13:41:00 | 2016-07-12 | 13:43:59 | Incorrect |
2016-09-23 | 15:20:00 | 2016-09-23 | 15:21:59 | Incorrect |
2016-06-03 | 16:21:00 | 2016-06-03 | 16:22:59 | Incorrect |
2016-04-21 | 18:55:00 | 2016-04-21 | 19:05:59 | Incorrect |
2016-06-17 | 13:57:00 | 2016-06-17 | 13:59:59 | Incorrect |
2016-06-30 | 19:07:00 | 2016-06-30 | 19:12:59 | Incorrect |
2016-04-07 | 15:54:00 | 2016-04-07 | 15:56:59 | Incorrect |
2016-02-11 | 19:27:00 | 2016-02-11 | 19:29:59 | Incorrect |
2016-03-25 | 15:22:00 | 2016-03-25 | 15:24:59 | Incorrect |
2016-08-25 | 19:15:00 | 2016-08-25 | 19:16:59 | Incorrect |
Subject: | SGP/MET/E13 - False corrected precipitation values |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | A program bug allowed for maintenance tips to be recorded as precipitation in the tbrg_precip_total_corr variable. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-23 | 21:28:00 | 2017-05-16 | 18:27:59 | Incorrect |
Subject: | SGP/MET/E13 - Optical rain gauge data incorrect after power outage |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | A power interruption caused the data logger to read incorrect data from the optical rain gauge. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-03-06 | 19:51:00 | 2017-03-24 | 18:22:59 | Incorrect |
Subject: | SGP/MET/E13 - Present weather detector data incorrect after power outage |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | A power interruption caused the data logger to read incorrect data from the present weather detector. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-01-13 | 10:00:00 | 2017-01-16 | 12:00:00 | Note |
Subject: | SGP/MET/STAMP/All - Freezing Rain Event |
---|---|
Affected Datastreams: | sgpmetE38.b1 |
Description | A freezing rain event potentially affected some of the STAMP and MET tipping bucket rain gauges. The rain accumulation amounts generally agree (2 exceptions noted below) but the timing and rate of precipitation may disagree at times between the STAMP and MET. Instruments at E33 and E39 were found to differ more than the expected uncertainty and will be covered in additional DQRs if a problem is found. |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2016-01-29 | 15:40:00 | 2016-10-03 | 23:04:59 | Incorrect |
Subject: | SGP/MET/E13 - Reprocess: Wrong coefficients used for corrected precipitation data |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | The wrong dynamic calibration coefficients were used to correct the raw precipitation data during this time. Data will be reprocessed to correct for this issue. Old R1 = -0.0002 (0) Old R2 = 0.9615 (0.961) New R1 = 0.0002 (0) New R2 = 1.0439 (1.044) |
Measurements |
|
Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
2017-02-01 | 00:00:00 | 2017-02-22 | 21:44:59 | Incorrect |
Subject: | SGP/MET/E13 - Optical rain gauge data parsing error |
---|---|
Affected Datastreams: | sgpmetE13.b1 |
Description | A data acquisition problem caused incorrect optical rain gauge data to be reported. |
Measurements |
|