![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | Ka_AMF2_CWRHIreflcop..> | 2011-06-30 20:44 | 11K | |
![]() | Ka_AMF2_SACR_MOMENTS..> | 2011-06-30 20:44 | 27M | |
![]() | Ka_AMF2_SACR_MOMENTS..> | 2011-06-30 20:44 | 75K | |
![]() | X_AMF2_CWRHIreflcopo..> | 2011-06-30 20:44 | 9.0K | |
![]() | X_AMF2_SACR_MOMENTS_..> | 2011-06-30 20:44 | 26M | |
![]() | X_AMF2_SACR_MOMENTS_..> | 2011-06-30 20:44 | 55K | |
The files in this directory include sample raw binary data (extension ".dat"), ascii data (extension ".txt"), and sample images (extension ".png")." One sample of each file type is included for each radar frequency.