Data Quality Reports for Session: 106443 User: kmraisan Completed: 07/10/2007


TABLE OF CONTENTS

DQR IDSubjectData Streams Affected
D040826.1SGP/ECOR/E24 - Reprocess: Sonic analog input failuresgp30ecorE24.b1
D050421.2SGP/ECOR/E16 - Reprocess: Incorrectly flagged (marked as "bad") H2O/CO2 datasgp30ecorE16.b1
D050421.3SGP/ECOR/E24 - Reprocess: Incorrectly flagged (marked as "bad") H2O/CO2 datasgp30ecorE24.b1


DQRID : D040826.1
Start DateStart TimeEnd DateEnd Time
06/04/2004100009/16/20041730
Subject:
SGP/ECOR/E24 - Reprocess: Sonic analog input failure
DataStreams:sgp30ecorE24.b1
Description:
All the data based on H2O and CO2 "analog signals" (latent heat flux, CO2 flux, etc.) are 
incorrect for the period of 10:00 June 4, 2004 to 17:30 Sept. 16, 2004 due to to failure 
in sonic anemometer analog input circuitry.  Correct water vapor density and CO2 
concentration data are stored in IRGA (infrared gas analyzer) raw data files (sgpecorE24.00 
datastream); that data may be used to re-calculate fluxes.
Measurements:sgp30ecorE24.b1:
  • covariance uq(cvar_uq)
  • covariance vc(cvar_vc)
  • variance of variable c(var_c)
  • covariance of qc(cvar_qc)
  • rotated covariance wq(cvar_rot_wq)
  • CO2 flux(fc)
  • covariance wc(cvar_wc)
  • covariance wq(cvar_wq)
  • 0=real or 1=dummy value of mr(real_mr)
  • 0=real or 1=dummy value of rho(real_rho)
  • variance of variable q(var_q)
  • latent heat flux(lv_e)
  • mean value of out of range values and spikes of c -9999 if no spikes(mean_spk_c)
  • kurtosis of variable c(kurt_c)
  • covariance uc(cvar_uc)
  • covariance of tc(cvar_tc)
  • rotated covariance vc(cvar_rot_vc)
  • rotated covariance uq(cvar_rot_uq)
  • specific heat of moist air(cp)
  • number of valid c samples(n_good_c)
  • rotated covariance wc(cvar_rot_wc)
  • skewness of variable q(skew_q)
  • mean co2 concentration (c)(mean_c)
  • mean water vapor concentration (q)(mean_q)
  • number of c samples removed due to spikes(n_spk_c)
  • number of bad or out of range c samples(n_bad_c)
  • covariance vq(cvar_vq)
  • rotated covariance vq(cvar_rot_vq)
  • mixing ratio(mr)
  • latent heat of vaporization(lv)
  • rotated covariance uc(cvar_rot_uc)
  • number of bad or out of range q samples(n_bad_q)
  • 0=real or 1=dummy value of cp(real_cp)
  • number of q samples removed due to spikes(n_spk_q)
  • number of valid q samples(n_good_q)
  • kurtosis of variable q(kurt_q)
  • covariance of tq(cvar_tq)
  • mean value of out of range values and spikes of q -9999 if no spikes(mean_spk_q)
  • 0=real or 1=dummy value of lv(real_lv)
  • skewness of variable c(skew_c)


Back To Table of Contents

DQRID : D050421.2
Start DateStart TimeEnd DateEnd Time
02/23/2004000003/13/20050030
Subject:
SGP/ECOR/E16  - Reprocess: Incorrectly flagged (marked as "bad") H2O/CO2 data
DataStreams:sgp30ecorE16.b1
Description:
Due to system clock instability on ECOR computers their system time is adjusted 
approximately once per hour; sometimes this adjustment leads to backward time jumps over midnight, 
into the previous day. In this case all the data based on CO2/H2O measurements might be 
erroneously marked as bad. Below is a list of times when that might have happen. 

SITE    YEAR    MONTH   DAY     HOUR    MINUTE
16      2004    02      23      00      00
16      2004    02      28      00      00
16      2004    03      01      00      00
16      2004    03      09      00      00
16      2004    03      15      00      00
16      2004    03      17      00      00
16      2004    03      22      00      00
16      2004    03      30      00      00
16      2004    04      02      00      00
16      2004    07      22      00      00
16      2004    08      06      00      00
16      2004    09      05      00      00
16      2004    09      20      00      00
16      2005    03      13      00      00
Measurements:sgp30ecorE16.b1:
  • latent heat flux(lv_e)
  • covariance of qc(cvar_qc)
  • rotated covariance vc(cvar_rot_vc)
  • mixing ratio(mr)
  • number of valid c samples(n_good_c)
  • 0=real or 1=dummy value of lv(real_lv)
  • specific heat of moist air(cp)
  • covariance wq(cvar_wq)
  • 0=real or 1=dummy value of rho(real_rho)
  • skewness of variable c(skew_c)
  • mean value of out of range values and spikes of c -9999 if no spikes(mean_spk_c)
  • covariance uq(cvar_uq)
  • mean value of out of range values and spikes of q -9999 if no spikes(mean_spk_q)
  • number of q samples removed due to spikes(n_spk_q)
  • mean co2 concentration (c)(mean_c)
  • rotated covariance uc(cvar_rot_uc)
  • mean water vapor concentration (q)(mean_q)
  • variance of variable q(var_q)
  • latent heat of vaporization(lv)
  • number of bad or out of range q samples(n_bad_q)
  • 0=real or 1=dummy value of mr(real_mr)
  • covariance vq(cvar_vq)
  • Retrieved water vapor density profile(rho)
  • rotated covariance wc(cvar_rot_wc)
  • covariance wc(cvar_wc)
  • 0=real or 1=dummy value of cp(real_cp)
  • skewness of variable q(skew_q)
  • covariance of tq(cvar_tq)
  • covariance uc(cvar_uc)
  • variance of variable c(var_c)
  • rotated covariance wq(cvar_rot_wq)
  • covariance vc(cvar_vc)
  • rotated covariance vq(cvar_rot_vq)
  • number of valid q samples(n_good_q)
  • CO2 flux(fc)
  • covariance of tc(cvar_tc)
  • number of bad or out of range c samples(n_bad_c)
  • number of c samples removed due to spikes(n_spk_c)


Back To Table of Contents

DQRID : D050421.3
Start DateStart TimeEnd DateEnd Time
03/19/2004000003/24/20050030
Subject:
SGP/ECOR/E24  - Reprocess: Incorrectly flagged (marked as "bad") H2O/CO2 data
DataStreams:sgp30ecorE24.b1
Description:
Due to system clock instability on ECOR computers their system time is adjusted 
approximately once per hour; sometimes this adjustment leads to backward time jumps over midnight, 
into the previous day. In this case all the data based on CO2/H2O measurements might be 
erroneously marked as bad. Below is a list of times when that might have happen. 

SITE    YEAR    MONTH   DAY     HOUR    MINUTE
24      2004    03      19      00      00
24      2004    03      20      00      00
24      2004    03      21      00      00
24      2004    03      23      00      00
24      2004    03      24      00      00
24      2004    03      25      00      00
24      2004    03      26      00      00
24      2004    03      27      00      00
24      2004    03      28      00      00
24      2004    03      29      00      00
24      2004    03      31      00      00
24      2004    04      01      00      00
24      2004    04      02      00      00
24      2004    04      03      00      00
24      2004    04      16      00      00
24      2004    04      17      00      00
24      2004    04      18      00      00
24      2004    04      22      00      00
24      2004    04      23      00      00
24      2004    04      30      00      00
24      2004    05      30      00      00
24      2004    05      31      00      00
24      2004    06      01      00      00
24      2004    06      02      00      00
24      2004    06      03      00      00
24      2004    06      05      00      00
24      2004    06      06      00      00
24      2004    06      07      00      00
24      2004    06      08      00      00
24      2004    06      12      00      00
24      2004    06      13      00      00
24      2004    06      14      00      00
24      2004    06      17      00      00
24      2004    06      18      00      00
24      2004    06      19      00      00
24      2004    06      20      00      00
24      2004    06      22      00      00
24      2004    06      23      00      00
24      2004    06      24      00      00
24      2004    06      25      00      00
24      2004    06      26      00      00
24      2004    06      27      00      00
24      2004    06      28      00      00
24      2004    06      29      00      00
24      2004    06      30      00      00
24      2004    07      01      00      00
24      2004    07      02      00      00
24      2004    07      05      00      00
24      2004    07      06      00      00
24      2004    07      07      00      00
24      2004    07      11      00      00
24      2004    07      12      00      00
24      2004    07      13      00      00
24      2004    07      14      00      00
24      2004    07      16      00      00
24      2004    07      17      00      00
24      2004    07      18      00      00
24      2004    07      19      00      00
24      2004    07      20      00      00
24      2004    07      21      00      00
24      2004    07      22      00      00
24      2004    07      25      00      00
24      2004    07      26      00      00
24      2004    07      27      00      00
24      2004    07      28      00      00
24      2004    07      29      00      00
24      2004    08      01      00      00
24      2004    08      02      00      00
24      2004    08      03      00      00
24      2004    08      05      00      00
24      2004    08      06      00      00
24      2004    08      07      00      00
24      2004    08      08      00      00
24      2004    08      09      00      00
24      2004    08      20      00      00
24      2004    08      21      00      00
24      2004    08      22      00      00
24      2004    08      25      00      00
24      2004    08      26      00      00
24      2004    08      27      00      00
24      2004    08      28      00      00
24      2004    08      29      00      00
24      2004    08      30      00      00
24      2004    08      31      00      00
24      2004    09      01      00      00
24      2004    09      04      00      00
24      2004    09      05      00      00
24      2004    09      06      00      00
24      2004    09      07      00      00
24      2004    09      08      00      00
24      2004    09      09      00      00
24      2004    09      10      00      00
24      2004    09      11      00      00
24      2004    09      13      00      00
24      2004    09      14      00      00
24      2004    09      17      00      00
24      2004    09      18      00      00
24      2004    09      19      00      00
24      2004    09      22      00      00
24      2004    09      23      00      00
24      2004    09      24      00      00
24      2004    09      25      00      00
24      2004    09      26      00      00
24      2004    09      27      00      00
24      2004    09      29      00      00
24      2004    09      30      00      00
24      2004    10      01      00      00
24      2004    10      02      00      00
24      2004    10      05      00      00
24      2004    10      06      00      00
24      2004    10      07      00      00
24      2004    12      11      00      00
24      2004    12      12      00      00
24      2004    12      13      00      00
24      2004    12      14      00      00
24      2004    12      15      00      00
24      2004    12      16      00      00
24      2004    12      17      00      00
24      2004    12      18      00      00
24      2004    12      19      00      00
24      2004    12      20      00      00
24      2004    12      21      00      00
24      2004    12      24      00      00
24      2004    12      26      00      00
24      2004    12      27      00      00
24      2004    12      28      00      00
24      2004    12      29      00      00
24      2004    12      31      00      00
24      2005    01      01      00      00
24      2005    01      02      00      00
24      2005    01      04      00      00
24      2005    01      07      00      00
24      2005    01      09      00      00
24      2005    01      10      00      00
24      2005    01      11      00      00
24      2005    01      15      00      00
24      2005    01      17      00      00
24      2005    01      18      00      00
24      2005    01      20      00      00
24      2005    01      22      00      00
24      2005    01      25      00      00
24      2005    01      27      00      00
24      2005    01      30      00      00
24      2005    02      03      00      00
24      2005    02      05      00      00
24      2005    02      06      00      00
24      2005    02      07      00      00
24      2005    02      10      00      00
24      2005    02      11      00      00
24      2005    02      12      00      00
24      2005    02      14      00      00
24      2005    02      17      00      00
24      2005    02      18      00      00
24      2005    02      19      00      00
24      2005    02      20      00      00
24      2005    02      21      00      00
24      2005    02      22      00      00
24      2005    02      23      00      00
24      2005    02      24      00      00
24      2005    02      25      00      00
24      2005    02      26      00      00
24      2005    02      28      00      00
24      2005    03      04      00      00
24      2005    03      05      00      00
24      2005    03      06      00      00
24      2005    03      07      00      00
24      2005    03      09      00      00
24      2005    03      11      00      00
24      2005    03      12      00      00
24      2005    03      13      00      00
24      2005    03      14      00      00
24      2005    03      15      00      00
24      2005    03      20      00      00
24      2005    03      21      00      00
24      2005    03      23      00      00
24      2005    03      24      00      00
Measurements:sgp30ecorE24.b1:
  • covariance uq(cvar_uq)
  • covariance vc(cvar_vc)
  • variance of variable c(var_c)
  • covariance of qc(cvar_qc)
  • rotated covariance wq(cvar_rot_wq)
  • CO2 flux(fc)
  • covariance wc(cvar_wc)
  • covariance wq(cvar_wq)
  • 0=real or 1=dummy value of mr(real_mr)
  • 0=real or 1=dummy value of rho(real_rho)
  • variance of variable q(var_q)
  • latent heat flux(lv_e)
  • mean value of out of range values and spikes of c -9999 if no spikes(mean_spk_c)
  • kurtosis of variable c(kurt_c)
  • covariance uc(cvar_uc)
  • covariance of tc(cvar_tc)
  • rotated covariance vc(cvar_rot_vc)
  • rotated covariance uq(cvar_rot_uq)
  • specific heat of moist air(cp)
  • number of valid c samples(n_good_c)
  • rotated covariance wc(cvar_rot_wc)
  • mean co2 concentration (c)(mean_c)
  • skewness of variable q(skew_q)
  • mean water vapor concentration (q)(mean_q)
  • number of c samples removed due to spikes(n_spk_c)
  • number of bad or out of range c samples(n_bad_c)
  • covariance vq(cvar_vq)
  • rotated covariance vq(cvar_rot_vq)
  • mixing ratio(mr)
  • latent heat of vaporization(lv)
  • rotated covariance uc(cvar_rot_uc)
  • Retrieved water vapor density profile(rho)
  • number of bad or out of range q samples(n_bad_q)
  • 0=real or 1=dummy value of cp(real_cp)
  • number of q samples removed due to spikes(n_spk_q)
  • number of valid q samples(n_good_q)
  • kurtosis of variable q(kurt_q)
  • covariance of tq(cvar_tq)
  • mean value of out of range values and spikes of q -9999 if no spikes(mean_spk_q)
  • 0=real or 1=dummy value of lv(real_lv)
  • skewness of variable c(skew_c)


Back To Table of Contents



END OF DATA