Data Quality Report for Order ID: 186999
User ID: weltyj1    Date completed: 2017-07-31
All DQRs
DQR ID Subject Affected Data Streams Data Quality Metric
D170210.11 SGP/SWATS/E4 - Inf Values sgpswatsE4.b1 Suspect
D071001.3 SGP/SWATS/E24 - Questionable Data due to placement of instrument sgpswatsE24.b1 Suspect
D081210.7 SGP/SWATS/E5 - Sensor failure, 125cm W sgpswatsE5.b1 Missing
D081210.8 SGP/SWATS/E5 - Sensor failure, 175cm W sgpswatsE5.b1 Incorrect
D170210.7 SGP/SWATS/E5 - Infinity Values sgpswatsE5.b1 Suspect
D170210.10 SGP/SWATS/E2 - Inf Values sgpswatsE2.b1 Suspect
D170329.13 SGP/SWATS (All) - Similar Soil Temperature Trends At Soil Depths Below 15 cm; Exaggerated at E31-E38 sgpswatsE20.b1 Suspect
D050503.12 SGP/SWATS/E24 - Reprocessing Notice (RID 156) sgpswatsE24.b1 Note
 
DQR ID: D170210.11    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
1997-09-04 00:05:00 1997-09-04 23:05:00 Suspect
1997-08-06 00:05:00 1997-08-06 23:05:00 Suspect
1998-05-28 00:07:00 1998-05-28 23:07:00 Suspect
1998-06-08 00:07:00 1998-06-08 23:07:00 Suspect
1998-06-11 00:07:00 1998-06-11 23:07:00 Suspect
1998-05-27 00:07:00 1998-05-27 23:07:00 Suspect
1998-09-23 00:07:00 1998-09-23 23:07:00 Suspect
1998-08-22 00:07:00 1998-08-22 23:07:00 Suspect
1997-07-17 00:07:00 1997-07-17 23:07:00 Suspect
1998-08-17 00:07:00 1998-08-17 23:07:00 Suspect
1998-05-25 00:07:00 1998-05-25 23:07:00 Suspect
1998-08-15 00:07:00 1998-08-15 23:07:00 Suspect
1997-08-03 00:05:00 1997-08-03 23:05:00 Suspect
1997-09-01 00:05:00 1997-09-01 23:05:00 Suspect
1998-08-21 00:07:00 1998-08-21 23:07:00 Suspect
1998-08-26 00:07:00 1998-08-26 23:07:00 Suspect
1997-09-13 00:05:00 1997-09-13 23:05:00 Suspect
1997-07-24 00:07:00 1997-07-24 23:05:00 Suspect
1997-09-10 00:05:00 1997-09-10 23:05:00 Suspect
1998-08-12 00:07:00 1998-08-12 23:07:00 Suspect
1998-08-30 00:07:00 1998-08-30 23:07:00 Suspect
1998-09-26 00:07:00 1998-09-26 23:07:00 Suspect
1998-08-28 00:07:00 1998-08-28 23:07:00 Suspect
1998-06-03 00:07:00 1998-06-03 23:07:00 Suspect
1998-06-22 00:07:00 1998-06-22 23:07:00 Suspect
1998-09-28 00:07:00 1998-09-28 23:07:00 Suspect
1998-08-13 00:07:00 1998-08-13 23:07:00 Suspect
1998-07-25 00:07:00 1998-07-25 23:07:00 Suspect
1997-04-29 00:05:00 1997-04-29 23:07:00 Suspect
1998-09-05 00:07:00 1998-09-05 23:07:00 Suspect
1997-07-29 00:05:00 1997-07-29 23:05:00 Suspect
1998-06-10 00:07:00 1998-06-10 23:07:00 Suspect
1998-08-14 00:07:00 1998-08-14 23:07:00 Suspect
1997-08-05 00:05:00 1997-08-05 23:05:00 Suspect
1997-09-20 00:05:00 1997-09-20 23:05:00 Suspect
1997-08-29 00:05:00 1997-08-29 23:05:00 Suspect
1997-09-09 00:05:00 1997-09-09 23:05:00 Suspect
1998-09-07 00:07:00 1998-09-07 23:07:00 Suspect
1998-09-01 00:07:00 1998-09-01 23:07:00 Suspect
1998-08-31 00:07:00 1998-08-31 23:07:00 Suspect
1998-06-20 00:07:00 1998-06-20 23:07:00 Suspect
1998-07-24 00:07:00 1998-07-24 23:07:00 Suspect
1997-09-14 00:05:00 1997-09-14 23:05:00 Suspect
1997-09-15 00:05:00 1997-09-15 23:05:00 Suspect
1997-08-07 00:05:00 1997-08-07 23:05:00 Suspect
1998-06-17 00:07:00 1998-06-17 23:07:00 Suspect
1998-06-06 00:07:00 1998-06-06 23:07:00 Suspect
1998-09-18 00:07:00 1998-09-18 23:07:00 Suspect
1997-08-04 00:05:00 1997-08-04 23:05:00 Suspect
1997-09-22 00:05:00 1997-09-22 23:05:00 Suspect
1997-07-18 00:07:00 1997-07-18 23:07:00 Suspect
1998-06-07 00:07:00 1998-06-07 23:07:00 Suspect
1997-09-11 00:05:00 1997-09-11 23:05:00 Suspect
1998-06-15 00:07:00 1998-06-15 23:07:00 Suspect
1998-08-18 00:07:00 1998-08-18 23:07:00 Suspect
1998-09-19 00:07:00 1998-09-19 23:07:00 Suspect
1998-06-12 00:07:00 1998-06-12 23:07:00 Suspect
1997-09-03 00:05:00 1997-09-03 23:05:00 Suspect
1997-07-31 00:05:00 1997-07-31 23:05:00 Suspect
1997-09-07 00:05:00 1997-09-07 23:05:00 Suspect
1998-06-01 00:07:00 1998-06-01 23:07:00 Suspect
1998-06-04 00:07:00 1998-06-04 23:07:00 Suspect
1998-09-09 00:07:00 1998-09-09 23:07:00 Suspect
1998-07-26 00:07:00 1998-07-26 23:07:00 Suspect
1998-08-16 00:07:00 1998-08-16 23:07:00 Suspect
1998-06-18 00:07:00 1998-06-18 23:07:00 Suspect
1998-06-05 00:07:00 1998-06-05 23:07:00 Suspect
1998-09-02 00:07:00 1998-09-02 23:07:00 Suspect
1998-09-22 00:07:00 1998-09-22 23:07:00 Suspect
1998-06-02 00:07:00 1998-06-02 23:07:00 Suspect
1998-07-31 00:07:00 1998-07-31 23:07:00 Suspect
1998-05-26 00:07:00 1998-05-26 23:07:00 Suspect
1998-09-08 00:07:00 1998-09-08 23:07:00 Suspect
1997-08-31 00:05:00 1997-08-31 23:05:00 Suspect
1997-08-30 00:05:00 1997-08-30 23:05:00 Suspect
1998-06-13 00:07:00 1998-06-13 23:07:00 Suspect
1998-07-23 00:07:00 1998-07-23 23:07:00 Suspect
1998-09-21 00:07:00 1998-09-21 23:07:00 Suspect
1997-09-05 00:05:00 1997-09-05 23:05:00 Suspect
1998-07-28 00:07:00 1998-07-28 23:07:00 Suspect
1997-09-08 00:05:00 1997-09-08 23:05:00 Suspect
1997-07-26 00:05:00 1997-07-26 23:05:00 Suspect
1998-07-27 00:07:00 1998-07-27 23:07:00 Suspect
1998-09-27 00:07:00 1998-09-27 23:07:00 Suspect
1998-08-20 00:07:00 1998-08-20 23:07:00 Suspect
1998-09-25 00:07:00 1998-09-25 23:07:00 Suspect
1998-06-19 00:07:00 1998-06-19 23:07:00 Suspect
1997-09-02 00:05:00 1997-09-02 23:05:00 Suspect
1997-09-23 00:05:00 1997-09-23 23:05:00 Suspect
1997-08-01 00:05:00 1997-08-01 23:05:00 Suspect
1997-07-25 00:05:00 1997-07-25 23:05:00 Suspect
1998-09-04 00:07:00 1998-09-04 23:07:00 Suspect
1998-04-27 00:07:00 1998-04-27 23:07:00 Suspect
1998-09-20 00:07:00 1998-09-20 23:07:00 Suspect
1997-09-17 00:05:00 1997-09-17 23:05:00 Suspect
1997-09-12 00:05:00 1997-09-12 23:05:00 Suspect
1998-06-09 00:07:00 1998-06-09 23:07:00 Suspect
1997-07-28 00:05:00 1997-07-28 23:05:00 Suspect
1998-09-24 00:07:00 1998-09-24 23:07:00 Suspect
1998-08-27 00:07:00 1998-08-27 23:07:00 Suspect
1997-08-02 00:05:00 1997-08-02 23:05:00 Suspect
1997-09-21 00:05:00 1997-09-21 23:05:00 Suspect
1997-09-06 00:05:00 1997-09-06 23:05:00 Suspect
1998-08-29 00:07:00 1998-08-29 23:07:00 Suspect
1998-08-19 00:07:00 1998-08-19 23:07:00 Suspect
1998-06-16 00:07:00 1998-06-16 23:07:00 Suspect
1998-09-10 00:07:00 1998-09-10 23:07:00 Suspect
1997-07-27 00:05:00 1997-07-27 23:05:00 Suspect
1998-06-14 00:07:00 1998-06-14 23:07:00 Suspect
1998-09-03 00:07:00 1998-09-03 23:07:00 Suspect
1998-09-06 00:07:00 1998-09-06 23:07:00 Suspect
1998-05-31 00:07:00 1998-05-31 23:07:00 Suspect
1998-06-21 00:07:00 1998-06-21 23:07:00 Suspect
1997-07-30 00:05:00 1997-07-30 23:05:00 Suspect
Subject: SGP/SWATS/E4 - Inf Values
Affected Datastreams: sgpswatsE4.b1
Description Files contain "Inf" values
Measurements
  • soilwatpot_e (Soil water potential, east profile)
  • soilwatpot_w (Soil water potential, west profile)
 
DQR ID: D071001.3    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
1996-08-28 00:00:00 2009-11-14 11:07:00 Suspect
Subject: SGP/SWATS/E24 - Questionable Data due to placement of instrument
Affected Datastreams: sgpswatsE24.b1
Description The Cyril EF is located on a gypsum outcropping overlooking a wheat field. When the SWATS was installed, it was placed in a "hole" in the gypsum filled with soil. The IM does not believe that this is conducive to collection of data that would be representative of local soil moisture conditions due to this arrangement. While the soil temperature and moisture data are correct for the conditions in that spot, it is very likely that the gypsum surroundings create an environment that would be unlike the surrounding area, and should be aware that the data may not be representative of actual mean local conditions.
Measurements
  • soilwatpot_W (Soil Water Potential, West Profile)
  • soilwatpot_E (Soil Water Potential, East Profile)
  • tsoil_W (Soil Temperature, West Profile)
  • watcont_E (Volumetric Water Content, East Profile)
  • tsoil_E (Soil Temperature, East Profile)
  • watcont_W (Volumetric Water Content, West Profile)
 
DQR ID: D081210.7    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
1999-10-07 00:00:00 2009-11-02 13:00:00 Missing
Subject: SGP/SWATS/E5 - Sensor failure, 125cm W
Affected Datastreams: sgpswatsE5.b1
Description Both the temperature rise and soil temperature measures of the 125-cm W profile are reported as -9999 since 10/07/99. This sensor has been essentially dead since then, and all associated variables are impacted. Instrument removed from service 20091102.
Measurements
  • soilwatpot_W (Soil Water Potential, West Profile)
  • trise_W (Sensor Temperature Rise, West Profile)
  • tsoil_W (Soil Temperature, West Profile)
  • watcont_W (Volumetric Water Content, West Profile)
 
DQR ID: D081210.8    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2001-08-17 22:00:00 2009-11-02 13:00:00 Incorrect
Subject: SGP/SWATS/E5 - Sensor failure, 175cm W
Affected Datastreams: sgpswatsE5.b1
Description The temperature rise of the 175cm W profile began reporting as incorrect with values near 0 C on 20010817. This also causes the matric potential and water content data to be incorrect. Soil temperature data are not affected. Instrument removed from service 20091102.
Measurements
  • soilwatpot_W (Soil Water Potential, West Profile)
  • trise_W (Sensor Temperature Rise, West Profile)
  • watcont_W (Volumetric Water Content, West Profile)
 
DQR ID: D170210.7    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2005-06-25 00:07:00 2005-06-25 23:07:00 Suspect
2005-05-21 00:07:00 2005-05-21 23:07:00 Suspect
2005-06-02 00:07:00 2005-06-02 23:07:00 Suspect
2005-04-16 00:07:00 2005-04-16 23:07:00 Suspect
1999-10-01 00:07:00 1999-10-01 23:07:00 Suspect
1999-09-30 18:07:00 1999-09-30 23:07:00 Suspect
2008-01-06 00:07:00 2008-01-06 23:07:00 Suspect
Subject: SGP/SWATS/E5 - Infinity Values
Affected Datastreams: sgpswatsE5.b1
Description Variables have "Inf" values that need to be filtered out before use
Measurements
  • soilwatpot_W (Soil Water Potential, West Profile)
  • soilwatpot_w (Soil water potential, west profile)
  • soilwatpot_e (Soil water potential, east profile)
  • soilwatpot_E (Soil Water Potential, East Profile)
 
DQR ID: D170210.10    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
1997-08-05 00:07:00 1997-08-05 23:07:00 Suspect
Subject: SGP/SWATS/E2 - Inf Values
Affected Datastreams: sgpswatsE2.b1
Description File contains "Inf" values
Measurements
  • soilwatpot_W (Soil Water Potential, West Profile)
  • soilwatpot_w (Soil water potential, west profile)
  • soilwatpot_e (Soil water potential, east profile)
  • soilwatpot_E (Soil Water Potential, East Profile)
 
DQR ID: D170329.13    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
1996-02-05 00:00:00 2016-03-03 23:30:00 Suspect
Subject: SGP/SWATS (All) - Similar Soil Temperature Trends At Soil Depths Below 15 cm; Exaggerated at E31-E38
Affected Datastreams: sgpswatsE20.b1
Description All soil levels below 15cm show essentially the same magnitude of soil temperature change on a daily basis and at the same times as the 15cm level, with no delay at greater depths. This does not represent physical reality at these depths. Furthermore, this behavior began with the very first installation of the SWATS and has been seen in every SWATS system. However, the magnitude of this problem is much greater at extended facilities E31 through E38. Comparison of the SWATS with co-located SEBS or EBBR 5cm soil temperatures shows that the diurnal trend of soil temperature at 5cm is similar for the SWATS and the EBBR or SEBS, but usually exhibits a larger maximum and a lower minimum. The SWATS minimum also is reached less smoothly than the EBBR or SEBS. This is likely because the SEBS and EBBR soil temperature measurements are an integration from the surface to 5cm depth. The SWATS pattern is also seen, to a much more minor extent, in the trise, trise_ref, water content, soil water potential, and fractional water index measurements at 15cm and below; however, the variation in these measurements is well within the uncertainty of the measurements. It appears that the SWATS probe thermistor lead connections with the datalogger terminal strip were acting as thermocouples. Why the effect was so much greater at E31-38 is not clear, but it probably has something to do with how the lead connections to the datalogger were performed. This situation particularly affects the measurements during daytime hours, and corresponds with heating of the SWATS enclosure by the Sun. 5cm SWATS soil temperatures are very similar to co-located EBBR or SEBS 1-5 cm integrated temperatures at most extended facilities, and therefore appear to be valid (the solar heating/thermocouple effect may be swamped by the actual soil temperature diurnal change). 15cm SWATS soil temperatures may also be valid at extended facilities other than E31-38, as they show a larger diurnal variation than lower depths and about midway in magnitude between the 5cm and 25 cm measurements. Since it seems likely that the soil temperature measurements below 15cm were affected by the solar heating of the enclosure at all but E31-38, and at all depths below 5cm at E31-38, individual measurements of soil temperature at these depths during daylight hours, and daily averages of the same, can not be trusted on most (particularly sunny) days. The effect on cloudy days seems smaller. For further information see the SWATS technical report: https://www.arm.gov/publications/tech_reports/doe-sc-arm-tr-193.pdf
Measurements
  • tsoil_e (Soil temperature, east profile)
  • tsoil_w (Soil temperature, west profile)
  • tsoil_W (Soil Temperature, West Profile)
  • tsoil_E (Soil Temperature, East Profile)
 
DQR ID: D050503.12    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
1996-08-28 00:00:00 2005-04-19 23:59:00 Note
Subject: SGP/SWATS/E24 - Reprocessing Notice (RID 156)
Affected Datastreams: sgpswatsE24.b1
Description See below for details of reprocessing that was completed on 20150814. Original DQR category: 5 (Transparent - Does not affect quality). ----------------------------------------------------------- The dimension "depth" in the netCDF files was incorrectly reported as 8, and has been changed. Newer files with the correct smaller depth dimension do not have extra placeholder values and thus are smaller in size.
Measurements
  • depth (Sensor depth below surface)