Data Quality Report for Order ID: 187002
User ID: yann1blanc    Date completed: 2017-08-01
All DQRs
DQR ID Subject Affected Data Streams Data Quality Metric
D170324.2 ASI/MWR/M1 - Incorrect surface temperature asimwrtipM1.a1 Incorrect
D170321.1 ASI/MWR/M1/S1 - Sun in the field of view asimwrlosM1.b1 Incorrect
D170321.2 ASI/MWR3C/M1 - Sun in field of view asimwr3cM1.b1 Incorrect
 
DQR ID: D170324.2    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2017-03-07 04:00:00 2017-03-21 16:05:00 Incorrect
Subject: ASI/MWR/M1 - Incorrect surface temperature
Affected Datastreams: asimwrtipM1.a1
Description The surface temperature readings (tkair) are incorrect.
Measurements
  • tkair (Ambient temperature)
 
DQR ID: D170321.1    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2017-02-14 12:00:00 2017-02-14 14:00:00 Incorrect
2017-02-22 12:00:00 2017-02-22 14:00:00 Incorrect
2017-02-10 12:00:00 2017-02-10 14:00:00 Incorrect
2017-03-06 12:00:00 2017-03-06 14:00:00 Incorrect
2017-02-25 12:00:00 2017-02-25 14:00:00 Incorrect
2017-02-27 12:00:00 2017-02-27 14:00:00 Incorrect
2017-02-26 12:00:00 2017-02-26 14:00:00 Incorrect
2017-02-13 12:00:00 2017-02-13 14:00:00 Incorrect
2017-02-17 12:00:00 2017-02-17 14:00:00 Incorrect
2017-03-09 12:00:00 2017-03-09 14:00:00 Incorrect
2017-02-28 12:00:00 2017-02-28 14:00:00 Incorrect
2017-02-18 12:00:00 2017-02-18 14:00:00 Incorrect
2017-02-16 12:00:00 2017-02-16 14:00:00 Incorrect
2017-03-05 12:00:00 2017-03-05 14:00:00 Incorrect
2017-03-12 12:00:00 2017-03-12 14:00:00 Incorrect
2017-03-11 12:00:00 2017-03-11 14:00:00 Incorrect
2017-02-24 12:00:00 2017-02-24 14:00:00 Incorrect
2017-02-23 12:00:00 2017-02-23 14:00:00 Incorrect
2017-03-13 12:00:00 2017-03-13 14:00:00 Incorrect
2017-02-21 12:00:00 2017-02-21 14:00:00 Incorrect
2017-03-04 12:00:00 2017-03-04 14:00:00 Incorrect
2017-03-08 12:00:00 2017-03-08 14:00:00 Incorrect
2017-02-12 12:00:00 2017-02-12 14:00:00 Incorrect
2017-03-10 12:00:00 2017-03-10 14:00:00 Incorrect
2017-03-01 12:00:00 2017-03-01 14:00:00 Incorrect
2017-02-11 12:00:00 2017-02-11 14:00:00 Incorrect
2017-02-15 12:00:00 2017-02-15 14:00:00 Incorrect
2017-02-19 12:00:00 2017-02-19 14:00:00 Incorrect
2017-03-07 12:00:00 2017-03-07 14:00:00 Incorrect
2017-03-03 12:00:00 2017-03-03 14:00:00 Incorrect
2017-03-02 12:00:00 2017-03-02 14:00:00 Incorrect
2017-02-20 12:00:00 2017-02-20 14:00:00 Incorrect
Subject: ASI/MWR/M1/S1 - Sun in the field of view
Affected Datastreams: asimwrlosM1.b1
Description The sun enters the field of view of the radiometers for a few hours every day in the early afternoon causing increased brightness temperatures.
Measurements
  • tbsky23 (23.834 GHz sky brightness temperature)
  • liq (Total liquid water along LOS path)
  • tbsky23 (23.8 GHz sky brightness temperature)
  • sky23 (23.8 GHz sky signal)
  • tbsky31 (31.4 GHz sky brightness temperature)
  • sky31 (31.4 GHz sky signal)
  • vap (Total water vapor along LOS path)
 
DQR ID: D170321.2    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2017-02-22 12:00:00 2017-02-22 14:00:00 Incorrect
2017-03-06 12:00:00 2017-03-06 14:00:00 Incorrect
2017-02-25 12:00:00 2017-02-25 14:00:00 Incorrect
2017-02-27 12:00:00 2017-02-27 14:00:00 Incorrect
2017-02-26 12:00:00 2017-02-26 14:00:00 Incorrect
2017-02-17 12:00:00 2017-02-17 14:00:00 Incorrect
2017-03-09 12:00:00 2017-03-09 14:00:00 Incorrect
2017-02-28 12:00:00 2017-02-28 14:00:00 Incorrect
2017-02-21 12:00:00 2017-02-21 14:00:00 Incorrect
2017-02-16 12:00:00 2017-02-16 14:00:00 Incorrect
2017-02-18 12:00:00 2017-02-18 14:00:00 Incorrect
2017-03-13 12:00:00 2017-03-13 14:00:00 Incorrect
2017-02-23 12:00:00 2017-02-23 14:00:00 Incorrect
2017-03-10 12:00:00 2017-03-10 14:00:00 Incorrect
2017-03-11 12:00:00 2017-03-11 14:00:00 Incorrect
2017-02-24 12:00:00 2017-02-24 14:00:00 Incorrect
2017-03-12 12:00:00 2017-03-12 14:00:00 Incorrect
2017-03-04 12:00:00 2017-03-04 14:00:00 Incorrect
2017-03-05 12:00:00 2017-03-05 14:00:00 Incorrect
2017-03-08 12:00:00 2017-03-08 14:00:00 Incorrect
2017-03-01 12:00:00 2017-03-01 14:00:00 Incorrect
2017-03-07 12:00:00 2017-03-07 14:00:00 Incorrect
2017-02-19 12:00:00 2017-02-19 14:00:00 Incorrect
2017-03-03 12:00:00 2017-03-03 14:00:00 Incorrect
2017-03-02 12:00:00 2017-03-02 14:00:00 Incorrect
2017-02-20 12:00:00 2017-02-20 14:00:00 Incorrect
Subject: ASI/MWR3C/M1 - Sun in field of view
Affected Datastreams: asimwr3cM1.b1
Description The sun enters the field of view of the radiometers for a few hours every day in the early afternoon causing increased brightness temperatures.
Measurements
  • tbsky23 (23.834 GHz sky brightness temperature)
  • tbsky23 (23.8 GHz sky brightness temperature)
  • tbsky89 (89.0 GHz sky brightness temperature)
  • lwp (Liquid water path)
  • pwv (Precipitable water vapor)
  • tbsky30 (30.0 GHz sky brightness temperature)