Data Quality Report for Order ID: 187739
User ID: lloverasd1    Date completed: 2017-09-14
All DQRs
DQR ID Subject Affected Data Streams Data Quality Metric
D170321.1 ASI/MWR/M1/S1 - Sun in the field of view asimwrlosM1.b1 Incorrect
D160622.3 ASI/MWR/M1 - Uncertain calibration-RECALIBRATE asimwrlosM1.b1 Suspect
D170324.2 ASI/MWR/M1 - Incorrect surface temperature asimwrlosM1.b1 Incorrect
D161103.1 ASI/MWR/M1 - Sun in the instrument's field view asimwrlosM1.b1 Incorrect
 
DQR ID: D170321.1    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2017-02-24 12:00:00 2017-02-24 14:00:00 Incorrect
2017-03-13 12:00:00 2017-03-13 14:00:00 Incorrect
2017-02-19 12:00:00 2017-02-19 14:00:00 Incorrect
2017-02-21 12:00:00 2017-02-21 14:00:00 Incorrect
2017-03-12 12:00:00 2017-03-12 14:00:00 Incorrect
2017-03-04 12:00:00 2017-03-04 14:00:00 Incorrect
2017-03-01 12:00:00 2017-03-01 14:00:00 Incorrect
2017-03-05 12:00:00 2017-03-05 14:00:00 Incorrect
2017-03-08 12:00:00 2017-03-08 14:00:00 Incorrect
2017-02-22 12:00:00 2017-02-22 14:00:00 Incorrect
2017-03-09 12:00:00 2017-03-09 14:00:00 Incorrect
2017-02-27 12:00:00 2017-02-27 14:00:00 Incorrect
2017-02-16 12:00:00 2017-02-16 14:00:00 Incorrect
2017-02-26 12:00:00 2017-02-26 14:00:00 Incorrect
2017-02-25 12:00:00 2017-02-25 14:00:00 Incorrect
2017-02-14 12:00:00 2017-02-14 14:00:00 Incorrect
2017-02-11 12:00:00 2017-02-11 14:00:00 Incorrect
2017-03-06 12:00:00 2017-03-06 14:00:00 Incorrect
2017-02-17 12:00:00 2017-02-17 14:00:00 Incorrect
2017-02-15 12:00:00 2017-02-15 14:00:00 Incorrect
2017-03-11 12:00:00 2017-03-11 14:00:00 Incorrect
2017-02-20 12:00:00 2017-02-20 14:00:00 Incorrect
2017-02-23 12:00:00 2017-02-23 14:00:00 Incorrect
2017-02-28 12:00:00 2017-02-28 14:00:00 Incorrect
2017-03-07 12:00:00 2017-03-07 14:00:00 Incorrect
2017-02-10 12:00:00 2017-02-10 14:00:00 Incorrect
2017-03-02 12:00:00 2017-03-02 14:00:00 Incorrect
2017-02-12 12:00:00 2017-02-12 14:00:00 Incorrect
2017-03-10 12:00:00 2017-03-10 14:00:00 Incorrect
2017-03-03 12:00:00 2017-03-03 14:00:00 Incorrect
2017-02-18 12:00:00 2017-02-18 14:00:00 Incorrect
2017-02-13 12:00:00 2017-02-13 14:00:00 Incorrect
Subject: ASI/MWR/M1/S1 - Sun in the field of view
Affected Datastreams: asimwrlosM1.b1
Description The sun enters the field of view of the radiometers for a few hours every day in the early afternoon causing increased brightness temperatures.
Measurements
  • sky23 (23.8 GHz sky signal)
  • sky31 (31.4 GHz sky signal)
  • vap (Total water vapor along LOS path)
  • tbsky23 (23.8 GHz sky brightness temperature)
  • tbsky31 (31.4 GHz sky brightness temperature)
  • liq (Total liquid water along LOS path)
 
DQR ID: D160622.3    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2016-05-21 16:24:00 2016-06-08 21:00:59 Suspect
Subject: ASI/MWR/M1 - Uncertain calibration-RECALIBRATE
Affected Datastreams: asimwrlosM1.b1
Description There may be a slight obstruction on the radiometer FOV while scanning. The scanning angles were changed.
Measurements
  • vap (Total water vapor along LOS path)
  • tbsky23 (23.8 GHz sky brightness temperature)
  • tbsky31 (31.4 GHz sky brightness temperature)
  • liq (Total liquid water along LOS path)
  • tnd_nom23 (Noise injection temp at nominal temperature at 23.8 GHz)
  • tnd31 (Noise injection temp at 31.4 GHz adjusted to tkbb)
  • tnd23 (Noise injection temp at 23.8 GHz adjusted to tkbb)
  • tnd_nom31 (Noise injection temp at nominal temperature at 31.4 GHz)
 
DQR ID: D170324.2    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2017-03-07 04:00:00 2017-03-21 16:05:00 Incorrect
Subject: ASI/MWR/M1 - Incorrect surface temperature
Affected Datastreams: asimwrlosM1.b1
Description The surface temperature readings (tkair) are incorrect.
Measurements
  • tkair (Ambient temperature)
 
DQR ID: D161103.1    (Back to Top)
Start Date Start Time End Date End Time Data Quality Metric
2016-09-30 12:00:00 2016-09-30 14:00:00 Incorrect
2016-10-14 12:00:00 2016-10-14 14:00:00 Incorrect
2016-10-09 12:00:00 2016-10-09 14:00:00 Incorrect
2016-10-17 12:00:00 2016-10-17 14:00:00 Incorrect
2016-10-04 12:00:00 2016-10-04 14:00:00 Incorrect
2016-10-06 12:00:00 2016-10-06 14:00:00 Incorrect
2016-10-11 12:00:00 2016-10-11 14:00:00 Incorrect
2016-10-05 12:00:00 2016-10-05 14:00:00 Incorrect
2016-10-22 12:00:00 2016-10-22 14:00:00 Incorrect
2016-10-18 12:00:00 2016-10-18 14:00:00 Incorrect
2016-10-13 12:00:00 2016-10-13 14:00:00 Incorrect
2016-10-23 12:00:00 2016-10-23 14:00:00 Incorrect
2016-10-24 12:00:00 2016-10-24 14:00:00 Incorrect
2016-10-01 12:00:00 2016-10-01 14:00:00 Incorrect
2016-10-19 12:00:00 2016-10-19 14:00:00 Incorrect
2016-09-28 12:00:00 2016-09-28 14:00:00 Incorrect
2016-10-15 12:00:00 2016-10-15 14:00:00 Incorrect
2016-09-29 12:00:00 2016-09-29 14:00:00 Incorrect
2016-10-03 12:00:00 2016-10-03 14:00:00 Incorrect
2016-10-08 12:00:00 2016-10-08 14:00:00 Incorrect
2016-10-20 12:00:00 2016-10-20 14:00:00 Incorrect
2016-10-12 12:00:00 2016-10-12 14:00:00 Incorrect
2016-10-10 12:00:00 2016-10-10 14:00:00 Incorrect
2016-10-21 12:00:00 2016-10-21 14:00:00 Incorrect
2016-10-07 12:00:00 2016-10-07 14:00:00 Incorrect
2016-10-02 12:00:00 2016-10-02 14:00:00 Incorrect
2016-10-25 12:00:00 2016-10-25 14:00:00 Incorrect
2016-10-16 12:00:00 2016-10-16 14:00:00 Incorrect
Subject: ASI/MWR/M1 - Sun in the instrument's field view
Affected Datastreams: asimwrlosM1.b1
Description The sun enters the instrument's field of view around noon UTC
Measurements
  • sky23 (23.8 GHz sky signal)
  • sky31 (31.4 GHz sky signal)
  • vap (Total water vapor along LOS path)
  • tbsky23 (23.8 GHz sky brightness temperature)
  • tbsky31 (31.4 GHz sky brightness temperature)
  • liq (Total liquid water along LOS path)