Summary of Quicklooks Completeness

  2007
expected actual completeness Number of Missing
Days
Datastream name 138 124 0.90 14
fkb1290rwpwindconM1.a1
fkb30ecorM1.b1 293 281 0.96 12
fkbaerisummaryM1.b1 275 263 0.96 12
fkbaosM1.a1 286 286 1.00 0
fkbgndrad60sM1.b1 294 293 1.00 1
fkbmetM1.b1 293 281 0.96 12
fkbmfrsrM1.b1 290 292 1.01 -2
fkbmplpolM1.b1 295 284 0.96 11
fkbmwrhfM1.b1 193 193 1.00 0
fkbmwrlosM1.b1 304 264 0.87 40
fkbmwrpM1.b1 294 287 0.98 7
fkbnfov2chM1.b1 231 220 0.95 11
fkbskyrad60sM1.b1 293 292 1.00 1
fkbsondewnpnM1.b1 1133 1068 0.94 65
fkbtsiskycoverM1.b1 293 274 0.94 19
fkbtwrcam3mM1.a1 294 0 0.00 294
fkbvceil25kM1.b1 301 301 1.00 0
fkbwacrM1.b1 290 260 0.90 30
nim30ecorM1.b1 7 7 1.00 0
nim915rwpwindconM1.a1 7 . 0.00 .
nimaerisummaryM1.b1 6 6 1.00 0
nimaosM1.a1 7 8 1.14 -1
nimgndrad60sM1.b1 7 7 1.00 0
nimmetM1.b1 8 7 0.88 1
nimmfrsrM1.b1 8 8 1.00 0
nimmplM1.a1 7 7 1.00 0
nimmwrlosM1.b1 9 9 1.00 0
nimmwrpM1.b1 8 . 0.00 .
nimskyrad60sM1.b1 7 7 1.00 0
nimsondewnpnM1.b1 28 . 0.00 .
nimtsiskycoverM1.b1 7 0 0.00 7
nimtwrcam3mM1.a1 9 0 0.00 9
nimvceil25kM1.b1 8 8 1.00 0
nsa5mwravgC1.c1 154 . 0.00 .
nsa915rwptempconC1.a1 282 266 0.94 16
nsa915rwpwindconC1.a1 280 270 0.96 10
nsaaerisummaryC1.b1 364 364 1.00 0
nsaaosX1.a1 364 367 1.01 -3
nsaarscl1clothC1.c1 364 364 1.00 0
nsagndrad60sC1.b1 367 366 1.00 1
nsagndrad60sC2.b1 368 365 0.99 3
nsamettwr2hC2.b1 366 353 0.96 13
nsamfr10mC1.b1 219 219 1.00 0
nsamfr10mC2.b1 273 261 0.96 12
nsamfrsrC1.b1 208 217 1.04 -9
nsamfrsrC2.b1 275 283 1.03 -8
nsammcrmomC1.b1 360 345 0.96 15
nsamwrlosC1.b1 375 355 0.95 20
nsanimfrC1.b1 227 227 1.00 0
nsanimfrC2.b1 275 275 1.00 0
nsaskyrad60sC1.b1 367 251 0.68 116
nsaskyrad60sC2.b1 366 251 0.69 115
nsasondewnpnC1.b1 781 763 0.98 18
nsavceil25kC1.b1 366 366 1.00 0
nsavceil25kC2.b1 365 365 1.00 0
sgp15swfanalbrs1longC1.c1 365 365 1.00 0
sgp15swfanalsirs1longC1.c1 363 363 1.00 0
sgp15swfanalsirs1longE1.c1 347 347 1.00 0
sgp15swfanalsirs1longE10.c1 309 309 1.00 0
sgp15swfanalsirs1longE11.c1 365 365 1.00 0
sgp15swfanalsirs1longE12.c1 365 365 1.00 0
sgp15swfanalsirs1longE13.c1 365 365 1.00 0
sgp15swfanalsirs1longE15.c1 334 334 1.00 0
sgp15swfanalsirs1longE16.c1 362 362 1.00 0
sgp15swfanalsirs1longE18.c1 343 343 1.00 0
sgp15swfanalsirs1longE19.c1 296 296 1.00 0
sgp15swfanalsirs1longE2.c1 348 348 1.00 0
sgp15swfanalsirs1longE20.c1 363 363 1.00 0
sgp15swfanalsirs1longE21.c1 358 357 1.00 1
sgp15swfanalsirs1longE22.c1 357 357 1.00 0
sgp15swfanalsirs1longE24.c1 364 364 1.00 0
sgp15swfanalsirs1longE27.c1 337 337 1.00 0
sgp15swfanalsirs1longE3.c1 365 365 1.00 0
sgp15swfanalsirs1longE4.c1 358 358 1.00 0
sgp15swfanalsirs1longE5.c1 353 353 1.00 0
sgp15swfanalsirs1longE6.c1 347 347 1.00 0
sgp15swfanalsirs1longE7.c1 311 310 1.00 1
sgp15swfanalsirs1longE8.c1 365 365 1.00 0
sgp15swfanalsirs1longE9.c1 364 364 1.00 0
sgp1mwravgC1.c1 155 155 1.00 0
sgp1smosE1.b1 349 337 0.97 12
sgp1smosE11.b1 365 353 0.97 12
sgp1smosE13.b1 364 352 0.97 12
sgp1smosE15.b1 362 350 0.97 12
sgp1smosE20.b1 363 351 0.97 12
sgp1smosE21.b1 359 347 0.97 12
sgp1smosE24.b1 353 345 0.98 8
sgp1smosE27.b1 338 328 0.97 10
sgp1smosE3.b1 365 361 0.99 4
sgp1smosE4.b1 352 340 0.97 12
sgp1smosE5.b1 353 341 0.97 12
sgp1smosE6.b1 350 341 0.97 9
sgp1smosE7.b1 325 323 0.99 2
sgp1smosE8.b1 357 347 0.97 10
sgp1smosE9.b1 365 354 0.97 11
sgp1swfanalbrs1longC1.c1 365 365 1.00 0
sgp1swfanalsirs1longC1.c1 363 363 1.00 0
sgp1swfanalsirs1longE1.c1 348 348 1.00 0
sgp1swfanalsirs1longE10.c1 309 309 1.00 0
sgp1swfanalsirs1longE11.c1 365 365 1.00 0
sgp1swfanalsirs1longE12.c1 365 365 1.00 0
sgp1swfanalsirs1longE13.c1 365 365 1.00 0
sgp1swfanalsirs1longE15.c1 334 334 1.00 0
sgp1swfanalsirs1longE16.c1 362 362 1.00 0
sgp1swfanalsirs1longE18.c1 343 343 1.00 0
sgp1swfanalsirs1longE19.c1 295 295 1.00 0
sgp1swfanalsirs1longE2.c1 348 348 1.00 0
sgp1swfanalsirs1longE20.c1 363 363 1.00 0
sgp1swfanalsirs1longE21.c1 358 358 1.00 0
sgp1swfanalsirs1longE22.c1 357 357 1.00 0
sgp1swfanalsirs1longE24.c1 364 364 1.00 0
sgp1swfanalsirs1longE27.c1 338 338 1.00 0
sgp1swfanalsirs1longE3.c1 365 365 1.00 0
sgp1swfanalsirs1longE4.c1 358 358 1.00 0
sgp1swfanalsirs1longE5.c1 353 353 1.00 0
sgp1swfanalsirs1longE6.c1 347 347 1.00 0
sgp1swfanalsirs1longE7.c1 312 312 1.00 0
sgp1swfanalsirs1longE8.c1 365 365 1.00 0
sgp1swfanalsirs1longE9.c1 364 364 1.00 0
sgp1twr10xC1.b1 365 353 0.97 12
sgp1twr25mC1.b1 365 353 0.97 12
sgp1twr60mC1.b1 365 353 0.97 12
sgp1twrmrC1.c1 363 355 0.98 8
sgp30baebbrE12.c1 353 0 0.00 353
sgp30baebbrE13.c1 364 0 0.00 364
sgp30baebbrE15.c1 361 0 0.00 361
sgp30baebbrE18.c1 356 0 0.00 356
sgp30baebbrE19.c1 346 0 0.00 346
sgp30baebbrE2.c1 364 0 0.00 364
sgp30baebbrE20.c1 363 0 0.00 363
sgp30baebbrE22.c1 356 0 0.00 356
sgp30baebbrE26.c1 354 0 0.00 354
sgp30baebbrE4.c1 365 0 0.00 365
sgp30baebbrE7.c1 317 0 0.00 317
sgp30baebbrE8.c1 347 0 0.00 347
sgp30baebbrE9.c1 365 0 0.00 365
sgp30co2flx25mC1.b1 361 361 1.00 0
sgp30ebbrE12.b1 353 356 1.01 -3
sgp30ebbrE13.b1 364 364 1.00 0
sgp30ebbrE15.b1 361 368 1.02 -7
sgp30ebbrE18.b1 356 356 1.00 0
sgp30ebbrE19.b1 346 321 0.93 25
sgp30ebbrE2.b1 364 365 1.00 -1
sgp30ebbrE20.b1 363 364 1.00 -1
sgp30ebbrE22.b1 356 356 1.00 0
sgp30ebbrE26.b1 354 355 1.00 -1
sgp30ebbrE27.b1 340 342 1.01 -2
sgp30ebbrE4.b1 365 365 1.00 0
sgp30ebbrE7.b1 317 320 1.01 -3
sgp30ebbrE8.b1 347 348 1.00 -1
sgp30ebbrE9.b1 365 366 1.00 -1
sgp30ecorE1.b1 359 346 0.96 13
sgp30ecorE10.b1 198 186 0.94 12
sgp30ecorE14.b1 364 352 0.97 12
sgp30ecorE16.b1 341 324 0.95 17
sgp30ecorE21.b1 314 299 0.95 15
sgp30ecorE24.b1 371 364 0.98 7
sgp30ecorE3.b1 352 348 0.99 4
sgp30ecorE5.b1 304 291 0.96 13
sgp30ecorE6.b1 366 357 0.98 9
sgp30smosE1.b1 349 337 0.97 12
sgp30smosE11.b1 365 353 0.97 12
sgp30smosE13.b1 364 352 0.97 12
sgp30smosE15.b1 363 350 0.96 13
sgp30smosE20.b1 363 351 0.97 12
sgp30smosE21.b1 359 346 0.96 13
sgp30smosE24.b1 353 344 0.97 9
sgp30smosE27.b1 338 328 0.97 10
sgp30smosE3.b1 365 361 0.99 4
sgp30smosE4.b1 352 340 0.97 12
sgp30smosE5.b1 353 341 0.97 12
sgp30smosE6.b1 350 341 0.97 9
sgp30smosE7.b1 312 310 0.99 2
sgp30smosE8.b1 357 347 0.97 10
sgp30smosE9.b1 365 354 0.97 11
sgp30twr10xC1.b1 365 353 0.97 12
sgp30twr25mC1.b1 365 353 0.97 12
sgp30twr60mC1.b1 365 353 0.97 12
sgp30twrmrC1.c1 363 355 0.98 8
sgp5ebbrE12.b1 353 343 0.97 10
sgp5ebbrE13.b1 364 364 1.00 0
sgp5ebbrE15.b1 361 350 0.97 11
sgp5ebbrE18.b1 356 342 0.96 14
sgp5ebbrE19.b1 347 323 0.93 24
sgp5ebbrE2.b1 364 352 0.97 12
sgp5ebbrE20.b1 363 352 0.97 11
sgp5ebbrE22.b1 356 356 1.00 0
sgp5ebbrE26.b1 354 356 1.01 -2
sgp5ebbrE27.b1 340 342 1.01 -2
sgp5ebbrE4.b1 365 353 0.97 12
sgp5ebbrE7.b1 317 313 0.99 4
sgp5ebbrE8.b1 347 336 0.97 11
sgp5ebbrE9.b1 365 354 0.97 11
sgp5mwravgC1.c1 155 155 1.00 0
sgp915rwpwindconC1.a1 376 361 0.96 15
sgp915rwpwindconI1.a1 264 . 0.00 .
sgp915rwpwindconI2.a1 228 . 0.00 .
sgp915rwpwindconI3.a1 195 . 0.00 .
sgpaerisummaryE14.b1 352 342 0.97 10
sgpaosC1.a1 226 227 1.00 -1
sgparscl1clothC1.c1 365 365 1.00 0
sgpbeflux1longC1.c1 365 357 0.98 8
sgpbrsC1.b1 366 353 0.96 13
sgpcoC1.b1 349 350 1.00 -1
sgpirt10mC1.b1 365 365 1.00 0
sgpirt25mC1.b1 368 353 0.96 15
sgpirt2sC1.b1 365 204 0.56 161
sgpirtC1.b1 365 353 0.97 12
sgpirtE10.b1 349 337 0.97 12
sgpirtE11.b1 365 353 0.97 12
sgpirtE15.b1 325 313 0.96 12
sgpirtE16.b1 264 252 0.95 12
sgpirtE19.b1 282 269 0.95 13
sgpirtE20.b1 363 351 0.97 12
sgpirtE5.b1 352 340 0.97 12
sgpirtE6.b1 342 333 0.97 9
sgpirtE7.b1 312 308 0.99 4
sgpirtE8.b1 345 333 0.97 12
sgpirtE9.b1 364 352 0.97 12
sgpmfr10mC1.b1 365 . 0.00 .
sgpmfr25mC1.b1 364 364 1.00 0
sgpmfrsrC1.b1 368 371 1.01 -3
sgpmfrsrE1.b1 359 361 1.01 -2
sgpmfrsrE11.b1 372 374 1.01 -2
sgpmfrsrE12.b1 347 348 1.00 -1
sgpmfrsrE13.b1 362 351 0.97 11
sgpmfrsrE16.b1 289 291 1.01 -2
sgpmfrsrE18.b1 503 590 1.17 -87
sgpmfrsrE2.b1 175 175 1.00 0
sgpmfrsrE22.b1 80 80 1.00 0
sgpmfrsrE24.b1 348 354 1.02 -6
sgpmfrsrE27.b1 340 326 0.96 14
sgpmfrsrE3.b1 380 392 1.03 -12
sgpmfrsrE4.b1 621 748 1.20 -127
sgpmfrsrE5.b1 185 185 1.00 0
sgpmfrsrE6.b1 348 350 1.01 -2
sgpmfrsrE7.b1 318 318 1.00 0
sgpmfrsrE8.b1 153 153 1.00 0
sgpmfrsrE9.b1 597 724 1.21 -127
sgpmmcrmomC1.b1 287 286 1.00 1
sgpmplpolC1.b1 365 365 1.00 0
sgpmwrhfC1.b1 89 89 1.00 0
sgpmwrlosB1.b1 166 151 0.91 15
sgpmwrlosB4.b1 210 194 0.92 16
sgpmwrlosB5.b1 170 159 0.94 11
sgpmwrlosB6.b1 154 140 0.91 14
sgpmwrlosC1.b1 264 255 0.97 9
sgpmwrlosE14.b1 295 277 0.94 18
sgpnfovC1.b1 330 . 0.00 .
sgpqcrad1longE1.s1 348 . 0.00 .
sgpqcrad1longE12.s1 359 . 0.00 .
sgpqcrad1longE13.s1 364 . 0.00 .
sgpsirsC1.b1 367 353 0.96 14
sgpsirsE1.b1 349 336 0.96 13
sgpsirsE10.b1 328 318 0.97 10
sgpsirsE11.b1 366 353 0.96 13
sgpsirsE12.b1 366 353 0.96 13
sgpsirsE13.b1 366 353 0.96 13
sgpsirsE15.b1 337 328 0.97 9
sgpsirsE16.b1 363 350 0.96 13
sgpsirsE18.b1 350 346 0.99 4
sgpsirsE19.b1 300 280 0.93 20
sgpsirsE2.b1 350 337 0.96 13
sgpsirsE20.b1 364 351 0.96 13
sgpsirsE21.b1 360 347 0.96 13
sgpsirsE22.b1 359 345 0.96 14
sgpsirsE24.b1 365 354 0.97 11
sgpsirsE27.b1 340 329 0.97 11
sgpsirsE3.b1 366 361 0.99 5
sgpsirsE4.b1 360 348 0.97 12
sgpsirsE5.b1 357 342 0.96 15
sgpsirsE6.b1 350 340 0.97 10
sgpsirsE7.b1 314 310 0.99 4
sgpsirsE8.b1 366 354 0.97 12
sgpsirsE9.b1 366 353 0.96 13
sgpsondewnpnC1.b1 1392 1346 0.97 46
sgpswatsE1.b1 365 353 0.97 12
sgpswatsE10.b1 359 0 0.00 359
sgpswatsE11.b1 365 353 0.97 12
sgpswatsE12.b1 289 0 0.00 289
sgpswatsE13.b1 365 0 0.00 365
sgpswatsE15.b1 348 336 0.97 12
sgpswatsE16.b1 349 337 0.97 12
sgpswatsE19.b1 364 340 0.93 24
sgpswatsE2.b1 332 320 0.96 12
sgpswatsE20.b1 333 0 0.00 333
sgpswatsE22.b1 356 344 0.97 12
sgpswatsE24.b1 365 0 0.00 365
sgpswatsE27.b1 361 350 0.97 11
sgpswatsE3.b1 365 361 0.99 4
sgpswatsE4.b1 350 338 0.97 12
sgpswatsE5.b1 365 353 0.97 12
sgpswatsE6.b1 354 345 0.97 9
sgpswatsE7.b1 316 313 0.99 3
sgpswatsE8.b1 365 353 0.97 12
sgpswatsE9.b1 365 353 0.97 12
sgpswatspcpE10.b1 359 347 0.97 12
sgpswatspcpE12.b1 291 271 0.93 20
sgpswatspcpE16.b1 349 337 0.97 12
sgpswatspcpE19.b1 364 340 0.93 24
sgpswatspcpE2.b1 332 320 0.96 12
sgpswatspcpE22.b1 356 344 0.97 12
sgpthwapsB1.b1 361 349 0.97 12
sgpthwapsB4.b1 365 353 0.97 12
sgpthwapsB5.b1 365 353 0.97 12
sgpthwapsB6.b1 365 353 0.97 12
sgpthwapsC1.b1 363 351 0.97 12
sgptsiskycoverC1.b1 330 318 0.96 12
sgpvceil25kB1.b1 361 349 0.97 12
sgpvceil25kB4.b1 365 353 0.97 12
sgpvceil25kB5.b1 366 354 0.97 12
sgpvceil25kB6.b1 363 351 0.97 12
sgpvceil25kC1.b1 364 352 0.97 12
sgpwacrC1.b1 208 200 0.96 8
twp5mwravgC1.c1 126 126 1.00 0
twp5mwravgC2.c1 155 155 1.00 0
twpaerisummaryC2.b1 365 353 0.97 12
twpaerisummaryC3.b1 252 252 1.00 0
twparscl1clothC1.c1 361 361 1.00 0
twparscl1clothC2.c1 181 181 1.00 0
twpgndrad60sC1.b1 366 365 1.00 1
twpgndrad60sC2.b1 368 366 0.99 2
twpgndrad60sC3.b1 366 365 1.00 1
twpmfrsrC1.b1 367 367 1.00 0
twpmfrsrC2.b1 381 393 1.03 -12
twpmfrsrC3.b1 357 343 0.96 14
twpmmcrmomC3.b1 373 359 0.96 14
twpmplC1.a1 31 31 1.00 0
twpmwrlosC1.b1 336 323 0.96 13
twpmwrlosC2.b1 365 352 0.96 13
twpmwrlosC3.b1 374 354 0.95 20
twpskyrad60sC1.b1 365 209 0.57 156
twpskyrad60sC2.b1 368 211 0.57 157
twpskyrad60sC3.b1 367 210 0.57 157
twpsmet60sC1.b1 365 353 0.97 12
twpsmet60sC2.b1 366 354 0.97 12
twpsmet60sC3.b1 365 353 0.97 12
twpsondewnpnC1.b1 723 700 0.97 23
twpsondewnpnC2.b1 752 733 0.97 19
twpsondewnpnC3.b1 1490 1363 0.91 127
twptsiskycoverC1.b1 336 324 0.96 12
twptsiskycoverC2.b1 367 356 0.97 11
twptsiskycoverC3.b1 364 352 0.97 12
All Sites 1490 1363 0.88 9397