Summary of Quicklooks Completeness

  2010
expected actual completeness Number of Missing
Days
Datastream name 365 363 0.99 2
grw1290rwpwindconM1.a1
grw30ecorM1.b1 279 277 0.99 2
grwaerisummaryM1.b1 364 362 0.99 2
grwaosM1.a1 365 363 0.99 2
grwgndrad60sM1.b1 365 363 0.99 2
grwmetM1.b1 365 365 1.00 0
grwmfrsrM1.b1 338 334 0.99 4
grwmplpolM1.b1 365 363 0.99 2
grwmwrlosM1.b1 376 365 0.97 11
grwmwrpM1.b1 319 317 0.99 2
grwnfov2chM1.b1 357 354 0.99 3
grwskyrad60sM1.b1 365 363 0.99 2
grwsondewnpnM1.b1 1417 1417 1.00 0
grwtsiskycoverM1.b1 254 254 1.00 0
grwtwrcam3mM1.a1 358 0 0.00 358
grwvceil25kM1.b1 365 367 1.01 -2
grwwacrM1.b1 344 0 0.00 344
nsa915rwptempconC1.a1 368 367 1.00 1
nsa915rwpwindconC1.a1 375 371 0.99 4
nsaaerisummaryC1.b1 237 237 1.00 0
nsaaosX1.a1 355 353 0.99 2
nsagndrad60sC1.b1 366 363 0.99 3
nsagndrad60sC2.b1 366 361 0.99 5
nsamfr10mC1.b1 273 273 1.00 0
nsamfr10mC2.b1 303 301 0.99 2
nsamfrsrC1.b1 301 298 0.99 3
nsamfrsrC2.b1 305 299 0.98 6
nsammcrmomC1.b1 365 363 0.99 2
nsamwrlosC1.b1 372 360 0.97 12
nsamwrlosC2.b1 374 362 0.97 12
nsanimfrC1.b1 220 221 1.00 -1
nsanimfrC2.b1 306 303 0.99 3
nsaskyrad60sC1.b1 366 363 0.99 3
nsaskyrad60sC2.b1 366 361 0.99 5
nsasondewnpnC1.b1 706 706 1.00 0
nsavceil25kC1.b1 365 366 1.00 -1
nsavceil25kC2.b1 365 365 1.00 0
sbs30ecorM1.b1 83 83 1.00 0
sbsmfrsrM1.b1 62 62 1.00 0
sbsmwrlosS1.b1 84 81 0.96 3
sbssondewnpnM1.b1 106 106 1.00 0
sbsvceil25kM1.b1 97 95 0.98 2
sgp15swfanalbrs1longC1.c1 300 300 1.00 0
sgp15swfanalsirs1longC1.c1 299 299 1.00 0
sgp15swfanalsirs1longE10.c1 301 301 1.00 0
sgp15swfanalsirs1longE11.c1 303 303 1.00 0
sgp15swfanalsirs1longE12.c1 297 297 1.00 0
sgp15swfanalsirs1longE13.c1 303 303 1.00 0
sgp15swfanalsirs1longE15.c1 294 294 1.00 0
sgp15swfanalsirs1longE16.c1 300 300 1.00 0
sgp15swfanalsirs1longE19.c1 300 300 1.00 0
sgp15swfanalsirs1longE20.c1 349 349 1.00 0
sgp15swfanalsirs1longE21.c1 268 268 1.00 0
sgp15swfanalsirs1longE4.c1 303 303 1.00 0
sgp15swfanalsirs1longE6.c1 300 299 1.00 1
sgp15swfanalsirs1longE7.c1 303 303 1.00 0
sgp15swfanalsirs1longE9.c1 301 301 1.00 0
sgp1swfanalbrs1longC1.c1 300 300 1.00 0
sgp1swfanalsirs1longC1.c1 299 299 1.00 0
sgp1swfanalsirs1longE10.c1 301 301 1.00 0
sgp1swfanalsirs1longE11.c1 303 303 1.00 0
sgp1swfanalsirs1longE12.c1 297 297 1.00 0
sgp1swfanalsirs1longE13.c1 303 303 1.00 0
sgp1swfanalsirs1longE15.c1 295 295 1.00 0
sgp1swfanalsirs1longE16.c1 300 300 1.00 0
sgp1swfanalsirs1longE19.c1 300 300 1.00 0
sgp1swfanalsirs1longE20.c1 349 349 1.00 0
sgp1swfanalsirs1longE21.c1 268 268 1.00 0
sgp1swfanalsirs1longE4.c1 303 303 1.00 0
sgp1swfanalsirs1longE6.c1 300 300 1.00 0
sgp1swfanalsirs1longE7.c1 303 303 1.00 0
sgp1swfanalsirs1longE9.c1 301 301 1.00 0
sgp1twr10xC1.b1 365 362 0.99 3
sgp1twr25mC1.b1 365 361 0.99 4
sgp1twr60mC1.b1 365 361 0.99 4
sgp1twrmrC1.c1 365 365 1.00 0
sgp30baebbrE12.c1 295 0 0.00 295
sgp30baebbrE13.c1 300 0 0.00 300
sgp30baebbrE15.c1 296 0 0.00 296
sgp30baebbrE19.c1 297 0 0.00 297
sgp30baebbrE20.c1 300 0 0.00 300
sgp30baebbrE4.c1 300 0 0.00 300
sgp30baebbrE7.c1 297 0 0.00 297
sgp30baebbrE9.c1 297 0 0.00 297
sgp30co2flx25mC1.b1 365 . 0.00 .
sgp30ebbrE12.b1 360 358 0.99 2
sgp30ebbrE13.b1 365 363 0.99 2
sgp30ebbrE15.b1 361 358 0.99 3
sgp30ebbrE19.b1 362 358 0.99 4
sgp30ebbrE20.b1 365 361 0.99 4
sgp30ebbrE4.b1 365 361 0.99 4
sgp30ebbrE7.b1 362 357 0.99 5
sgp30ebbrE9.b1 363 361 0.99 2
sgp30ecorE10.b1 370 365 0.99 5
sgp30ecorE14.b1 365 360 0.99 5
sgp30ecorE16.b1 367 363 0.99 4
sgp30ecorE21.b1 318 305 0.96 13
sgp30ecorE6.b1 359 355 0.99 4
sgp30twr10xC1.b1 365 362 0.99 3
sgp30twr25mC1.b1 365 361 0.99 4
sgp30twr60mC1.b1 365 361 0.99 4
sgp5ebbrE12.b1 360 358 0.99 2
sgp5ebbrE13.b1 365 363 0.99 2
sgp5ebbrE15.b1 361 358 0.99 3
sgp5ebbrE19.b1 362 358 0.99 4
sgp5ebbrE20.b1 365 361 0.99 4
sgp5ebbrE4.b1 365 361 0.99 4
sgp5ebbrE7.b1 362 357 0.99 5
sgp5ebbrE9.b1 363 361 0.99 2
sgp915rwpwindconC1.a1 370 366 0.99 4
sgp915rwpwindconI1.a1 370 . 0.00 .
sgpaerisummaryE14.b1 356 352 0.99 4
sgpaosC1.a1 358 354 0.99 4
sgparscl1clothC1.c1 90 90 1.00 0
sgpbeflux1longC1.c1 361 356 0.99 5
sgpbrsC1.b1 364 358 0.98 6
sgpcoC1.b1 338 . 0.00 .
sgpirt10mC1.b1 365 361 0.99 4
sgpirt25mC1.b1 366 362 0.99 4
sgpirtE10.b1 250 250 1.00 0
sgpirtE11.b1 253 253 1.00 0
sgpirtE15.b1 247 247 1.00 0
sgpirtE16.b1 252 252 1.00 0
sgpirtE19.b1 246 246 1.00 0
sgpirtE20.b1 251 251 1.00 0
sgpirtE6.b1 243 242 1.00 1
sgpirtE7.b1 251 251 1.00 0
sgpirtE9.b1 249 249 1.00 0
sgpmfr10mC1.b1 364 . 0.00 .
sgpmfr25mC1.b1 365 333 0.91 32
sgpmfrsrC1.b1 366 277 0.76 89
sgpmfrsrE10.b1 365 356 0.98 9
sgpmfrsrE11.b1 356 349 0.98 7
sgpmfrsrE12.b1 341 332 0.97 9
sgpmfrsrE13.b1 366 350 0.96 16
sgpmfrsrE15.b1 362 346 0.96 16
sgpmfrsrE16.b1 365 283 0.78 82
sgpmfrsrE19.b1 355 273 0.77 82
sgpmfrsrE20.b1 366 283 0.77 83
sgpmfrsrE4.b1 367 358 0.98 9
sgpmfrsrE6.b1 336 329 0.98 7
sgpmfrsrE7.b1 365 356 0.98 9
sgpmfrsrE9.b1 356 349 0.98 7
sgpmmcrmomC1.b1 339 334 0.99 5
sgpmplpolC1.b1 152 152 1.00 0
sgpmwrhfC1.b1 320 320 1.00 0
sgpmwrlosC1.b1 373 363 0.97 10
sgpqcrad1longE12.s1 355 . 0.00 .
sgpqcrad1longE13.s1 358 . 0.00 .
sgpsirsC1.b1 362 357 0.99 5
sgpsirsE10.b1 368 361 0.98 7
sgpsirsE11.b1 368 363 0.99 5
sgpsirsE12.b1 360 355 0.99 5
sgpsirsE13.b1 367 361 0.98 6
sgpsirsE15.b1 358 353 0.99 5
sgpsirsE16.b1 365 360 0.99 5
sgpsirsE19.b1 367 365 0.99 2
sgpsirsE20.b1 360 356 0.99 4
sgpsirsE21.b1 333 329 0.99 4
sgpsirsE4.b1 366 361 0.99 5
sgpsirsE6.b1 363 361 0.99 2
sgpsirsE7.b1 366 361 0.99 5
sgpsirsE9.b1 357 352 0.99 5
sgpsondewnpnC1.b1 1402 1402 1.00 0
sgpswatsE10.b1 365 0 0.00 365
sgpswatsE11.b1 365 361 0.99 4
sgpswatsE12.b1 365 0 0.00 365
sgpswatsE13.b1 365 0 0.00 365
sgpswatsE15.b1 357 353 0.99 4
sgpswatsE16.b1 366 362 0.99 4
sgpswatsE19.b1 367 365 0.99 2
sgpswatsE20.b1 365 0 0.00 365
sgpswatsE4.b1 365 361 0.99 4
sgpswatsE6.b1 365 362 0.99 3
sgpswatsE7.b1 365 361 0.99 4
sgpswatsE9.b1 364 360 0.99 4
sgpswatspcpE10.b1 365 361 0.99 4
sgpswatspcpE12.b1 365 361 0.99 4
sgpswatspcpE16.b1 366 362 0.99 4
sgpswatspcpE19.b1 367 365 0.99 2
sgpthwapsB4.b1 48 48 1.00 0
sgpthwapsB6.b1 13 13 1.00 0
sgpthwapsC1.b1 365 361 0.99 4
sgptsiskycoverC1.b1 363 363 1.00 0
sgpvceil25kB4.b1 48 48 1.00 0
sgpvceil25kB6.b1 14 14 1.00 0
sgpvceil25kC1.b1 367 366 1.00 1
twpaerisummaryC3.b1 96 6 0.06 90
twpgndrad60sC1.b1 368 363 0.99 5
twpgndrad60sC2.b1 366 361 0.99 5
twpgndrad60sC3.b1 366 361 0.99 5
twpmfrsrC1.b1 377 371 0.98 6
twpmfrsrC2.b1 302 302 1.00 0
twpmfrsrC3.b1 369 363 0.98 6
twpmmcrmomC3.b1 363 359 0.99 4
twpmwrlosC1.b1 367 363 0.99 4
twpmwrlosC2.b1 365 361 0.99 4
twpmwrlosC3.b1 373 365 0.98 8
twpskyrad60sC1.b1 369 364 0.99 5
twpskyrad60sC2.b1 366 361 0.99 5
twpskyrad60sC3.b1 366 361 0.99 5
twpsmet60sC1.b1 215 241 1.12 -26
twpsmet60sC2.b1 212 268 1.26 -56
twpsmet60sC3.b1 212 229 1.08 -17
twpsondewnpnC1.b1 694 694 1.00 0
twpsondewnpnC2.b1 677 677 1.00 0
twpsondewnpnC3.b1 1478 1229 0.83 249
twptsiskycoverC1.b1 347 347 1.00 0
twptsiskycoverC2.b1 370 365 0.99 5
twptsiskycoverC3.b1 369 364 0.99 5
All Sites 1478 1417 0.89 5677